| ATP 250 - Open de Nice Côte d’Azur | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Albert Montanes | 6 | 4 | 6 | ||||
| Edouard Roger-Vasselin | 4 | 6 | 0 | |||||
| FT | Gael Monfils | 7 | 6 | |||||
| Pablo Andujar | 5 | 4 | ||||||
| FT |
Nicolas Mahut
Edouard Roger-Vasselin |
3 | 6 | 6 | ||||
|
Juan Sebastian Cabal
Robert Farah |
6 | 1 | 10 | |||||
| ATP 250 - Power Horse Cup (Düsseldorf) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Guido Pella | 4 | 6 8 | |||||
| Juan Monaco | 6 | 7 10 | ||||||
| FT | Igor Sijsling | 5 | 6 | 3 | ||||
| Jarkko Nieminen | 7 | 4 | 6 | |||||
| FT |
Colin Fleming
Jonathan Marray |
2 | 7 7 | 5 | ||||
|
Treat Huey
Dominic Inglot |
6 | 6 2 | 10 | |||||
| FT |
Frederik Loechte Nielsen
Andre Sa |
7 11 | 1 | 10 | ||||
|
Andre Begemann
Martin Emmrich |
6 9 | 6 | 12 | |||||
| WTA - Brussels Ladies Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Varvara Lepchenko | 3 | 6 | 6 4 | ||||
| Kaia Kanepi | 6 | 4 | 7 7 | |||||
| FT | Jamie Hampton | 5 | 6 | 7 | ||||
| Roberta Vinci | 7 | 3 | 5 | |||||
| FT |
Sania Mirza
Jie Zheng |
6 | 6 | |||||
|
Liga Dekmeijere
Oksana Kalashnikova |
2 | 3 | ||||||
| FT |
Olga Govortsova
Alicja Rosolska |
4 | 3 | |||||
|
Anna-Lena Groenefeld
Kveta Peschke |
6 | 6 | ||||||
| FT |
Sania Mirza
Jie Zheng |
4 | 7 | 7 | ||||
|
Gabriela Dabrowski
Shahar Peer |
6 | 5 | 10 | |||||
| WTA - Internationaux de Strasbourg | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Flavia Pennetta | 7 | 6 | |||||
| Misaki Doi | 5 | 3 | ||||||
| FT | Lucie Hradecka | 7 | 6 | |||||
| Johanna Larsson | 5 | 3 | ||||||
| FT | Eugenie Bouchard | 5 | 7 7 | 3 | ||||
| Alize Cornet | 7 | 6 5 | 6 | |||||
| FT | Flavia Pennetta | 6 | 3 | 1 | ||||
| Lucie Hradecka | 1 | 6 | 6 | |||||
| FT |
Cara Black
Marina Erakovic |
6 | 6 | |||||
|
Magda Linette
Katarzyna Piter |
3 | 4 | ||||||
| FT |
Christina McHale
Megan Moulton-Levy |
2 | 6 | 10 | ||||
|
Kimiko Date Krumm
Chanelle Scheepers |
6 | 1 | 12 | |||||
| FT |
Kristina Barrois
Irina Buryachok |
7 | 0 | 9 | ||||
|
Cara Black
Marina Erakovic |
5 | 6 | 11 | |||||
| FT |
Kimiko Date Krumm
Chanelle Scheepers |
6 | 6 | |||||
|
Natalie Grandin
Vladimira Uhlirova |
1 | 3 | ||||||
| Roland Garros - Qualification Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Adrian Ungur | 3 | 4 | |||||
| Steve Johnson | 6 | 6 | ||||||
| FT | Andreas Haider-Maurer | 4 | 6 4 | |||||
| Pere Riba | 6 | 7 7 | ||||||
| FT | Antonio Veic | 1 | 6 3 | |||||
| Andreas Beck | 6 | 7 7 | ||||||
| FT | Denis Kudla | 7 7 | 6 3 | 6 | ||||
| Arthur de Greef | 6 5 | 7 7 | 2 | |||||
| FT | Dusan Lajovic | 1 | 4 | |||||
| James Duckworth | 6 | 6 | ||||||
| FT | Julian Reister | 6 | 6 | |||||
| Farrukh Dustov | 1 | 4 | ||||||
| FT | Stephane Robert | 2 | 2 | |||||
| Jiri Vesely | 6 | 6 | ||||||
| FT | Wayne Odesnik | 3 | 4 | |||||
| Somdev Devvarman | 6 | 6 | ||||||
| FT | Illya Marchenko | 3 | 6 6 | |||||
| Daniel Munoz | 6 | 7 8 | ||||||
| FT | Pavol Cervenak | 6 | 2 | 3 | ||||
| Maxime Teixeira | 3 | 6 | 6 | |||||
| FT | Rhyne Williams | 4 | 4 | |||||
| Michal Przysiezny | 6 | 6 | ||||||
| FT | Vasek Pospisil | 6 | 6 | |||||
| Frank Dancevic | 2 | 0 | ||||||
| FT | Jack Sock | 6 | 6 | |||||
| Facundo Arguello | 2 | 3 | ||||||
| FT | Jan-Lennard Struff | 6 | 7 9 | |||||
| Teymuraz Gabashvili | 3 | 6 7 | ||||||
| FT | Pablo Carreno | 6 | 6 | |||||
| Vincent Millot | 0 | 4 | ||||||
| FT | Steve Darcis | 7 | 6 | |||||
| Simon Greul | 5 | 3 | ||||||
| Roland Garros - Qualification Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Paula Ormaechea | 6 | 6 | |||||
| Arantxa Parra | 3 | 2 | ||||||
| FT | Sandra Zahlavova | 7 7 | 6 | |||||
| Daria Gavrilova | 6 3 | 3 | ||||||
| FT | Vera Dushevina | 7 9 | 2 | 4 | ||||
| Dinah Pfizenmaier | 6 7 | 6 | 6 | |||||
| FT | Zuzana Kucova | 6 | 6 | |||||
| Irina Falconi | 3 | 4 | ||||||
| FT | Galina Voskoboeva | 6 | 6 | |||||
| Yimiao Zhou | 4 | 3 | ||||||
| FT | Julia Glushko | 6 | 4 | 8 | ||||
| Anastasia Rodionova | 3 | 6 | 6 | |||||
| FT | Paula Kania | 1 | 2 | |||||
| Mariana Duque | 6 | 6 | ||||||
| FT | Yuliya Beygelzimer | 6 | 3 | 6 | ||||
| Teliana Pereira | 0 | 6 | 3 | |||||
| FT | Eva Birnerova | 2 | 4 | |||||
| Grace Min | 6 | 6 | ||||||
| FT | Stephanie Vogt | 4 | 4 | |||||
| Barbora Zahlavova Strycova | 6 | 6 | ||||||
| FT | Alla Kudryavtseva | 5 | 2 | |||||
| Anna Schmiedlova | 7 | 6 | ||||||
| FT | Yvonne Meusburger | 2 | 6 | 2 | ||||
| Vania King | 6 | 4 | 6 | |||||
