|
|
| European Under 19 Championship - Final |
| | July 30 |
|
| FT | France | 2 - 1 | Spain U19 |
|
|
|
| International - Club Friendlies |
| | July 30 |
|
| Susp. | Catania | 1 - 0 | Iraklis Saloniki |
|
| FT | Sivasspor | 3 - 0 | Cambuur Leeuwarden |
|
| FT | Chemnitzer FC | 1 - 1 | Energie Cottbus |
|
| FT | St. Pauli | 3 - 0 | Racing Santander |
|
| FT | SC Heerenveen | 4 - 0 | Mallorca |
|
| FT | Brentford | 1 - 1 | Crystal Palace |
|
| FT | Benfica | 4 - 1 | Feyenoord Rotterdam |
|
| | July 31 |
|
| FT | Guadalajara (Chivas) | 3 - 2 | Manchester U. |
|
| FT | AEK Athens | 1 - 0 | Rangers |
|
| FT | Sydney FC | 1 - 2 | Blackburn R. |
|
| FT | NEC Nijmegen | 0 - 2 | Ergotelis |
|
| FT | Union Berlin | 2 - 2 | Middlesbrough |
|
| FT | Celtic | 2 - 2 | Lyon |
|
| FT | Hannover | 1 - 2 | Valencia |
|
| FT | Alemannia Aachen | 3 - 1 | VVV Venlo |
|
| FT | Bochum | 4 - 2 | Getafe |
|
| FT | Brighton & Hove A. | 1 - 0 | Aberdeen |
|
| FT | Bristol C. | 2 - 0 | Blackpool |
|
| FT | Burnley | 1 - 2 | Stoke C. |
|
| FT | Derby County | 1 - 2 | Birmingham C. |
|
| FT | Hull C. | 2 - 1 | Dundee United |
|
| FT | Ipswich T. | 0 - 1 | West Ham U. |
|
| FT | Kaiserslautern | 3 - 1 | Auxerre |
|
| FT | Leeds U. | 3 - 1 | Wolverhampton W. |
|
| FT | Millwall | 2 - 3 | Hearts |
|
| FT | Newcastle U. | 2 - 2 | PSV Eindhoven |
|
| FT | Norwich C. | 2 - 4 | Everton |
|
| FT | Port Vale | 1 - 1 | Walsall |
|
| FT | Portsmouth | 1 - 0 | Fulham |
|
| FT | Southampton | 2 - 4 | Reading |
|
| FT | Watford | 1 - 0 | Charlton Athletic |
|
| FT | Bordeaux | 1 - 1 | AS Roma |
|
| FT | Schalke | 2 - 1 | Hamburger SV |
|
| FT | Arsenal | 1 - 1 | AC Milan |
|
| FT | Sochaux | 0 - 3 | Nancy |
|
| FT | Caen | 1 - 1 | Rennes |
|
| FT | Brest | 0 - 1 | Lille |
|
| Pen. | Bayern Munich * | 0 - 0 | 1. FC Cologne |
|
| FT | Excelsior Rotterdam | 1 - 2 | Sparta Rotterdam |
|
| FT | Haladas | 2 - 1 | Werder Bremen |
|
| FT | Lorient | 0 - 1 | Legia Warsaw |
|
| FT | Paris S.G. | 1 - 0 | FC Porto |
|
| FT | Den Haag | 1 - 0 | Swansea C. |
|
| FT | Lechia Gdansk | 1 - 1 | Villarreal |
|
| Pen. | Espanyol * | 0 - 0 | Sampdoria |
|
| FT | Feyenoord Rotterdam | 1 - 3 | Aston Villa |
|
| 06:05 | August 1 |
|
| FT | Inter Milan | 3 - 0 | Manchester C. |
|
| 14:30 | Monchengladbach | ? - ? | Liverpool |
|
| 15:00 | AC Milan | ? - ? | Lyon |
|
| 16:30 | Eintracht Frankfurt | ? - ? | Chelsea |
|
| 17:20 | Arsenal | ? - ? | Celtic |
|
| 22:15 | Benfica | ? - ? | Aston Villa |
|
|
|
| Germany - Bundesliga III. |
| 06:05 | July 31 |
|
| FT | Ahlen | 1 - 1 | Werder Bremen (Am) |
|
| FT | Bayern Munich (Am) | 1 - 1 | Burghausen |
|
| FT | Dynamo Dresden | 2 - 0 | Carl Zeiss Jena |
|
| FT | FC Heidenheim | 0 - 0 | VfB Stuttgart (Am) |
|
| FT | Saarbrucken | 0 - 3 | Braunschweig |
|
| FT | Sandhausen | 0 - 2 | Kickers Offenbach |
|
| FT | VfR Aalen | 1 - 2 | Koblenz |
|
| FT | Regensburg | 3 - 0 | Unterhaching |
|
| | August 1 |
|
| 14:00 | RW Erfurt | ? - ? | Hansa Rostock |
|
| 14:00 | Wehen | ? - ? | Babelsberg |
|
|
|
| France - Coupe De La Ligue |
| | July 30 |
|
| FT | Ajaccio | 4 - 0 | Istres |
|
| Pen. | Angers | 2 - 2 | Bastia * |
|
| FT | Clermont Foot | 3 - 1 | Metz |
|
| AET | Dijon | 1 - 2 | Amiens |
|
| FT | Grenoble | 1 - 2 | Guingamp |
|
| AET | Laval | 3 - 2 | Chateauroux |
|
| AET | Le Havre | 2 - 1 | Le Mans |
|
| Pen. | Sedan | 0 - 0 | Nimes * |
|
| Pen. | Strasbourg | 2 - 2 | Evian Thonon Gaillar * |
|
| FT | Tours | 1 - 2 | Vannes |
|
| Pen. | Troyes | 1 - 1 | Reims * |
|
| | July 31 |
|
| Pen. | Boulogne * | 2 - 2 | Nantes |
|
|
|
| Holland - Super Cup |
| | July 31 |
|
| FT | Ajax Amsterdam | 0 - 1 | FC Twente Enschede |
|
|
|
| Belgium - Jupiler League |
| | July 30 |
|
| FT | Standard Liege | 1 - 1 | Zulte-Waregem |
|
| 06:05 | July 31 |
|
| FT | Anderlecht | 4 - 1 | Eupen |
|
| FT | Kortrijk | 1 - 0 | Club Brugge |
|
| FT | KV Mechelen | 2 - 0 | Lokeren |
|
| FT | Sint-Truiden | 1 - 0 | Lierse |
|
| FT | Westerlo | 0 - 1 | AA Gent |
|
| | August 1 |
|
| 18:00 | Cercle Bruges | ? - ? | Charleroi |
|
| 20:30 | Racing Genk | ? - ? | Germinal Beerschot |
|
|
|
| Scotland - League Cup |
| | July 31 |
|
| FT | Albion Rovers | 0 - 1 | Airdrie |
|
| FT | Annan Athletic | 0 - 1 | Partick Thistle |
|
| FT | Clyde | 2 - 1 | Cowdenbeath |
|
| FT | Dunfermline | 5 - 2 | Arbroath |
|
| AET | Elgin City | 3 - 2 | Ayr United |
|
| FT | FC Dundee | 3 - 0 | Montrose |
|
| FT | Inverness C.T. | 3 - 0 | Queen's Park |
|
| FT | Peterhead | 1 - 0 | Berwick |
|
| FT | Queen of the South | 5 - 1 | Dumbarton |
|
| FT | Raith Rovers | 4 - 1 | East Fife |
|
| FT | Ross County | 2 - 1 | Livingston |
|
| FT | Stenhousemuir | 1 - 3 | Brechin City |
|
| FT | Stirling Albion | 1 - 2 | Forfar Athletic |
|
| FT | Stranraer | 1 - 7 | Greenock Morton |
|
| 05:05 | August 1 |
|
| 15:00 | East Stirling | ? - ? | Alloa Athletic |
|
|
|
| Denmark - SAS Ligaen |
| 06:05 | July 31 |
|
| FT | FC Copenhagen | 1 - 1 | Aalborg BK |
|
| FT | SonderjyskE | 3 - 0 | Esbjerg |
|
| | August 1 |
|
| 14:00 | Randers FC | ? - ? | FC Nordsjaelland |
|
| 16:00 | Silkeborg | ? - ? | Lyngby |
|
| 18:00 | Brondby | ? - ? | FC Midtjylland |
|
|
|
| Norway - Eliteserien |
| 06:05 | July 31 |
|
| FT | Lillestrom | 2 - 2 | Kongsvinger |
|
| | August 1 |
|
| 18:00 | Honefoss | ? - ? | Odd Grenland |
|
| 18:00 | Rosenborg | ? - ? | Haugesund |
|
| 18:00 | Stromsgodset | ? - ? | Aalesund |
|
| 18:00 | Tromso | ? - ? | Stabaek |
|
| 18:00 | Viking | ? - ? | Sandefjord |
|
| 20:00 | Brann Bergen | ? - ? | Molde |
|
|
|
| Norway - 1. Division |
| | August 1 |
|
| 16:00 | Fredrikstad | ? - ? | Moss |
|
| 18:00 | Alta | ? - ? | Mjondalen |
|
| 18:00 | Bodo/Glimt | ? - ? | Sarpsborg 08 |
|
| 18:00 | Lov-Ham | ? - ? | Tromsdalen |
|
| 18:00 | NIL-Trysil | ? - ? | Follo |
|
| 18:00 | Sandnes | ? - ? | Ranheim |
|
| 18:00 | Sogndal | ? - ? | Strommen |
|
|
|
| Sweden - Allsvenskan |
| 06:05 | July 31 |
|
| FT | Djurgarden | 0 - 3 | Hacken |
|
| FT | Mjallby | 0 - 0 | AIK Stockholm |
|
| | August 1 |
|
| 16:30 | Malmo FF | ? - ? | GAIS |
|
| 18:00 | Elfsborg | ? - ? | Gefle |
|
| 18:00 | IFK Gothenburg | ? - ? | Kalmar |
|
|
|
| Sweden - Superettan |
| | August 1 |
|
| 17:00 | Syrianska | ? - ? | Landskrona |
|
| 18:00 | Brage | ? - ? | Norrkoping |
|
| 18:00 | Degerfors | ? - ? | Falkenbergs FF |
|
| 18:00 | Hammarby | ? - ? | Trollhattan FC |
|
| 18:00 | Jonkoping S. | ? - ? | Sundsvall |
|
| 18:00 | Ljungskile | ? - ? | Orgryte |
|
| 18:00 | Oster | ? - ? | Assyriska |
|
| 18:00 | Vasby IK | ? - ? | Angelholm |
|
|
|
| Finland - Veikkausliiga |
| | July 30 |
|
| FT | KuPS Kuopio | 3 - 1 | AC Oulu |
|
| 07:05 | July 31 |
|
| FT | HJK Helsinki | 3 - 0 | VPS Vaasa |
|
| | August 1 |
|
| 18:30 | FC Lahti | ? - ? | Inter Turku |
|
| 18:30 | IFK Mariehamn | ? - ? | Honka |
|
| 18:30 | MyPa | ? - ? | Tampere United |
|
| 18:30 | TPS Turku | ? - ? | Jyvaskyla JK |
|
|
|
| Finland - Ykkonen |
| 07:05 | July 31 |
|
| FT | JIPPO | 0 - 2 | PK-35 |
|
| FT | KPV | 1 - 0 | FC Hameenlinna |
|
| | August 1 |
|
| 18:30 | Espoo | ? - ? | Viikingit |
|
| 18:30 | RoPS Rovaniemi | ? - ? | OPS jp |
|
| 18:30 | TPV Tampere | ? - ? | Klubi 04 |
|
| 19:00 | PoPa | ? - ? | PS Kemi |
|
|
|
| Austria - tipp3 Bundesliga |
| 06:05 | July 31 |
|
| FT | Kapfenberg | 3 - 1 | Mattersburg |
|
| FT | Ried | 1 - 0 | LASK Linz |
|
| | August 1 |
|
| 16:00 | Rapid Vienna | ? - ? | RB Salzburg |
|
| 16:00 | Wiener Neustadt | ? - ? | Austria Vienna |
|
| 18:30 | FC Wacker Tirol | ? - ? | Sturm Graz |
|
|
|
| Austria - Erste Liga |
| | July 30 |
|
| FT | Austria Lustenau | 4 - 0 | St. Polten |
|
| FT | Gratkorn | 0 - 3 | FC Trenkwalder Admira |
|
| FT | Hartberg | 1 - 2 | FC Lustenau 07 |
|
| FT | SV Grödig | 4 - 0 | Kresta St. Andra |
|
| FT | Vienna FC | 1 - 2 | Altach |
|
|
|
| Switzerland - Super League |
| | July 31 |
|
| FT | Bellinzona | 2 - 1 | Young Boys Bern |
|
| FT | Zurich | 1 - 1 | Sion |
|
| 06:05 | August 1 |
|
| 16:00 | Basel | ? - ? | St. Gallen |
|
| 16:00 | Lucerne | ? - ? | Neuchatel Xamax |
|
| 16:00 | Thun | ? - ? | Grasshoppers |
|
|
|
| Switzerland - Challenge League |
| | July 30 |
|
| FT | Schaffhausen | 2 - 1 | Vaduz |
|
| | July 31 |
|
| FT | Wohlen | 0 - 3 | Lugano |
|
| FT | Yverdon | 2 - 0 | Aarau |
|
| FT | Winterthur | 1 - 3 | Kriens |
|
| FT | Servette | 2 - 0 | Biel-Bienne |
|
| FT | Chiasso | 1 - 3 | Delemont |
|
| FT | Locarno | 1 - 0 | Stade Nyonnais |
|
|
|
| Ireland - Premier Division |
| | July 30 |
|
| FT | Bohemians | 1 - 1 | St. Patricks |
|
| FT | Drogheda United | 0 - 2 | Bray Wanderers |
|
| FT | UC Dublin | 0 - 1 | Galway |
|
| 05:05 | July 31 |
|
| FT | Sligo Rovers | 1 - 0 | Dundalk |
|
| | August 1 |
|
| 16:00 | Sporting Fingal | ? - ? | Shamrock Rovers |
|
|
|
| Ireland - 1. Division |
| | July 30 |
|
| FT | Finn Harps | 1 - 1 | Derry City |
|
| FT | Monaghan | 4 - 0 | Mervue United |
|
| FT | Shelbourne | 0 - 4 | Limerick FC |
|
| FT | Wexford Youths | 1 - 2 | Longford Town |
|
| 05:05 | July 31 |
|
| FT | Salthill Devon | 1 - 3 | Cork City FORAS |
|
|
|
| Czech Republic - Gambrinus Liga |
| | July 30 |
|
| FT | Usti nad Labem | 0 - 0 | Liberec |
|
| 06:05 | July 31 |
|
| FT | Slavia Prague | 1 - 0 | Mlada Boleslav |
|
| FT | Slovacko | 2 - 1 | Hradec Kralove |
|
| | August 1 |
|
| 17:00 | Budejovice | ? - ? | Sparta Prague |
|
| 17:00 | Ostrava | ? - ? | Brno |
|
| 17:00 | Plzen | ? - ? | Bohemians |
|
| 18:00 | Jablonec | ? - ? | Teplice |
|
|
|
| Czech Republic - 2. Liga |
| | July 30 |
|
| FT | Jihlava | 1 - 0 | Slovan Varnsdorf |
|
| 06:05 | July 31 |
|
| FT | Sokolov | 5 - 1 | Sezimovo Usti |
|
| FT | Sparta Prague B | 1 - 0 | Znojmo |
|
| FT | Trinec | 1 - 0 | Hlucin |
|
| FT | Zlin | 2 - 1 | Kladno |
|
| | August 1 |
|
| 10:15 | Viktoria Zizkov | ? - ? | FC Vlasim |
|
| 16:00 | Karvina | ? - ? | Most |
|
| 17:00 | Caslav | ? - ? | Dukla Praha |
|
|
|
| Slovakia - 1. Liga |
| | July 31 |
|
| FT | Banska Bystrica | 1 - 2 | Zilina |
|
| FT | FK Senica | 1 - 0 | Dubnica |
|
| FT | Nitra | 1 - 1 | Kosice |
|
| FT | Ruzomberok | 2 - 0 | D.Streda |
|
| FT | Trnava | 1 - 0 | Tatran Presov |
|
| 06:05 | August 1 |
|
| 19:30 | Slovan Bratislava | ? - ? | Zlate Moravce |
|
|
|
| Russia - Premier Liga |
| | July 30 |
|
| FT | Saturn | 1 - 0 | Anji Makhachkala |
|
| FT | Spartak Nalchik | 2 - 1 | Amkar Perm |
|
| 08:05 | July 31 |
|
| FT | Zenit St. Petersburg | 2 - 0 | Rubin Kazan |
|
| FT | Terek Grozny | 2 - 0 | Alania Vladikavkaz |
|
| FT | Dynamo Moscow | 1 - 1 | Krylya Sovietov S. |
|
| | August 1 |
|
| 19:00 | Spartak Moscow | ? - ? | CSKA Moscow |
|
| 21:00 | Lokomotiv Moscow | ? - ? | Rostov |
|
|
|
| Russia - 1. Division |
| | July 30 |
|
| FT | FC Rotor Volgograd | 1 - 4 | Volga Nyzhnyi |
|
| FT | FC Salyut Belgorod | 1 - 2 | Khimki |
|
| FT | FC Zhemchuzhina-Sochi | 1 - 2 | Baltika |
|
| FT | Gazprom | 0 - 1 | KamAZ |
|
| FT | Mordovya | 1 - 1 | Ural S.R |
|
| FT | Nizhny Novgorod | 2 - 1 | Irtysh |
|
| FT | Avangard | 1 - 2 | Kuban Krasnodar |
|
| FT | FC Krasnodar | 0 - 0 | FC Dinamo St Petersburg |
|
|
|
| Ukraine - Premier Liga |
| | July 30 |
|
| FT | Arsenal Kyiv | 1 - 3 | Shakhtar Donetsk |
|
| FT | Vorskla Poltava | 0 - 0 | Tavriya Symferopol |
|
| 07:05 | July 31 |
|
| FT | Sevastopol | 0 - 3 | Dynamo Kyiv |
|
| FT | Kryvbas Krivyi Rig | 1 - 0 | Illitchivets Mariupol |
|
| FT | Metalurg Zaporizhya | 0 - 1 | Volyn Lutsk |
|
| | August 1 |
|
| 17:30 | Zorya | ? - ? | Karpaty Lviv |
|
| 18:00 | Dnipro D'petrovsk | ? - ? | Obolon Kyiv |
|
| 20:00 | Metalurg Donetsk | ? - ? | Metalist Kharkiv |
|
|
|
| Poland - I. Liga |
| | July 31 |
|
| FT | Odra Wodzislaw | 0 - 3 | Piast Gliwice |
|
| FT | Radzionkow | 1 - 1 | MKS Kluczbork |
|
| FT | Warta Poznan | 0 - 0 | LKS Nieciecza |
|
| FT | GKS Katowice | 1 - 1 | Dolcan Zabki |
|
| FT | Ostrowiec | 0 - 2 | Flota Swinoujscie |
|
| FT | Polkowice | 2 - 1 | Leczna |
|
| 06:05 | August 1 |
|
| 17:00 | Kolejarz Stroze | ? - ? | Podbeskidzie |
|
| 19:00 | LKS Lodz | ? - ? | Pogon Szczecin |
|
|
|
| Poland - SuperCup |
| | August 1 |
|
| 17:00 | Lech Poznan | ? - ? | Jagiellonia Bialystok |
|
|
|
| Croatia - 1. Division |
| | July 30 |
|
| FT | Hrvatski Dragovoljac | 1 - 2 | NK Lokomotiva |
|
| FT | Inter Z. | 0 - 1 | Slaven Belupo |
|
| | July 31 |
|
| FT | NK Istra 1961 | 0 - 2 | NK Zagreb |
|
| FT | HNK Sibenik | 0 - 0 | Cibalia Vinkovci |
|
| FT | NK Zadar | 2 - 0 | Karlovac |
|
| FT | Rnk split | 4 - 0 | Varteks Varazdin |
|
| FT | Dinamo Zagreb | 1 - 2 | NK Rijeka |
|
| 06:05 | August 1 |
|
| 20:00 | NK Osijek | ? - ? | Hajduk Split |
|
|
|
| Slovenia - 1. Liga |
| | July 31 |
|
| FT | Ajdovscina Primorje | 0 - 0 | NK Domzale |
|
| FT | NK Koper | 1 - 1 | Triglav Creina |
|
| FT | Publikum Celje | 5 - 1 | Rudar Velenje |
|
| 06:05 | August 1 |
|
| 18:00 | NK Maribor | ? - ? | Nova Gorica |
|
|
|
| Hungary - Borsodi Liga |
| | July 30 |
|
| FT | Ferencvaros | 2 - 1 | Paks |
|
| 06:05 | July 31 |
|
| FT | Debrecen | 2 - 0 | Lombard Papa |
|
| FT | MTK Budapest | 4 - 2 | Kecskemeti TE |
|
| FT | Zalaegerszeg | 3 - 5 | Kaposvar |
|
| FT | Vasas Budapest | 3 - 2 | Budapest Honved |
|
| | August 1 |
|
| 17:30 | BFC Siofok | ? - ? | Videoton FC |
|
| 20:00 | Ujpest | ? - ? | Gyor |
|
|
|
| Romania - Liga I |
| | July 30 |
|
| FT | Otelul Galati | 2 - 0 | Pandurii |
|
| FT | FC Vaslui | 1 - 1 | Targu Mures |
|
| | July 31 |
|
| FT | Gloria Bistrita | 1 - 1 | Astra Ploiesti |
|
| FT | Steaua Bucuresti | 2 - 1 | Universitatea Craiova |
|
| FT | Unirea Urziceni | 0 - 0 | Rapid Bucuresti |
|
| 07:05 | August 1 |
|
| 17:00 | Gaz Metan Medias | ? - ? | FC Timisoara |
|
| 19:00 | FC Brasov | ? - ? | Universitatea Cluj |
|
| 21:00 | Dinamo Bucuresti | ? - ? | Sportul Studentesc |
|
|
|
| Bulgaria - Vyscha Liga |
| 07:05 | July 31 |
|
| FT | Cherno More Varna | 2 - 1 | Pirin Blagoevgrad |
|
| FT | Slavia Sofia | 0 - 1 | Kaliakra |
|
| Postp. | Sliven | ? - ? | Beroe |
|
| FT | Vidima-Rakovski | 1 - 1 | Lokomotiv Plovdiv |
|
| FT | Litex Lovech | 2 - 1 | Minyor |
|
| | August 1 |
|
| 18:00 | Montana | ? - ? | Lokomotiv Sofia |
|
| 21:00 | CSKA Sofia | ? - ? | Levski Sofia |
|
|
|
| Belarus - 1. Division |
| 07:05 | July 31 |
|
| FT | Belshina Bobruisk | 2 - 0 | Partizan Minsk |
|
| FT | Torpedo Zhodino | 0 - 4 | FK Vitebsk |
|
| | August 1 |
|
| 18:00 | Dinamo Brest | ? - ? | Dnepr Mogilev |
|
| 19:00 | Shakhtyor Soligorsk | ? - ? | Neman Grodno |
|
| 20:30 | FC Minsk | ? - ? | Naftan Novopolotsk |
|
|
|
| Latvia - Virsliga |
| | August 1 |
|
| 19:00 | FK Jelgava | ? - ? | FC Skonto Riga |
|
|
|
| Lithuania - Federacijos Lyga |
| | July 30 |
|
| FT | Banga Gargzdai | 2 - 1 | Mazeikiai |
|
| | August 1 |
|
| 17:00 | Atletas | ? - ? | Klaipeda |
|
| 18:10 | Kruoja Pakruojis | ? - ? | Zalgiris Vilnius |
|
| 19:00 | Ekranas | ? - ? | FK Tauras Taurage |
|
|
|
| Estonia - Meistriliiga |
| 07:05 | July 31 |
|
| FT | FC Lootus Kohtla-Järve | 0 - 0 | Viljandi JK Tulevik |
|
| FT | JK Sillamae Kalev | 0 - 4 | Tallinna FC Levadia |
|
| FT | Nomme JK Kalju | 0 - 2 | Narva JK Trans |
|
| FT | Tallinna FC Flora | 6 - 3 | Tartu JK Tammeka |
|
| FT | Paide Linnameeskond | 3 - 0 | FC Kuressaare |
|
|
|
| Moldova - 1. Division |
| | August 1 |
|
| 18:00 | FC Milsami Orhei | ? - ? | FC Sfintul Gheorghe |
|
| 18:00 | FC Olimpia | ? - ? | FC Sheriff |
|
| 18:00 | Gagauziya | ? - ? | Zimbru |
|
| 18:00 | Iskra-Stali | ? - ? | CSCA-Rapid |
|
| 18:00 | Nistru Otaci | ? - ? | FC Academica |
|
| 18:30 | Dacia Chisinau | ? - ? | Costuleni |
|
| 19:00 | Tiraspol | ? - ? | Dinamo Bender |
|
|
|
| Bosnia-Herzegovina - Premier League |
| | July 31 |
|
| FT | Buducnost | 1 - 1 | Drina Zvornik |
|
| FT | FK Zvijezda | 2 - 1 | Travnik |
|
| FT | Rudar Prijedor | 1 - 1 | FK Leotar |
|
| FT | Borac Banjaluka | 2 - 3 | Siroki Brijeg |
|
| 06:05 | August 1 |
|
| 17:30 | Slavija Sarajevo | ? - ? | Sloboda Tuzla |
|
|
|
| Rep. of Macedonia - 1. Liga |
| 06:05 | July 31 |
|
| FT | FK Turnovo | 4 - 0 | FK Sileks |
|
| FT | FK Vardar | 1 - 2 | Fk Metalurg Skopje |
|
| FT | Napredok | 1 - 0 | Bregalnica Kraun |
|
| FT | Renova | 2 - 0 | Pelister |
|
|
|
| Brazil - Campeonato Brasileiro |
| 01:05 | July 31 |
|
| FT | Atletico GO | 1 - 1 | Guarani |
|
| FT | Fluminense | 3 - 1 | Atletico Paranaense |
|
| FT | Sao Paulo | 2 - 1 | Ceara |
|
| | August 1 |
|
| 16:00 | Avai FC | ? - ? | Goias |
|
| 16:00 | Internacional | ? - ? | Gremio |
|
| 16:00 | Palmeiras | ? - ? | Corinthians |
|
| 16:00 | Vitoria | ? - ? | Botafogo |
|
| 18:30 | Atletico Mineiro | ? - ? | Cruzeiro |
|
| 18:30 | Flamengo | ? - ? | Vasco |
|
| 18:30 | Gremio Prudente | ? - ? | Santos |
|
|
|
| Brazil - Serie B |
| | July 30 |
|
| FT | Icasa | 0 - 0 | Guaratingueta |
|
| FT | Portuguesa | 3 - 1 | Sao Caetano |
|
| FT | Vila Nova | 0 - 1 | Coritiba |
|
| 01:05 | July 31 |
|
| FT | ASA | 2 - 1 | America |
|
| FT | Bahia | 2 - 2 | Figueirense |
|
| FT | Bragantino | 0 - 2 | Ponte Preta |
|
| FT | Parana | 4 - 0 | Nautico |
|
| FT | Ipatinga FC | 3 - 1 | Brasiliense |
|
|
|
| Bolivia - Clausura |
| 00:05 | July 31 |
|
| FT | Universitario | 3 - 1 | La Paz FC |
|
| FT | Aurora | 1 - 0 | Guabira |
|
| | August 1 |
|
| 15:30 | San Jose | ? - ? | Blooming |
|
| 16:00 | Bolivar | ? - ? | The Strongest |
|
| 16:00 | Real Mamore | ? - ? | Jorge Wilstermann |
|
| 18:00 | Oriente Petrolero | ? - ? | Real Potosi |
|
|
|
| Chile - Apertura |
| | July 30 |
|
| Postp. | Union Espanola | ? - ? | Everton CD |
|
| 02:05 | July 31 |
|
| FT | San Luis | 1 - 4 | Huachipato |
|
| FT | Universidad Catolica | 4 - 1 | O\'Higgins |
|
| FT | Univ. Conce | 1 - 0 | Palestino |
|
| | August 1 |
|
| 17:00 | Atletico Nublense | ? - ? | Audax Italiano |
|
| 17:30 | La Serena | ? - ? | S. Morning |
|
| 17:30 | Santiago Wanderers | ? - ? | Cobreloa |
|
| Postp. | Cobresal | ? - ? | Univ. de Chile |
|
| 20:00 | Colo Colo | ? - ? | U. San Felipe |
|
|
|
| Colombia - Clausura |
| 23:05 | July 31 |
|
| FT | Deportivo Cali | 3 - 1 | Atletico Nacional |
|
| FT | Santa Fe | 3 - 0 | Cortulua |
|
| | August 1 |
|
| 15:30 | Atletico Huila | ? - ? | Real Cartagena |
|
| 15:30 | Atletico Junior | ? - ? | Tolima |
|
| 15:30 | Chico FC | ? - ? | Envigado |
|
| 15:30 | Deportes Quindio | ? - ? | Millonarios |
|
| 15:30 | Independiente Medellin | ? - ? | America de Cali |
|
| 17:45 | Cucuta | ? - ? | La Equidad |
|
|
|
| Ecuador - Clausura |
| | July 30 |
|
| FT | Manta | 2 - 2 | Universidad Catolica |
|
| 23:05 | July 31 |
|
| FT | Espoli | 2 - 3 | Dep. Quito |
|
| FT | Barcelona Guayaquil | 2 - 0 | Olmedo |
|
| | August 1 |
|
| 12:00 | El Nacional | ? - ? | Emelec |
|
|
|
| Paraguay - Clausura |
| | July 30 |
|
| FT | Olimpia | 1 - 4 | Rubio Nu |
|
| 02:05 | July 31 |
|
| FT | Tacuary | 2 - 0 | 3 de Febrero |
|
| | August 1 |
|
| 16:45 | Luqueno | ? - ? | Guarani |
|
| 16:45 | Sol de America | ? - ? | Nacional |
|
| 16:45 | Sport Colombia | ? - ? | Libertad |
|
| 19:20 | Sportivo Trinidense | ? - ? | Cerro Porteno |
|
|
|
| Peru - Primera Division |
| 23:05 | July 31 |
|
| FT | Leon de Huanuco | 3 - 1 | FBC Melgar |
|
| FT | Sporting Cristal | 1 - 2 | Jose Galvez |
|
| FT | Universidad Cesar Vallejo | 2 - 1 | Sport Boys |
|
| FT | Alianza Atletico | 1 - 0 | Universitario Peru |
|
| | August 1 |
|
| 11:00 | Cienciano | ? - ? | Inti Gas Deportes |
|
| 13:15 | Sport Huancayo | ? - ? | Deportivo San Martin |
|
| 15:00 | Total Chalaco | ? - ? | Colegio Nacional de Iquitos |
|
| 15:30 | Alianza Lima | ? - ? | Juan Aurich |
|
|
|
| Mexico - Primera Division Apertura |
| | July 30 |
|
| FT | Necaxa | 0 - 2 | Tigres |
|
| 23:05 | July 31 |
|
| FT | Cruz Azul | 2 - 0 | Atlante |
|
| FT | Queretaro FC | 2 - 1 | Atlas |
|
| FT | Monterrey | 3 - 2 | U.A.G. (Tecos) |
|
| FT | Santos | 4 - 0 | U.N.A.M. (Pumas) |
|
| | August 1 |
|
| 12:00 | Puebla | ? - ? | San Luis |
|
| 12:00 | Toluca | ? - ? | Pachuca |
|
| 16:30 | CF America | ? - ? | Jaguares |
|
|
|
| USA - Major League Soccer |
| 00:05 | July 31 |
|
| FT | Philadelphia Union | 1 - 1 | New England Re'lution |
|
| FT | Colorado Rapids | 1 - 1 | FC Dallas |
|
| FT | Houston Dynamo | 2 - 2 | New York Red Bulls |
|
| FT | Kansas City Wizards | 1 - 0 | Toronto FC |
|
| FT | Real Salt Lake | 3 - 0 | DC United |
|
| FT | San Jose E'quakes | 0 - 1 | Seattle Sounders FC |
|
77' | CD Chivas USA | 3 - 0 | Columbus Crew |
|
| | August 1 |
|
| 19:30 | Los Angeles Galaxy | ? - ? | Chicago Fire |
|
|
|
| USA - USL 1 |
| 00:05 | July 31 |
|
| FT | Carolina RailHawks | 2 - 2 | Vancouver Whitecaps |
|
| FT | Crystal Palace Baltimore | 1 - 1 | Montreal Impact |
|
| FT | Austin Aztex | 3 - 1 | Miami FC Blues |
|
| FT | Tampa Bay Rowdies | 2 - 2 | Portland Timbers |
|
| | August 1 |
|
| 17:00 | St. Louis | ? - ? | Minnesota Stars |
|
|
|
| Costa Rica - Apertura |
| 22:05 | July 31 |
|
| FT | Barrio Mexico | 1 - 0 | Club Sport Herediano |
|
| | August 1 |
|
| 15:00 | Santos de Guápiles | ? - ? | Municipal Pérez Zeledón |
|
| 15:00 | Universidad de Costa Rica | ? - ? | Limon |
|
| 16:00 | Puntarenas FC | ? - ? | Brujas F.C |
|
|
|
| El Salvador - Apertura |
| 22:05 | July 31 |
|
| FT | Firpo | 0 - 0 | Alianza FC |
|
| FT | Isidro Metapán | 4 - 2 | Atletico Balboa |
|
| | August 1 |
|
| 15:00 | Atletico Marte | ? - ? | El Salvador |
|
| 15:00 | Once Municipal | ? - ? | CD Águila |
|
| 15:00 | Vista Hermosa | ? - ? | CD FAS |
|
|
|
| Guatemala - Apertura |
| 22:05 | July 31 |
|
