|
|
| Cup of Nations - Quarterfinals |
| | February 4 |
|
| FT | Zambia | 3 - 0 | Sudan |
|
| FT | Ivory Coast | 3 - 0 | Equatorial Guinea |
|
| 11:58 | February 5 |
|
| 17:00 | Gabon | ? - ? | Mali |
|
| 20:00 | Ghana | ? - ? | Tunisia |
|
|
|
| International - Club Friendlies |
| | February 4 |
|
| FT | Djurgarden | 1 - 1 | Brommapojkarna |
|
| FT | Dnipro D'petrovsk | 2 - 1 | Guangzhou Evergrande |
|
| FT | Austria Vienna | 2 - 0 | Ruzomberok |
|
| FT | Naestved IF | 1 - 2 | Brondby |
|
| FT | Ull Kisa | 2 - 1 | Valerenga Oslo |
|
| FT | AIK Stockholm | 0 - 1 | Norrkoping |
|
| FT | Bronshoj BK | 0 - 1 | FC Vestsjælland |
|
| FT | Halmstad | 4 - 2 | Lunds BK |
|
| FT | Olimpija Ljubljana | 5 - 0 | Dalian Aerbin |
|
| FT | Viking | 2 - 1 | Vidar |
|
| FT | Lyngby | 3 - 1 | Hacken |
|
| FT | Beroe | 1 - 1 | FC Daugava |
|
| FT | CFR Cluj | 1 - 0 | Litex Lovech |
|
| FT | RB Salzburg | 4 - 1 | Budejovice |
|
| FT | Atvidaberg | 1 - 0 | Mjallby |
|
| FT | Concordia Chiajna | 4 - 1 | Steaua Bucuresti |
|
| FT | Spartak Moscow | 3 - 0 | Molde |
|
| FT | Bryne | 1 - 7 | Sandnes |
|
| FT | Shamrock Rovers | 1 - 0 | Mervue United |
|
| FT | Rosenborg | 0 - 1 | IFK Gothenburg |
|
| FT | Start Kristiansand | 0 - 1 | Aalborg BK |
|
| FT | Helsingborg | 1 - 1 | Rapid Vienna |
|
| 11:58 | February 5 |
|
| 13:00 | Anji Makhachkala | ? - ? | Aalesund |
|
| 13:30 | Bray Wanderers | ? - ? | Waterford United |
|
| 14:00 | FC Brasov | ? - ? | Slavia Sofia |
|
| 15:30 | Slask Wroclaw | ? - ? | Teplice |
|
| 16:00 | Tromso | ? - ? | Kalmar |
|
| 18:00 | Dinamo Zagreb | ? - ? | FC Midtjylland |
|
| 19:00 | Kuban Krasnodar | ? - ? | Steaua Bucuresti |
|
| 19:00 | Shakhtar Donetsk | ? - ? | FC Copenhagen |
|
| 21:00 | Wisla Krakow | ? - ? | OB Odense |
|
| | February 6 |
|
| 11:00 | CSKA Moscow | ? - ? | Krylya Sovietov S. |
|
| 13:30 | Concordia Chiajna | ? - ? | Tomsk |
|
| 15:00 | Obolon Kyiv | ? - ? | HB Koge |
|
| 16:00 | Guangzhou Evergrande | ? - ? | Dynamo Kyiv |
|
| 18:30 | Lech Poznan | ? - ? | Rubin Kazan |
|
|
|
| England - Premier League |
| | February 4 |
|
| FT | Arsenal | 7 - 1 | Blackburn R. |
|
| FT | Norwich C. | 2 - 0 | Bolton W. |
|
| FT | Queens Park R. | 1 - 2 | Wolverhampton W. |
|
| FT | Stoke C. | 0 - 1 | Sunderland |
|
| FT | West Bromwich A. | 1 - 2 | Swansea C. |
|
| FT | Wigan Athletic | 1 - 1 | Everton |
|
| FT | Manchester C. | 3 - 0 | Fulham |
|
| 10:58 | February 5 |
|
| 13:30 | Newcastle U. | ? - ? | Aston Villa |
|
| 16:00 | Chelsea | ? - ? | Manchester U. |
|
| | February 6 |
|
| 20:00 | Liverpool | ? - ? | Tottenham H. |
|
|
|
| England - League Championship |
| | February 4 |
|
| FT | West Ham U. | 2 - 1 | Millwall |
|
| FT | Brighton & Hove A. | 1 - 0 | Leicester C. |
|
| FT | Bristol C. | 0 - 3 | Leeds U. |
|
| FT | Burnley | 1 - 1 | Peterborough U. |
|
| FT | Cardiff C. | 1 - 3 | Blackpool |
|
| FT | Coventry C. | 2 - 3 | Ipswich T. |
|
| Postp. | Doncaster R. | ? - ? | Reading |
|
| FT | Middlesbrough | 0 - 0 | Crystal Palace |
|
| Postp. | Portsmouth | ? - ? | Hull C. |
|
| FT | Watford | 2 - 1 | Barnsley |
|
| FT | Birmingham C. | 0 - 0 | Southampton |
|
| 10:58 | February 5 |
|
| 12:15 | Derby County | ? - ? | Nottingham F. |
|
|
|
| England - League One |
| | February 4 |
|
| FT | Carlisle U. | 2 - 1 | Chesterfield |
|
| Postp. | Charlton Athletic | ? - ? | Rochdale |
|
| Postp. | Colchester U. | ? - ? | Sheffield U. |
|
| FT | Huddersfield T. | 1 - 1 | Milton Keynes Dons |
|
| Postp. | Notts County | ? - ? | Stevenage |
|
| Postp. | Oldham Athletic | ? - ? | Leyton Orient |
|
| Postp. | Preston North End | ? - ? | Brentford |
|
| Postp. | Scunthorpe U. | ? - ? | Walsall |
|
| FT | Sheffield W. | 2 - 1 | Yeovil |
|
| FT | Wycombe W. | 2 - 1 | Tranmere R. |
|
|
|
| England - League Two |
| | February 4 |
|
| Postp. | Aldershot T. | ? - ? | Bristol R. |
|
| Postp. | Bradford C. | ? - ? | Crawley |
|
| Postp. | Crewe Alexandra | ? - ? | Accrington |
|
| Postp. | Gillingham | ? - ? | Hereford U. |
|
| Postp. | Morecambe | ? - ? | Dagenham & R'bridge |
|
| Postp. | Northampton T. | ? - ? | Macclesfield T. |
|
| Postp. | Oxford U. | ? - ? | Barnet |
|
| FT | Plymouth Argyle | 2 - 2 | Southend U. |
|
| Postp. | Rotherham U. | ? - ? | Torquay U. |
|
| Postp. | Swindon T. | ? - ? | Burton |
|
|
|
| England - Conference National |
| | February 4 |
|
| FT | Fleetwood | 2 - 2 | Tamworth |
|
| Postp. | Mansfield T. | ? - ? | Darlington |
|
| Postp. | Southport | ? - ? | Kettering |
|
| Postp. | Telford U. | ? - ? | Forest Green |
|
|
|
| Italy - Serie A |
| | February 4 |
|
| Postp. | Cesena | ? - ? | Catania |
|
| 11:58 | February 5 |
|
| 12:30 | Genoa | ? - ? | Lazio |
|
| 15:00 | AC Milan | ? - ? | Napoli |
|
| 15:00 | AS Roma | ? - ? | Inter Milan |
|
| 15:00 | Chievo | ? - ? | Parma |
|
| 15:00 | Fiorentina | ? - ? | Udinese |
|
| 15:00 | Juventus | ? - ? | Siena |
|
| 15:00 | Lecce | ? - ? | Bologna |
|
| 15:00 | Novara | ? - ? | Cagliari |
|
| 15:00 | Palermo | ? - ? | Atalanta |
|
|
|
| Italy - Serie B |
| | February 4 |
|
| FT | Albinoleffe | 1 - 2 | Varese |
|
| FT | Empoli | 1 - 1 | Crotone |
|
| FT | Grosseto | 0 - 1 | Sampdoria |
|
| Postp. | Gubbio | ? - ? | Modena |
|
| FT | Juve Stabia | 1 - 2 | Livorno |
|
| FT | Nocerina | 1 - 1 | Bari |
|
| FT | Padova | 0 - 0 | Verona |
|
| Postp. | Pescara | ? - ? | Reggina |
|
| Postp. | Sassuolo | ? - ? | Ascoli |
|
| 11:58 | February 5 |
|
| 15:00 | Brescia | ? - ? | Torino |
|
| 15:00 | Vicenza | ? - ? | Cittadella |
|
|
|
| Spain - Primera Division |
| | February 4 |
|
| FT | Athletic Bilbao | 3 - 3 | Espanyol |
|
| FT | Levante | 1 - 1 | Racing Santander |
|
| FT | Mallorca | 1 - 0 | Real Betis |
|
| FT | Getafe | 0 - 1 | Real Madrid |
|
| FT | Barcelona | 2 - 1 | Real Sociedad |
|
| 11:58 | February 5 |
|
| 12:00 | Sporting Gijon | ? - ? | Osasuna |
|
| 18:00 | Sevilla | ? - ? | Villarreal |
|
| 19:45 | Zaragoza | ? - ? | Rayo Vallecano |
|
| 21:30 | Atletico Madrid | ? - ? | Valencia |
|
| | February 6 |
|
| 21:00 | Granada | ? - ? | Malaga |
|
|
|
| Spain - Segunda Division |
| | February 4 |
|
| FT | Recreativo Huelva | 0 - 1 | Deportivo La Coruna |
|
| FT | Almeria | 2 - 1 | Cordoba |
|
| FT | Celta de Vigo | 1 - 0 | Real Murcia |
|
| FT | Elche | 1 - 0 | Girona |
|
| FT | Huesca | 0 - 0 | Sabadell |
|
| FT | Numancia | 2 - 0 | Alcoyano |
|
| FT | Xerez | 2 - 2 | Alcorcon |
|
| FT | Las Palmas | 3 - 2 | Guadalajara |
|
| 11:58 | February 5 |
|
| 12:00 | Cartagena | ? - ? | Hercules |
|
| 16:00 | Valladolid | ? - ? | Gimnastic |
|
|
|
| Germany - Bundesliga I. |
| | February 4 |
|
| FT | Bayer Leverkusen | 2 - 2 | Stuttgart |
|
| FT | Hertha BSC | 0 - 1 | Hannover |
|
| FT | Hoffenheim | 2 - 2 | Augsburg |
|
| FT | Schalke | 1 - 1 | Mainz |
|
| FT | Wolfsburg | 0 - 0 | Monchengladbach |
|
| FT | Hamburger SV | 1 - 1 | Bayern Munich |
|
| 11:58 | February 5 |
|
| 15:30 | Freiburg | ? - ? | Werder Bremen |
|
| 17:30 | Kaiserslautern | ? - ? | 1. FC Cologne |
|
|
|
| Germany - Bundesliga II. |
| | February 4 |
|
| FT | Alemannia Aachen | 2 - 1 | St. Pauli |
|
| FT | Ingolstadt | 1 - 1 | Fortuna Dusseldorf |
|
| 11:58 | February 5 |
|
| 13:30 | Bochum | ? - ? | Hansa Rostock |
|
| 13:30 | Eintracht Frankfurt | ? - ? | Braunschweig |
|
| 13:30 | Karlsruhe | ? - ? | Erzgebirge Aue |
|
| | February 6 |
|
| 20:15 | Munich 1860 | ? - ? | Energie Cottbus |
|
|
|
| Germany - Bundesliga III. |
| | February 4 |
|
| FT | Arminia Bielefeld | 1 - 3 | Sandhausen |
|
| Postp. | Carl Zeiss Jena | ? - ? | FC Heidenheim |
|
| FT | Chemnitzer FC | 5 - 1 | Unterhaching |
|
| FT | Darmstadt | 0 - 1 | Wehen |
|
| FT | Oberhausen | 1 - 1 | Kickers Offenbach |
|
| Postp. | VfB Stuttgart (Am) | ? - ? | Burghausen |
|
| FT | VfR Aalen | 2 - 1 | Regensburg |
|
| 11:58 | February 5 |
|
| 14:00 | Werder Bremen (Am) | ? - ? | Saarbrucken |
|
|
|
| France - Ligue 1 |
| | February 4 |
|
| FT | Dijon | 1 - 2 | Valenciennes |
|
| FT | Nancy | 0 - 0 | Rennes |
|
| Susp. | Saint-Etienne | 0 - 0 | Lorient |
|
| FT | Ajaccio | 1 - 1 | Nice |
|
| FT | Montpellier | 1 - 0 | Brest |
|
| FT | Paris S.G. | 3 - 1 | Evian Thonon Gaillar |
|
| FT | Bordeaux | 2 - 0 | Toulouse |
|
| 11:58 | February 5 |
|
| 17:00 | Caen | ? - ? | Auxerre |
|
| 17:00 | Sochaux | ? - ? | Lille |
|
| 21:00 | Marseille | ? - ? | Lyon |
|
|
|
| France - Ligue 2 |
| | February 4 |
|
| FT | Arles-Avignon | 2 - 1 | Boulogne |
|
| FT | Bastia | 5 - 1 | Troyes |
|
| FT | Chateauroux | 2 - 1 | Clermont Foot |
|
| FT | Guingamp | 2 - 3 | Reims |
|
| Postp. | Laval | ? - ? | Metz |
|
| FT | Sedan | 1 - 1 | Istres |
|
| Postp. | Tours | ? - ? | Le Havre |
|
| FT | Lens | 1 - 1 | Amiens |
|
| | February 6 |
|
| 20:30 | Le Mans | ? - ? | Nantes |
|
|
|
| France - National |
| | February 4 |
|
| Postp. | Bayonne | ? - ? | Luzenac |
|
| Postp. | Beauvais | ? - ? | Besancon |
|
|
|
| Holland - Eredivisie |
| | February 4 |
|
| Postp. | Den Haag | ? - ? | AZ Alkmaar |
|
| FT | Excelsior Rotterdam | 3 - 1 | VVV Venlo |
|
| FT | Vitesse Arnhem | 1 - 0 | NAC Breda |
|
| 11:58 | February 5 |
|
| 12:30 | Ajax Amsterdam | ? - ? | FC Utrecht |
|
| Postp. | De Graafschap | ? - ? | FC Twente Enschede |
|
| 14:30 | Heracles Almelo | ? - ? | PSV Eindhoven |
|
| 14:30 | NEC Nijmegen | ? - ? | Feyenoord Rotterdam |
|
| 16:30 | FC Groningen | ? - ? | RKC Waalwijk |
|
|
|
| Holland - Jupiler League |
| | February 4 |
|
| Postp. | Cambuur Leeuwarden | ? - ? | FC Dordrecht |
|
| 11:58 | February 5 |
|
| Postp. | Sparta Rotterdam | ? - ? | FC Den Bosch |
|
| | February 6 |
|
| Postp. | Fortuna Sittard | ? - ? | MVV Maastricht |
|
|
|
| Belgium - Jupiler League |
| | February 4 |
|
| FT | Lierse | 0 - 2 | Standard Liege |
|
| FT | KV Mechelen | 0 - 0 | Kortrijk |
|
| FT | Lokeren | 3 - 1 | Mons-Bergen |
|
| FT | Oud-Heverlee | 2 - 3 | AA Gent |
|
| FT | Sint-Truiden | 0 - 1 | Cercle Bruges |
|
| FT | Zulte-Waregem | 3 - 1 | Westerlo |
|
| 11:58 | February 5 |
|
| 14:30 | Anderlecht | ? - ? | Racing Genk |
|
| 18:00 | Club Brugge | ? - ? | Germinal Beerschot |
|
|
|
| Belgium - 2de Klasse |
| | February 4 |
|
| Postp. | Antwerp | ? - ? | Tubize |
|
| Postp. | Sint-Niklaas | ? - ? | FCV Dender EH |
|
| Postp. | Lommel | ? - ? | Oostende |
|
| Postp. | Standard Wetteren | ? - ? | Waasland-Beveren |
|
| 11:58 | February 5 |
|
| Postp. | CS Vise | ? - ? | Tienen |
|
| Postp. | Eendracht Aalst | ? - ? | KSK Heist |
|
| Postp. | Eupen | ? - ? | Roeselare |
|
| Postp. | RBD Borinage | ? - ? | FC Brussels |
|
| Postp. | Charleroi | ? - ? | WS Woluwe |
|
|
|
| Portugal - League Cup (Group A) |
| | February 4 |
|
| FT | Moreirense | 1 - 0 | Rio Ave |
|
| FT | Sporting Lisbon | 0 - 1 | Gil Vicente |
|
|
|
| Portugal - League Cup (Group B) |
| | February 4 |
|
| FT | Santa Clara | 1 - 0 | Vitoria Guimaraes |
|
| 10:58 | February 5 |
|
| 20:30 | Benfica | ? - ? | Maritimo |
|
|
|
| Portugal - League Cup (Group C) |
| | February 4 |
|
| FT | Braga | 1 - 0 | Portimonense |
|
| FT | Penafiel | 1 - 2 | Nacional |
|
|
|
| Portugal - League Cup (Group D) |
| 10:58 | February 5 |
|
| 18:30 | Estoril | ? - ? | Pacos Ferreira |
|
| 18:30 | FC Porto | ? - ? | Vitoria Setubal |
|
|
|
| Scotland - Division II. |
| | February 4 |
|
| Postp. | Albion Rovers | ? - ? | Stenhousemuir |
|
| Postp. | Arbroath | ? - ? | Airdrie |
|
| Postp. | Dumbarton | ? - ? | Cowdenbeath |
|
| Postp. | East Fife | ? - ? | Brechin City |
|
|
|
| Scotland - Division III. |
| | February 4 |
|
| Postp. | Berwick | ? - ? | Peterhead |
|
| FT | East Stirling | 2 - 2 | Stranraer |
|
| Postp. | Elgin City | ? - ? | Clyde |
|
| FT | Montrose | 1 - 1 | Annan Athletic |
|
| FT | Queen's Park | 1 - 2 | Alloa Athletic |
|
|
|
| Scotland - FA Cup |
| | February 4 |
|
| FT | Inverness C.T. | 0 - 2 | Celtic |
|
| FT | Aberdeen | 1 - 1 | Queen of the South |
|
| FT | Hibernian | 1 - 0 | Kilmarnock |
|
| FT | Motherwell | 6 - 0 | Greenock Morton |
|
| FT | St. Mirren | 1 - 1 | Ross County |
|
| 10:58 | February 5 |
|
| 12:15 | Rangers | ? - ? | Dundee United |
|
| 14:15 | Hearts | ? - ? | St. Johnstone |
|
|
|
| Finland - League Cup Group 1 |
| | February 6 |
|
| 19:00 | IFK Mariehamn | ? - ? | Haka Valkeakoski |
|
|
|
| Finland - League Cup Group 2 |
| | February 4 |
|
| FT | HJK Helsinki | 0 - 2 | Honka |
|
|
|
| Switzerland - Super League |
| | February 4 |
|
| FT | Lucerne | 1 - 1 | Zurich |
|
| 11:58 | February 5 |
|
| 16:00 | Basel | ? - ? | Sion |
|
| 16:00 | Grasshoppers | ? - ? | Thun |
|
| 16:00 | Young Boys Bern | ? - ? | Servette |
|
|
|
| Greece - Super Liga |
| | February 4 |
|
| FT | Ergotelis | 0 - 1 | OFI Crete |
|
| FT | Kerkyra | 1 - 2 | Pas Giannina |
|
| FT | Levadiakos | 1 - 0 | Panathinaikos |
|
| 12:58 | February 5 |
|
| 15:00 | Asteras Tripolis | ? - ? | Doxa Dramas |
|
| 15:00 | Panaitolikos | ? - ? | Atromitos |
|
| 17:15 | AEK Athens | ? - ? | Panionios |
|
| 19:30 | PAOK Saloniki | ? - ? | Olympiakos Piraeus |
|
| 19:30 | Xanthi Skoda | ? - ? | Aris Saloniki |
|
|
|
| Greece - B Ethniki |
| 12:58 | February 5 |
|
| Postp. | Agrotikos | ? - ? | Larisa |
|
| Postp. | Anagennisi Epanomi | ? - ? | Kallithea |
|
| Postp. | Anagennisi Giannitsa | ? - ? | Panthrakikos Komotini |
|
| Postp. | Diagoras Rodos | ? - ? | Platanias |
|
| Postp. | Fokikos | ? - ? | Pierikos FC |
|
| Postp. | Iraklis Psachna FC | ? - ? | Veria FC |
|
| Postp. | Kalloni Lekanopedio | ? - ? | Panahaiki Patras |
|
| Postp. | Panserraikos FC | ? - ? | Vyzas |
|
| Postp. | Thrasyvoulos | ? - ? | Ethnikos Asteras |
|
|
|
| Turkey - Super Lig |
| | February 4 |
|
| FT | Antalyaspor | 2 - 1 | Trabzonspor |
|
| FT | Gaziantepspor | 1 - 2 | Galatasaray |
|
| 12:58 | February 5 |
|
| 13:00 | Mersin | ? - ? | Sivasspor |
|
| 16:00 | Bursaspor | ? - ? | Orduspor |
|
| 16:00 | Kayserispor | ? - ? | Genclerbirligi |
|
| 19:00 | Fenerbahce | ? - ? | Besiktas |
|
| | February 6 |
|
| 18:00 | Eskisehirspor | ? - ? | Istanbul Buyuksehir |
|
| 20:00 | Ankaragucu | ? - ? | Manisaspor |
|
| 20:00 | Karabukspor | ? - ? | Samsunspor |
|
|
|
| Turkey - TFF 1.Lig |
| | February 4 |
|
| FT | Akhisar Belediye Genclik Ve Spor | 0 - 0 | Boluspor |
|
| FT | Adanaspor | 2 - 0 | Güngören |
|
| 12:58 | February 5 |
|
| 13:30 | Erciyesspor | ? - ? | Kartalspor |
|
| 13:30 | Gaziantep BB | ? - ? | Giresunspor |
|
| 13:30 | Kasimpasa | ? - ? | Denizlispor |
|
| 13:30 | Tavsanli Linyitspor | ? - ? | Konyaspor |
|
| 16:00 | Elazigspor | ? - ? | Karsiyaka |
|
| 19:00 | Goztepe | ? - ? | Rizespor |
|
| | February 6 |
|
| 20:00 | Bucaspor | ? - ? | Sakaryaspor |
|
|
|
| Wales - Premier Division |
| | February 4 |
|
| Postp. | Newtown | ? - ? | Carmarthen |
|
| FT | TNS | 1 - 2 | Neath Athletic |
|
| FT | Bangor City | 2 - 1 | Prestatyn Town FC |
|
| 10:58 | February 5 |
|
| Postp. | Airbus UK | ? - ? | Port Talbot |
|
|
|
| Cyprus - 1. Division |
| | February 4 |
|
| FT | Aris L. | 1 - 0 | Anorthosis |
|
| FT | Enosis Paralimni | 1 - 0 | AEK Larnaca |
|
| FT | Ethnikos Achnas | 0 - 1 | Apollon Limassol |
|
| 12:58 | February 5 |
|
| 15:00 | AEL Limassol | ? - ? | APOEL Nicosia |
|
| 17:00 | Nea Salamis | ? - ? | Ol Nicosia |
|
| 18:00 | Omonia Nicosia | ? - ? | Anagennisi Deryneia |
|
| | February 6 |
|
| 19:00 | Alki | ? - ? | Ermis Aradippou |
|
|
|
| Hungary - Borsodi Liga |
| | January 4 |
|
| 16:00 | Ujpest | ? - ? | Debrecen |
|
| 18:00 | Ferencvaros | ? - ? | Vasas Budapest |
|
|
|
| Israel - Ligat-Al |
| | February 4 |
|
| FT | Bnei Yehuda Tel Aviv | 1 - 1 | Ironi Ramat Hasharon |
|
| FT | Maccabi Petah Tikva | 2 - 1 | Maccabi Tel Aviv |
|
| FT | Hapoel Acco | 2 - 2 | Ironi Rishon Lezion |
|
| FT | Hapoel Beer-Sheva | 1 - 2 | Maccabi Netanya |
|
| FT | Hapoel Haifa | 2 - 2 | Hapoel Petah Tikva |
|
| FT | Beitar Jerusalem | 0 - 3 | Bnei Sachnin |
|
| FT | Hapoel Tel Aviv | 0 - 0 | Ashdod SC |
|
| 11:58 | February 5 |
|
| 19:50 | Ironi Kiryat Shmona | ? - ? | Maccabi Haifa |
|
|
|
| Israel - Leumit League |
| | February 4 |
|
| FT | Bnei Lod | 2 - 0 | Hapoel Natzrat-Elite |
|
| | February 6 |
|
| 17:00 | Ironi Bat Yam | ? - ? | Hapoel Raanana |
|
|
|
| Argentina - Apertura |
| | February 4 |
|
| FT | Estudiantes | 2 - 1 | Banfield |
|
|
|
| Argentina - Primera B Nacional |
| | February 4 |
|
| FT | Aldosivi | 1 - 1 | Gimnasia La Plata |
|
| FT | Dep. Merlo | 3 - 1 | Gimnasia J |
|
| FT | Huracan | 2 - 2 | Atlanta |
|
| 07:58 | February 5 |
|
| 17:00 | Almirante Brown | ? - ? | River Plate |
|
| 18:45 | Ferro Carril Oeste | ? - ? | Instituto |
|
| 19:00 | Atletico Tucuman | ? - ? | Defensa y Justicia |
|
| 20:00 | Patronato de Parana | ? - ? | Chacarita Juniors |
|
| | February 6 |
|
| 17:00 | Quilmes | ? - ? | Guillermo Brown |
|
| 19:10 | Rosario Central | ? - ? | Desamparados |
|
|
|
| Argentina - Primera B Metropolitana |
| | February 4 |
|
| FT | Acassuso | 0 - 2 | Flandria |
|
| FT | Barracas Central | 0 - 1 | Colegiales |
|
| FT | Deportivo Armenio | 1 - 1 | Nueva Chicago |
|
| FT | Los Andes | 0 - 0 | San Telmo |
|
| FT | Deportivo Moron | 3 - 2 | Defensores de Belgrano |
|
| 07:58 | February 5 |
|
| 17:00 | Lamadrid | ? - ? | Tristan Suarez |
|
| 20:05 | Sarmiento | ? - ? | Temperley |
|
| | February 6 |
|
| 17:00 | Brown de Adrogue | ? - ? | Comunicaciones |
|
| 17:00 | Villa San Carlos | ? - ? | Almagro |
|
|
|
| Argentina - Torneo Argentino A (Zone 1) |
| 07:58 | February 5 |
|
| 18:00 | Union de Sunchales | ? - ? | Talleres |
|
| 20:00 | Gimnasia y Tiro | ? - ? | Crucero del Norte |
|
| 20:00 | Juventud Antoniana | ? - ? | Tiro Federal |
|
|
|
| Argentina - Torneo Argentino A (Zone 2) |
| | February 4 |
|
| FT | Juventud Unida Universitario | 3 - 2 | Racing Olavarría |
|
| 07:58 | February 5 |
|
| 17:00 | CAI Comodoro | ? - ? | Gimnasia y Esgrima de Concepción |
|
| 21:30 | Deportivo Maipu | ? - ? | Douglas Haig |
|
|
|
| Brazil - Paulista A1 |
| | February 4 |
|
| FT | Mirassol | 3 - 0 | Botafogo-Ribeirao P. |
|
| FT | Comercial FC | 1 - 3 | Mogi Mirim |
|
| FT | Paulista FC | 3 - 1 | Catanduvense |
|
| FT | Portuguesa | 1 - 1 | Ituano FC |
|
| 08:58 | February 5 |
|
| 17:00 | Corinthians | ? - ? | Bragantino |
|
| 17:00 | Santos | ? - ? | Palmeiras |
|
| 19:30 | Linense | ? - ? | Guaratingueta |
|
| 19:30 | Ponte Preta | ? - ? | Sao Paulo |
|
| 19:30 | Sao Caetano | ? - ? | Guarani |
|
| 19:30 | XV de Piracicaba | ? - ? | Oeste FC |
|
|
|
| Bolivia - Clausura |
| | February 4 |
|
| FT | Nacional Potosi | 2 - 1 | La Paz FC |
|
| 06:58 | February 5 |
|
| 15:30 | San Jose | ? - ? | Real Potosi |
|
| 16:00 | Bolivar | ? - ? | Blooming |
|
| 16:00 | Guabira | ? - ? | Aurora |
|
| 16:00 | Real Mamore | ? - ? | The Strongest |
|
| 18:30 | Oriente Petrolero | ? - ? | Universitario |
|
|
|
| Chile - Apertura |
| | February 4 |
|
| FT | Palestino | 2 - 2 | Huachipato |
|
| FT | Santiago Wanderers | 2 - 1 | Universidad Catolica |
|
| FT | La Serena | 1 - 3 | Univ. de Chile |
|
| FT | Colo Colo | 1 - 0 | O\'Higgins |
|
| 07:58 | February 5 |
|
| 12:00 | Antofagasta | ? - ? | Deportes Iquique |
|
| 17:00 | Cobreloa | ? - ? | U.La Calera |
|
| 17:00 | Union Espanola | ? - ? | Cobresal |
|
| 19:30 | U. San Felipe | ? - ? | Rangers |
|
|
|
| Colombia - Apertura |
| | February 4 |
|
| FT | Deportes Quindio | 2 - 2 | Deportivo Pasto |
|
| FT | Itagui | 1 - 0 | Atletico Nacional |
|
| FT | Deportivo Cali | 2 - 1 | Once Caldas |
|
| FT | Millonarios | 1 - 1 | Atletico Huila |
|
| 05:58 | February 5 |
|
| 15:30 | Chico FC | ? - ? | La Equidad |
|
| 15:30 | Independiente Medellin | ? - ? | Envigado |
|
| 15:30 | Real Cartagena | ? - ? | Atletico Junior |
|
| 17:45 | Tolima | ? - ? | Santa Fe |
|
|
|
| Ecuador - Apertura |
| | February 4 |
|
| FT | Independiente J.Teran | 1 - 0 | Liga de Loja |
|
| 05:58 | February 5 |
|
| 12:00 | El Nacional | ? - ? | Tecnico Universitario |
|
| 12:00 | Olmedo | ? - ? | Emelec |
|
| 15:00 | Manta | ? - ? | LDU de Quito |
|
| 16:30 | Barcelona Guayaquil | ? - ? | Dep. Cuenca |
|
|
|
| Paraguay - Apertura |
| | February 4 |
|
| FT | Tacuary | 0 - 1 | Rubio Nu |
|
| FT | Libertad | 1 - 0 | Nacional |
|
| 07:58 | February 5 |
|
| 17:30 | Sol de America | ? - ? | Cerro Porteno PF |
|
| 18:30 | Luqueno | ? - ? | Cerro Porteno |
|
|
|
| Venezuela - Clausura |
| | February 4 |
|
| FT | Tucanes FC | 1 - 2 | El Vigia |
|
| 05:58 | February 5 |
|
| 14:00 | Aragua FC | ? - ? | Tachira |
|
| 14:30 | Estudiantes Merida | ? - ? | Deportivo Petare |
|
| 14:30 | Trujillanos FC | ? - ? | Real Esppor |
|
| 14:30 | Yaracuyanos FC | ? - ? | Mineros De Guayana |
|
| 15:30 | Anzoategui | ? - ? | Carabobo FC |
|
| 15:30 | Monagas SC | ? - ? | Zulia |
|
| 16:30 | Zamora FC | ? - ? | Deportivo Lara |
|
|
|
| Mexico - Primera Division Clausura |
| | February 4 |
|
| FT | Cruz Azul | 2 - 0 | Jaguares |
|
| FT | Monterrey | 3 - 0 | San Luis |
|
| FT | Queretaro FC | 2 - 3 | Atlante |
|
| FT | Guadalajara (Chivas) | 1 - 2 | Morelia |
|
| FT | Santos | 2 - 1 | U.N.A.M. (Pumas) |
|
| 04:58 | February 5 |
|
| 12:00 | Puebla | ? - ? | Tijuana |
|
| 12:00 | Toluca | ? - ? | Pachuca |
|
| 16:00 | CF America | ? - ? | Tigres |
|
|
|
| Costa Rica - Clausura |
| 04:58 | February 5 |
|
| 11:00 | Puntarenas FC | ? - ? | LD Alajuelense |
|
| 15:00 | Orion | ? - ? | C.S. Cartaginés |
|
| 16:00 | Deportivo Saprissa | ? - ? | Municipal Pérez Zeledón |
|
| 16:30 | Club Sport Herediano | ? - ? | Belen Siglo XXI |
|
|
|
| Guatemala - Clausura |
| | February 4 |
|
| FT | Penarol LM | 5 - 0 | Deportivo Mictlan |
|
| FT | CD Suchitepequez | 3 - 1 | Juv. Retalteca |
|
| FT | Deportivo Petapa | 0 - 0 | Deportivo Marquense |
|
| 04:58 | February 5 |
|
| 11:00 | Deportivo Zacapa | ? - ? | Deportivo Malacateco |
|
| 12:00 | Deportivo Heredia | ? - ? | CSD Municipal |
|
| 16:00 | CSD Comunicaciones | ? - ? | Club Xelaju |
|
|
|
| Honduras - Clausura |
| | February 4 |
|
| FT | Atletico Choloma | 2 - 1 | Deportivo Savio |
|
| 04:58 | February 5 |
|
| 15:00 | CD Necaxa | ? - ? | CD Vida |
|
| 15:00 | CD Victoria | ? - ? | Deportivo Platense |
|
| 15:30 | CD Olimpia | ? - ? | CD Motagua |
|
|
|
| Vietnam - V-League |
| | February 4 |
|
| FT | Ninh Binh | 1 - 0 | LS Thanh Hoa |
|
| FT | Hoang Anh Gia Lai | 0 - 2 | Navibank Saigon |
|
