|
|
| USA / Canada - NHL |
| 06:46 | February 5 |
|
| 12:30 | Washington Capitals | | | ( | | | | | | ) |
|
| | Boston Bruins | | | ( | | | | | | ) |
|
| 13:00 | New Jersey Devils | | | ( | | | | | | ) |
|
| | Pittsburgh Penguins | | | ( | | | | | | ) |
|
| 13:00 | New York Rangers | | | ( | | | | | | ) |
|
| | Philadelphia Flyers | | | ( | | | | | | ) |
|
| 14:00 | Montreal Canadiens | | | ( | | | | | | ) |
|
| | Winnipeg Jets | | | ( | | | | | | ) |
|
|
|
| Russia - KHL |
| 15:46 | February 5 |
|
3rd | Avangard Omsk | | 4 | ( | 2 | 1 | 1 | | | ) |
|
| | SKA St. Petersburg | | 1 | ( | 0 | 0 | 1 | | | ) |
|
 | Avtomobilist Ekaterinburg | | 2 | ( | 2 | 0 | 0 | | | ) |
|
| | Salavat Ulaev UFA | | 0 | ( | 0 | 0 | 0 | | | ) |
|
 | Barys Astana | | 3 | ( | 3 | 0 | 0 | | | ) |
|
| | Neftehimik Niznekamsk | | 1 | ( | 1 | 0 | 0 | | | ) |
|
 | Metallurg Magnitogorsk | | 2 | ( | 2 | 0 | 0 | | | ) |
|
| | Dinamo Riga | | 0 | ( | 0 | 0 | 0 | | | ) |
|
 | Traktor | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| | Ak Bars Kazan | | 0 | ( | 0 | 0 | 0 | | | ) |
|
 | Yugra Khanty Mansyisk | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| | Atlant | | 1 | ( | 1 | 0 | 0 | | | ) |
|
|
|
| Czech Republic - Extraliga |
| 12:46 | February 5 |
|
| 15:00 | Slavia | | | ( | | | | | | ) |
|
| | Kladno | | | ( | | | | | | ) |
|
| 16:00 | Karlovy Vary | | | ( | | | | | | ) |
|
| | Sparta | | | ( | | | | | | ) |
|
| 17:00 | Mountfield | | | ( | | | | | | ) |
|
| | Liberec | | | ( | | | | | | ) |
|
| 17:00 | Trinec | | | ( | | | | | | ) |
|
| | Litvinov | | | ( | | | | | | ) |
|
| 17:00 | Zlin | | | ( | | | | | | ) |
|
| | Plzen | | | ( | | | | | | ) |
|
| 17:30 | Mlada Boleslav | | | ( | | | | | | ) |
|
| | Pardubice | | | ( | | | | | | ) |
|
| 18:10 | Kometa | | | ( | | | | | | ) |
|
| | Vitkovice | | | ( | | | | | | ) |
|
|
|
| Slovakia - ST Extraliga |
| 12:46 | February 5 |
|
| 17:00 | Nitra | | | ( | | | | | | ) |
|
| | Kosice | | | ( | | | | | | ) |
|
| 17:00 | Skalica | | | ( | | | | | | ) |
|
| | Mountfield Martin | | | ( | | | | | | ) |
|
| 17:00 | Slovan | | | ( | | | | | | ) |
|
| | Poprad | | | ( | | | | | | ) |
|
| 17:00 | Trencin | | | ( | | | | | | ) |
|
| | Ban. Bystrica | | | ( | | | | | | ) |
|
| 17:00 | Zvolen | | | ( | | | | | | ) |
|
| | Zilina | | | ( | | | | | | ) |
|
|
|
| Germany - DEL |
| 12:46 | February 5 |
|
| 14:30 | Grizzly Adams Wolfsburg | | | ( | | | | | | ) |
|
| | Iserlohn Roosters | | | ( | | | | | | ) |
|
| 14:30 | Thomas Sabo Ice Tigers | | | ( | | | | | | ) |
|
| | Dusseldorfer EG | | | ( | | | | | | ) |
|
| 16:30 | Krefeld Pinguine | | | ( | | | | | | ) |
|
| | EHC München | | | ( | | | | | | ) |
|
| 18:30 | Augsburger Panther | | | ( | | | | | | ) |
|
| | ERC Ingolstadt | | | ( | | | | | | ) |
|
| 19:05 | Straubing Tigers | | | ( | | | | | | ) |
|
| | Hannover Scorpions | | | ( | | | | | | ) |
|
|
|
| Austria - EBEL Playoff Placement |
| 12:46 | February 5 |
|
| 17:30 | SAPA Fehervar AV19 | | | ( | | | | | | ) |
|
| | Salzburg | | | ( | | | | | | ) |
|
| 17:30 | ZM Olimpija | | | ( | | | | | | ) |
|
| | Liwest Linz | | | ( | | | | | | ) |
|
| 18:30 | Medvescak | | | ( | | | | | | ) |
|
| | Klagenfurter AC | | | ( | | | | | | ) |
|
|
|
| Austria - EBEL Playoff Qualifiacation |
| 12:46 | February 5 |
|
| 17:30 | Acroni Jesenice | | | ( | | | | | | ) |
|
| | Graz 99ers | | | ( | | | | | | ) |
|
| 17:30 | Znojmo | | | ( | | | | | | ) |
|
| | Vienna Capitals | | | ( | | | | | | ) |
|
|
|
| Norway - Get Ligaen |
| 12:46 | February 5 |
|
| 17:00 | Rosenborg | | | ( | | | | | | ) |
|
| | Stavanger | | | ( | | | | | | ) |
|
| 17:00 | Storhamar | | | ( | | | | | | ) |
|
| | Lillehammer | | | ( | | | | | | ) |
|
| 17:00 | Vålerenga | | | ( | | | | | | ) |
|
| | Sparta Sarpsborg | | | ( | | | | | | ) |
|
|
|
| Poland - PHL |
| 12:46 | February 5 |
|
| 17:00 | Podhale | | | ( | | | | | | ) |
|
| | Aksam Unia | | | ( | | | | | | ) |
|
| 17:00 | Zaglebie Sosnowiec | | | ( | | | | | | ) |
|
| | Cracovia | | | ( | | | | | | ) |
|
| 17:30 | Nesta Torun | | | ( | | | | | | ) |
|
| | Jastrzebie | | | ( | | | | | | ) |
|
| 18:00 | Ciarko Sanok | | | ( | | | | | | ) |
|
| | Tychy | | | ( | | | | | | ) |
|
|
|
| Slovakia - 1. liga Playoff Group |
| 12:46 | February 5 |
|
| 17:00 | Nova Ves | | | ( | | | | | | ) |
|
| | Senica | | | ( | | | | | | ) |
|
| 17:00 | Trnava | | | ( | | | | | | ) |
|
| | L. Mikulas | | | ( | | | | | | ) |
|
| 17:30 | Bardejov | | | ( | | | | | | ) |
|
| | Topolcany | | | ( | | | | | | ) |
|
| 18:00 | Detva | | | ( | | | | | | ) |
|
| | Michalovce | | | ( | | | | | | ) |
|
| 18:00 | Piestany | | | ( | | | | | | ) |
|
| | Presov 07 | | | ( | | | | | | ) |
|
|
|
| Russia - VHL |
| 15:46 | February 5 |
|
| 15:00 | Sputnik Nyzhnui Tahil | | | ( | | | | | | ) |
|
| | Yuzhnyi Ural Orsk | | | ( | | | | | | ) |
|
| 17:00 | Aryada-Akpars Volzhsk | | | ( | | | | | | ) |
|
| | Ermat Angarsk | | | ( | | | | | | ) |
|
| 17:00 | Lokomotiv Yaroslavl | | | ( | | | | | | ) |
|
| | Dynamo Tver | | | ( | | | | | | ) |
|
| 17:00 | Neftyanik Almetyevsk | | | ( | | | | | | ) |
|
| | Sokol Krasnoyarsk | | | ( | | | | | | ) |
|
| 17:00 | Titan Klin | | | ( | | | | | | ) |
|
| | Donbass Donetsk | | | ( | | | | | | ) |
|
| 17:00 | VMF St Petersburg | | | ( | | | | | | ) |
|
| | Ryazan | | | ( | | | | | | ) |
|
|
|
| Germany - 2. Bundesliga |
| 14:46 | February 5 |
|
| 19:00 | ETC Crimmitschau | | | ( | | | | | | ) |
|
| | EV Ravensburg | | | ( | | | | | | ) |
|
| 20:00 | Bietigheim Steelers | | | ( | | | | | | ) |
|
| | Bremerhaven | | | ( | | | | | | ) |
|
| 20:00 | Dresdner Eislöwen | | | ( | | | | | | ) |
|
| | Starbulls Rosenheim | | | ( | | | | | | ) |
|
| 20:00 | ESV Kaufbeuren | | | ( | | | | | | ) |
|
| | Heilbronner Falken | | | ( | | | | | | ) |
|
| 20:00 | Landshut Cannibals | | | ( | | | | | | ) |
|
| | Schwenninger Wild Wings | | | ( | | | | | | ) |
|
| 21:00 | Hannover Indians | | | ( | | | | | | ) |
|
| | Lausitzer Füchse | | | ( | | | | | | ) |
|
|
|
| Switzerland - NLB |
| 12:46 | February 5 |
|
| 17:00 | Ajoie | | | ( | | | | | | ) |
|
| | Visp | | | ( | | | | | | ) |
|
| 17:00 | GCK Lions | | | ( | | | | | | ) |
|
| | Thurgau | | | ( | | | | | | ) |
|
| 17:00 | La Chaux-de-Fonds | | | ( | | | | | | ) |
|
| | Basel | | | ( | | | | | | ) |
|
| 17:00 | Lausanne | | | ( | | | | | | ) |
|
| | Sierre-Anniviers | | | ( | | | | | | ) |
|
| 17:00 | Olten | | | ( | | | | | | ) |
|
| | Langenthal | | | ( | | | | | | ) |
|
|
|
| Norway - 1. Division |
| 12:46 | February 5 |
|
| 14:30 | Stavanger 2 | | | ( | | | | | | ) |
|
| | Storhamar 2 | | | ( | | | | | | ) |
|
| 16:30 | Bergen | | | ( | | | | | | ) |
|
| | Rosenborg 2 | | | ( | | | | | | ) |
|
| 17:00 | Frisk-Asker 2 | | | ( | | | | | | ) |
|
| | Hasle/Loren | | | ( | | | | | | ) |
|
|
|
| USA / Canada - NHL |
| | February 6 |
|
| 19:00 | Toronto Maple Leafs | | | ( | | | | | | ) |
|
| | Edmonton Oilers | | | ( | | | | | | ) |
|
| 20:00 | Phoenix Coyotes | | | ( | | | | | | ) |
|
| | Detroit Red Wings | | | ( | | | | | | ) |
|
| 22:00 | Anaheim Ducks | | | ( | | | | | | ) |
|
| | Calgary Flames | | | ( | | | | | | ) |
|
|
|
| Russia - KHL |
| | February 6 |
|
| 12:00 | Amur Khabarovsk | | | ( | | | | | | ) |
|
| | Metallurg Novokuznetsk | | | ( | | | | | | ) |
|
| 19:00 | HC Torpedo | | | ( | | | | | | ) |
|
| | Dinamo Minsk | | | ( | | | | | | ) |
|
| 19:30 | UHC Dynamo | | | ( | | | | | | ) |
|
| | Sibir Novosibirsk | | | ( | | | | | | ) |
|
|
|
| Denmark - AL-Bank League |
| | February 6 |
|
| 19:00 | EfB Ishockey | | | ( | | | | | | ) |
|
| | Herning Blue Fox | | | ( | | | | | | ) |
|
| 19:30 | AaB Ishockey | | | ( | | | | | | ) |
|
| | Frederikshavn White Hawks | | | ( | | | | | | ) |
|
| 19:30 | Herlev Eagles | | | ( | | | | | | ) |
|
| | Rødovre Mighty Bulls | | | ( | | | | | | ) |
|
| 19:30 | Odense Bulldogs | | | ( | | | | | | ) |
|
| | SønderjyskE | | | ( | | | | | | ) |
|
|
|
| Sweden - Allsvenskan |
| | February 6 |
|
| 19:00 | Leksands | | | ( | | | | | | ) |
|
| | Malmö | | | ( | | | | | | ) |
|
| 19:00 | Oskarshamn | | | ( | | | | | | ) |
|
| | Tingsryds | | | ( | | | | | | ) |
|
|
|
| Russia - VHL |
| | February 6 |
|
| 16:30 | Kaztsink-Torpedo Ust-Kamenogorsk | | | ( | | | | | | ) |
|
| | Rubin Tyumen | | | ( | | | | | | ) |
|
| 18:30 | Kristall Saratov | | | ( | | | | | | ) |
|
| | Lada Togliatti | | | ( | | | | | | ) |
|
|
|
| USA / Canada - NHL |
| | February 7 |
|
| 19:00 | Columbus Blue Jackets | | | ( | | | | | | ) |
|
| | Minnesota Wild | | | ( | | | | | | ) |
|
| 19:00 | New York Rangers | | | ( | | | | | | ) |
|
| | New Jersey Devils | | | ( | | | | | | ) |
|
| 19:00 | Philadelphia Flyers | | | ( | | | | | | ) |
|
| | New York Islanders | | | ( | | | | | | ) |
|
| 19:00 | Washington Capitals | | | ( | | | | | | ) |
|
| | Florida Panthers | | | ( | | | | | | ) |
|
| 19:30 | Montreal Canadiens | | | ( | | | | | | ) |
|
| | Pittsburgh Penguins | | | ( | | | | | | ) |
|
| 19:30 | Ottawa Senators | | | ( | | | | | | ) |
|
| | St. Louis Blues | | | ( | | | | | | ) |
|
| 19:30 | Tampa Bay Lightning | | | ( | | | | | | ) |
|
| | Los Angeles Kings | | | ( | | | | | | ) |
|
| 20:00 | Nashville Predators | | | ( | | | | | | ) |
|
| | Vancouver Canucks | | | ( | | | | | | ) |
|
| 20:30 | Dallas Stars | | | ( | | | | | | ) |
|
| | Phoenix Coyotes | | | ( | | | | | | ) |
|
| 20:30 | Winnipeg Jets | | | ( | | | | | | ) |
|
| | Toronto Maple Leafs | | | ( | | | | | | ) |
|
| 21:00 | Colorado Avalanche | | | ( | | | | | | ) |
|
| | Chicago Blackhawks | | | ( | | | | | | ) |
|
|
|
| Russia - KHL |
| | February 7 |
|
| 12:00 | Amur Khabarovsk | | | ( | | | | | | ) |
|
| | Metallurg Novokuznetsk | | | ( | | | | | | ) |
|
|
|
| France - Ligue Magnus |
| | February 7 |
|
| 20:15 | Epinal | | | ( | | | | | | ) |
|
| | GAP | | | ( | | | | | | ) |
|
|
|
| Poland - PHL |
| | February 7 |
|
| 18:00 | Aksam Unia | | | ( | | | | | | ) |
|
| | Jastrzebie | | | ( | | | | | | ) |
|
| 18:00 | Tychy | | | ( | | | | | | ) |
|
| | Podhale | | | ( | | | | | | ) |
|
| 18:00 | Zaglebie Sosnowiec | | | ( | | | | | | ) |
|
| | Nesta Torun | | | ( | | | | | | ) |
|
| 19:05 | Cracovia | | | ( | | | | | | ) |
|
| | Ciarko Sanok | | | ( | | | | | | ) |
|
|
|
| Russia - VHL |
| | February 7 |
|
| 17:00 | Toross Neftekamsk | | | ( | | | | | | ) |
|
| | Molot Perm | | | ( | | | | | | ) |
|
| 18:30 | Aryada-Akpars Volzhsk | | | ( | | | | | | ) |
|
| | Sokol Krasnoyarsk | | | ( | | | | | | ) |
|
| 18:30 | VMF St Petersburg | | | ( | | | | | | ) |
|
| | Dynamo Tver | | | ( | | | | | | ) |
|
| 19:00 | Izhstal Izhevsk | | | ( | | | | | | ) |
|
| | Ermat Angarsk | | | ( | | | | | | ) |
|
|
|
| Switzerland - NLB |
| | February 7 |
|
| 20:00 | Basel | | | ( | | | | | | ) |
|
| | Ajoie | | | ( | | | | | | ) |
|
| 20:00 | La Chaux-de-Fonds | | | ( | | | | | | ) |
|
| | Sierre-Anniviers | | | ( | | | | | | ) |
|
| 20:00 | Langenthal | | | ( | | | | | | ) |
|
| | Lausanne | | | ( | | | | | | ) |
|
| 20:00 | Olten | | | ( | | | | | | ) |
|
| | GCK Lions | | | ( | | | | | | ) |
|
| 20:00 | Thurgau | | | ( | | | | | | ) |
|
| | Visp | | | ( | | | | | | ) |
|
|
|
| USA / Canada - NHL |
| | February 8 |
|
| 19:30 | Buffalo Sabres | | | ( | | | | | | ) |
|
| | Boston Bruins | | | ( | | | | | | ) |
|
| 19:30 | Detroit Red Wings | | | ( | | | | | | ) |
|
| | Edmonton Oilers | | | ( | | | | | | ) |
|
| 22:00 | Anaheim Ducks | | | ( | | | | | | ) |
|
| | Carolina Hurricanes | | | ( | | | | | | ) |
|
| 22:00 | San Jose Sharks | | | ( | | | | | | ) |
|
| | Calgary Flames | | | ( | | | | | | ) |
|
|
|
| Slohokej - Slohokej Liga playoff |
| | February 8 |
|
| 18:00 | Partizan | | | ( | | | | | | ) |
|
| | Triglav Kranj | | | ( | | | | | | ) |
|
| 19:00 | Maribor mladi | | | ( | | | | | | ) |
|
| | Toja Olimpija | | | ( | | | | | | ) |
|
|
|
| Finland - Mestis |
| | February 8 |
|
| 18:30 | Hokki | | | ( | | | | | | ) |
|
| | SaPKo | | | ( | | | | | | ) |
|
| 18:30 | Jokipojat | | | ( | | | | | | ) |
|
| | D Team | | | ( | | | | | | ) |
|
| 18:30 | Jukurit | | | ( | | | | | | ) |
|
| | KooKoo | | | ( | | | | | | ) |
|
| 18:30 | K-Vantaa | | | ( | | | | | | ) |
|
| | D Team | | | ( | | | | | | ) |
|
| 18:30 | Peliitat | | | ( | | | | | | ) |
|
| | SaPKo | | | ( | | | | | | ) |
|
| 18:30 | Sport | | | ( | | | | | | ) |
|
| | TuTo | | | ( | | | | | | ) |
|
| 18:30 | TuTo | | | ( | | | | | | ) |
|
| | Sport | | | ( | | | | | | ) |
|
|
|
| Czech Republic - 1. liga |
| | February 8 |
|
| 17:30 | Dukla Jihlava | | | ( | | | | | | ) |
|
| | Rebel | | | ( | | | | | | ) |
|
| 17:30 | Horacka Slavia | | | ( | | | | | | ) |
|
| | Salith Sumperk | | | ( | | | | | | ) |
|
| 18:00 | Berounsti medvidi | | | ( | | | | | | ) |
|
| | Chomutov | | | ( | | | | | | ) |
|
| 18:00 | HC Stadion Litoměřice | | | ( | | | | | | ) |
|
| | IHC KOMTERM Písek | | | ( | | | | | | ) |
|
| 18:00 | Hradec Králové | | | ( | | | | | | ) |
|
| | Most | | | ( | | | | | | ) |
|
| 18:00 | Kadan | | | ( | | | | | | ) |
|
| | Benatky nad Jizerou | | | ( | | | | | | ) |
|
| 18:00 | Olomouc | | | ( | | | | | | ) |
|
| | Slovan | | | ( | | | | | | ) |
|
|
|
| Russia - VHL |
| | February 8 |
|
| 19:00 | Dyzel Penza | | | ( | | | | | | ) |
|
| | Lada Togliatti | | | ( | | | | | | ) |
|
|
|
| International - LG Hockey Games |
| | February 9 |
|
| 16:00 | Czech Republic | | | ( | | | | | | ) |
|
| | Sweden | | | ( | | | | | | ) |
|
| 16:00 | Finland | | | ( | | | | | | ) |
|
| | Russia | | | ( | | | | | | ) |
|
|
|
| International - EIHC Norway |
| | February 9 |
|
| 15:30 | Denmark | | | ( | | | | | | ) |
|
| | Latvia | | | ( | | | | | | ) |
|
| 19:00 | Norway | | | ( | | | | | | ) |
|
| | France | | | ( | | | | | | ) |
|
|
|
| International - EIHC Ukraine |
| | February 9 |
|
| 14:00 | Lithuania | | | ( | | | | | | ) |
|
| | Italy | | | ( | | | | | | ) |
|
| 17:00 | Ukraine | | | ( | | | | | | ) |
|
| | Romania | | | ( | | | | | | ) |
|
|
|
| International - EIHC Slovenia |
| | February 9 |
|
| 14:00 | Lithuania | | | ( | | | | | | ) |
|
| | Italy | | | ( | | | | | | ) |
|
| 15:30 | Denmark | | | ( | | | | | | ) |
|
| | Latvia | | | ( | | | | | | ) |
|
| 19:00 | Norway | | | ( | | | | | | ) |
|
| | France | | | ( | | | | | | ) |
|
|
|
| USA / Canada - NHL |
| | February 9 |
|
| 19:00 | Columbus Blue Jackets | | | ( | | | | | | ) |
|
| | Dallas Stars | | | ( | | | | | | ) |
|
| 19:00 | New Jersey Devils | | | ( | | | | | | ) |
|
| | St. Louis Blues | | | ( | | | | | | ) |
|
| 19:00 | New York Rangers | | | ( | | | | | | ) |
|
| | Tampa Bay Lightning | | | ( | | | | | | ) |
|
| 19:00 | New York Islanders | | | ( | | | | | | ) |
|
| | Montreal Canadiens | | | ( | | | | | | ) |
|
| 19:00 | Philadelphia Flyers | | | ( | | | | | | ) |
|
| | Toronto Maple Leafs | | | ( | | | | | | ) |
|
| 19:00 | Washington Capitals | | | ( | | | | | | ) |
|
| | Winnipeg Jets | | | ( | | | | | | ) |
|
| 19:30 | Florida Panthers | | | ( | | | | | | ) |
|
| | Los Angeles Kings | | | ( | | | | | | ) |
|
| 19:30 | Ottawa Senators | | | ( | | | | | | ) |
|
| | Nashville Predators | | | ( | | | | | | ) |
|
| 20:00 | Minnesota Wild | | | ( | | | | | | ) |
|
| | Vancouver Canucks | | | ( | | | | | | ) |
|
| 21:00 | Phoenix Coyotes | | | ( | | | | | | ) |
|
| | Calgary Flames | | | ( | | | | | | ) |
|
|
|
| Russia - VHL |
| | February 9 |
|
| 16:30 | Sputnik Nyzhnui Tahil | | | ( | | | | | | ) |
|
| | Molot Perm | | | ( | | | | | | ) |
|
| 16:30 | Yuzhnyi Ural Orsk | | | ( | | | | | | ) |
|
| | Mechel Chelyabinsk | | | ( | | | | | | ) |
|
| 17:00 | Rubin Tyumen | | | ( | | | | | | ) |
|
| | Zauralye Kurhan | | | ( | | | | | | ) |
|
| 19:00 | Dynamo Tver | | | ( | | | | | | ) |
|
| | Titan Klin | | | ( | | | | | | ) |
|
| 19:00 | Izhstal Izhevsk | | | ( | | | | | | ) |
|
| | Sokol Krasnoyarsk | | | ( | | | | | | ) |
|
|
|
| International - EIHC Norway |
| | February 10 |
|
| 15:30 | France | | | ( | | | | | | ) |
|
| | Denmark | | | ( | | | | | | ) |
|
| 19:00 | Latvia | | | ( | | | | | | ) |
|
| | Norway | | | ( | | | | | | ) |
|
|
|
| International - EIHC Ukraine |
| | February 10 |
|
| 14:00 | Italy | | | ( | | | | | | ) |
|
| | Romania | | | ( | | | | | | ) |
|
| 17:00 | Ukraine | | | ( | | | | | | ) |
|
| | Lithuania | | | ( | | | | | | ) |
|
|
|
| International - EIHC Slovenia |
| | February 10 |
|
| 14:00 | Italy | | | ( | | | | | | ) |
|
| | Romania | | | ( | | | | | | ) |
|
| 15:30 | France | | | ( | | | | | | ) |
|
| | Denmark | | | ( | | | | | | ) |
|
| 17:30 | Ukraine | | | ( | | | | | | ) |
|
| | Lithuania | | | ( | | | | | | ) |
|
| 19:00 | Latvia | | | ( | | | | | | ) |
|
| | Norway | | | ( | | | | | | ) |
|
|
|
| USA / Canada - NHL |
| | February 10 |
|
| 19:30 | Buffalo Sabres | | | ( | | | | | | ) |
|
| | Dallas Stars | | | ( | | | | | | ) |
|
| 19:30 | Detroit Red Wings | | | ( | | | | | | ) |
|
| | Anaheim Ducks | | | ( | | | | | | ) |
|
| 21:00 | Colorado Avalanche | | | ( | | | | | | ) |
|
| | Carolina Hurricanes | | | ( | | | | | | ) |
|
| 22:30 | San Jose Sharks | | | ( | | | | | | ) |
|
| | Chicago Blackhawks | | | ( | | | | | | ) |
|
|
|
| Austria - EBEL Playoff Placement |
| | February 10 |
|
| 19:15 | Liwest Linz | | | ( | | | | | | ) |
|
| | Medvescak | | | ( | | | | | | ) |
|
| 19:15 | Salzburg | | | ( | | | | | | ) |
|
| | Klagenfurter AC | | | ( | | | | | | ) |
|
| 19:15 | ZM Olimpija | | | ( | | | | | | ) |
|
| | SAPA Fehervar AV19 | | | ( | | | | | | ) |
|
|
|
| Austria - EBEL Playoff Qualifiacation |
| | February 10 |
|
| 19:15 | Acroni Jesenice | | | ( | | | | | | ) |
|
| | Znojmo | | | ( | | | | | | ) |
|
| 19:15 | Vienna Capitals | | | ( | | | | | | ) |
|
| | Pasut VSV | | | ( | | | | | | ) |
|
|
|
| Poland - PHL |
| | February 10 |
|
| 18:00 | Ciarko Sanok | | | ( | | | | | | ) |
|
| | Zaglebie Sosnowiec | | | ( | | | | | | ) |
|
| 18:00 | Jastrzebie | | | ( | | | | | | ) |
|
| | Tychy | | | ( | | | | | | ) |
|
| 18:00 | Podhale | | | ( | | | | | | ) |
|
| | Cracovia | | | ( | | | | | | ) |
|
| 18:30 | Nesta Torun | | | ( | | | | | | ) |
|
| | Aksam Unia | | | ( | | | | | | ) |
|
|
|
| Finland - Mestis |
| | February 10 |
|
| 18:30 | Hokki | | | ( | | | | | | ) |
|
| | LeKi | | | ( | | | | | | ) |
|
| 18:30 | KooKoo | | | ( | | | | | | ) |
|
| | D Team | | | ( | | | | | | ) |
|
| 18:30 | Peliitat | | | ( | | | | | | ) |
|
| | K-Vantaa | | | ( | | | | | | ) |
|
| 18:30 | SaPKo | | | ( | | | | | | ) |
|
| | Jokipojat | | | ( | | | | | | ) |
|
|
|
| Russia - VHL |
| | February 10 |
|
| 18:30 | Aryada-Akpars Volzhsk | | | ( | | | | | | ) |
|
| | Neftyanik Almetyevsk | | | ( | | | | | | ) |
|
| 19:00 | Dyzel Penza | | | ( | | | | | | ) |
|
| | Kristall Saratov | | | ( | | | | | | ) |
|
|
|
| Germany - 2. Bundesliga |
| | February 10 |
|
| 21:30 | ESV Kaufbeuren | | | ( | | | | | | ) |
|
| | Bremerhaven | | | ( | | | | | | ) |
|
| 21:30 | Landshut Cannibals | | | ( | | | | | | ) |
|
| | ETC Crimmitschau | | | ( | | | | | | ) |
|
| 21:30 | Lausitzer Füchse | | | ( | | | | | | ) |
|
| | Starbulls Rosenheim | | | ( | | | | | | ) |
|
| 22:00 | Bietigheim Steelers | | | ( | | | | | | ) |
|
| | EV Ravensburg | | | ( | | | | | | ) |
|
| 22:00 | Dresdner Eislöwen | | | ( | | | | | | ) |
|
| | SC Riessersee | | | ( | | | | | | ) |
|
| 22:00 | Hannover Indians | | | ( | | | | | | ) |
|
| | Heilbronner Falken | | | ( | | | | | | ) |
|
|
|
| International - LG Hockey Games |
| | February 11 |
|
| 16:00 | Finland | | | ( | | | | | | ) |
|
| | Czech Republic | | | ( | | | | | | ) |
|
| 16:00 | Sweden | | | ( | | | | | | ) |
|
| | Russia | | | ( | | | | | | ) |
|
|
|
| International - EIHC Norway |
| | February 11 |
|
| 12:30 | Latvia | | | ( | | | | | | ) |
|
| | France | | | ( | | | | | | ) |
|
| 16:00 | Norway | | | ( | | | | | | ) |
|
| | Denmark | | | ( | | | | | | ) |
|
|
|
| International - EIHC Ukraine |
| | February 11 |
|
| 14:00 | Romania | | | ( | | | | | | ) |
|
| | Lithuania | | | ( | | | | | | ) |
|
| 17:30 | Italy | | | ( | | | | | | ) |
|
| | Ukraine | | | ( | | | | | | ) |
|
|
|
| International - EIHC Slovenia |
| | February 11 |
|
| 12:30 | Latvia | | | ( | | | | | | ) |
|
| | France | | | ( | | | | | | ) |
|
| 14:00 | Romania | | | ( | | | | | | ) |
|
| | Lithuania | | | ( | | | | | | ) |
|
| 16:00 | Norway | | | ( | | | | | | ) |
|
| | Denmark | | | ( | | | | | | ) |
|
| 17:30 | Italy | | | ( | | | | | | ) |
|
| | Ukraine | | | ( | | | | | | ) |
|
|
|
| USA / Canada - NHL |
| | February 11 |
|
| 13:00 | Boston Bruins | | | ( | | | | | | ) |
|
| | Nashville Predators | | | ( | | | | | | ) |
|
| 13:00 | New Jersey Devils | | | ( | | | | | | ) |
|
| | Florida Panthers | | | ( | | | | | | ) |
|
| 13:00 | New York Islanders | | | ( | | | | | | ) |
|
| | Los Angeles Kings | | | ( | | | | | | ) |
|
| 13:00 | Philadelphia Flyers | | | ( | | | | | | ) |
|
| | New York Rangers | | | ( | | | | | | ) |
|
| 14:00 | Ottawa Senators | | | ( | | | | | | ) |
|
| | Edmonton Oilers | | | ( | | | | | | ) |
|
| 14:00 | Pittsburgh Penguins | | | ( | | | | | | ) |
|
| | Winnipeg Jets | | | ( | | | | | | ) |
|
| 19:00 | Buffalo Sabres | | | ( | | | | | | ) |
|
| | Tampa Bay Lightning | | | ( | | | | | | ) |
|
| 19:00 | Toronto Maple Leafs | | | ( | | | | | | ) |
|
| | Montreal Canadiens | | | ( | | | | | | ) |
|
| 20:00 | Minnesota Wild | | | ( | | | | | | ) |
|
| | Columbus Blue Jackets | | | ( | | | | | | ) |
|
| 20:00 | St. Louis Blues | | | ( | | | | | | ) |
|
| | Colorado Avalanche | | | ( | | | | | | ) |
|
| 20:30 | Phoenix Coyotes | | | ( | | | | | | ) |
|
| | Chicago Blackhawks | | | ( | | | | | | ) |
|
| 22:00 | Calgary Flames | | | ( | | | | | | ) |
|
| | Vancouver Canucks | | | ( | | | | | | ) |
|
|
|
| Finland - Mestis |
| | February 11 |
|
| 17:00 | D Team | | | ( | | | | | | ) |
|
| | TuTo | | | ( | | | | | | ) |
|
| 17:00 | Jokipojat | | | ( | | | | | | ) |
|
| | Peliitat | | | ( | | | | | | ) |
|
| 17:00 | Jukurit | | | ( | | | | | | ) |
|
| | LeKi | | | ( | | | | | | ) |
|
| 17:00 | Jukurit | | | ( | | | | | | ) |
|
| | SaPKo | | | ( | | | | | | ) |
|
| 17:00 | Sport | | | ( | | | | | | ) |
|
| | Hokki | | | ( | | | | | | ) |
|
| 18:30 | KooKoo | | | ( | | | | | | ) |
|
| | K-Vantaa | | | ( | | | | | | ) |
|
|
|
| Czech Republic - 1. liga |
| | February 11 |
|
| 17:00 | Benatky nad Jizerou | | | ( | | | | | | ) |
|
| | HC Stadion Litoměřice | | | ( | | | | | | ) |
|
| 17:00 | Rebel | | | ( | | | | | | ) |
|
| | Kadan | | | ( | | | | | | ) |
|
| 17:00 | Salith Sumperk | | | ( | | | | | | ) |
|
| | Hradec Králové | | | ( | | | | | | ) |
|
| 17:30 | Chomutov | | | ( | | | | | | ) |
|
| | Dukla Jihlava | | | ( | | | | | | ) |
|
| 17:30 | IHC KOMTERM Písek | | | ( | | | | | | ) |
|
