|
|
| Final | Stadion NSK Olimpiyskiy |
|
| July 1 |
|
| FT | Spain | 4 - 0 | Italy |
|
| | half-time | (2 - 0) | |
| | | | |
|
| referee : | spectators : |
|
| Pedro Proenca (Portugal) | 63,170 |
|
| match details : |
|
| 14' | D. Silva  | [1 - 0] | |
|
| 25' | G. Piqué  | | |
|
| 41' | J. Alba  | [2 - 0] | |
|
| 45' | | | A. Barzagli  |
|
| 84' | F. Torres  | [3 - 0] | |
|
| 88' | J. Mata  | [4 - 0] | |
|
| statistics : |
| | shots on target : | 7 - 4 | |
| | shots off target : | 5 - 6 | |
| | possession (%) : | 52 - 48 | |
| | corner kicks : | 3 - 3 | |
| | offsides : | 3 - 3 | |
| | fouls : | 16 - 10 | |
| | yellow cards : | 1 - 1 | |
| | red cards : | 0 - 0 | |
|
| [ | Commentary | | ] |
|
|
|
|
|
|
|
| 90' +4 | The referee blows the final whistle |
|
|
|
|
|
|
|
|
| 90' +3 | The home team have had 52% of possession compared to the away team's 48% |
|
|
|
|
|
|
|
|
| 90' +3 | Sergio Ramos shoots and hits the target, but the keeper saves it |
|
|
|
|
|
|
|
|
| 90' +2 | Andrea Pirlo fouls Alvaro Arbeloa |
|
|
|
|
|
|
|
|
| 90' +1 | Fernando Torres fouls Federico Balzaretti |
|
|
|
|
|
|
|
|
| 90' | The fourth official shows there are 3 minute(s) of time to be added |
|
|
|
|
|
|
|
|
| 88' | GOOOAAAL! - Juan Mata scores. |
|
|
|
|
|
|
|
|
| 87' | Mario Balotelli from Italy is ruled offside |
|
|
|
|
|
|
|
|
| 87' | Andrés Iniesta is leaving the field to be replaced by Juan Mata in a tactical substitution. |
|
|
|
|
|
|
|
|
| 86' | Fernando Torres fouls Ignazio Abate |
|
|
|
|
|
|
|
|
| 86' | Today's attendance is 63170 |
|
|
|
|
|
|
|
|
| 84' | GOOOAAAL! - Fernando Torres scores. |
|
|
|
|
|
|
|
|
| 83' | Alvaro Arbeloa from Spain is ruled offside |
|
|
|
|
|
|
|
|
| 82' | Alvaro Arbeloa dribbles past his opponents |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 81' | Pedro Rodriguez misses the goal with a shot from outside the box |
|
|
|
|
|
|
|
|
| 81' | Xavi Hernandez from Spain takes a short corner kick |
|
|
|
|
|
|
|
|
| 79' | Pedro Rodriguez from Spain is ruled offside |
|
|
|
|
|
|
|
|
| 79' | Spain start a counter attack |
|
|
|
|
|
|
|
|
| 78' | Andrés Iniesta fouls Andrea Pirlo |
|
|
|
|
|
|
|
|
| 78' | Alvaro Arbeloa fouls Daniele De Rossi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 77' | Xavi Hernandez from Spain takes a short corner kick |
|
|
|
|
|
|
|
|
| 77' | A shot by Andrés Iniesta is blocked |
|
|
|
|
|
|
|
|
| 75' | Cesc Fabregas is leaving the field to be replaced by Fernando Torres in a tactical substitution. |
|
|
|
|
|
|
|
|
| 74' | Gianluigi Buffon comes out and claims the ball |
|
|
|
|
|
|
|
|
| 73' | Xabi Alonso fouls Mario Balotelli |
|
|
|
|
|
|
|
|
| 72' | Antonio Di Natale from Italy is ruled offside |
|
|
|
|
|
|
|
|
| 71' | Spain take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 69' | Spain take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 67' | Pedro Rodriguez fouls Mario Balotelli |
|
|
|
|
|
|
|
|
| 67' | Spain take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 66' | Spain take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 65' | Mario Balotelli hand-balls |
|
|
|
|
|
|
|
|
| 65' | The home team have had 46% of possession compared to the away team's 54% |
|
|
|
|
|
|
|
|
| 64' | Leonardo Bonucci fouls Sergio Busquets |
|
|
|
|
|
|
|
|
| 63' | Alvaro Arbeloa fouls Mario Balotelli |
|
|
|
|
|
|
|
|
| 62' | The match resumes with a drop ball |
|
|
|
|
|
|
|
|
| 62' | Thiago Motta is injured and is taken off the field to receive medical treatment. |
|
|
|
|
|
|
|
|
| 61' | Thiago Motta is down injured and receives medical treatment on the field. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 60' | Xabi Alonso from Spain makes a dangerous play against Andrea Pirlo. |
|
|
|
|
|
|
|
|
| 59' | David Silva is leaving the field to be replaced by Pedro Rodriguez in a tactical substitution. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58' | Mario Balotelli misses the goal with a shot from outside the box |
|
|
|
|
|
|
|
|
| 57' | Sergio Ramos fouls Antonio Di Natale |
|
|
|
|
|
|
|
|
| 57' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 56' | Riccardo Montolivo is leaving the field to be replaced by Thiago Motta in a tactical substitution. |
|
|
|
|
|
|
|
|
| 55' | Antonio Di Natale from Italy is ruled offside |
|
|
|
|
|
|
|
|
| 54' | Gianluigi Buffon comes out and claims the ball |
|
|
|
|
|
|
|
|
| 53' | Andrea Pirlo fouls Xavi Hernandez |
|
|
|
|
|
|
|
|
| 52' | Cesc Fabregas fouls Andrea Pirlo |
|
|
|
|
|
|
|
|
| 52' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 51' | Antonio Di Natale has a great chance to score, but his effort is parried by the keeper! |
|
|
|
|
|
|
|
|
| 51' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 51' | Daniele De Rossi sends a long ball upfield. |
|
|
|
|
|
|
|
|
| 50' | Mario Balotelli dribbles past his opponents |
|
|
|
|
|
|
|
|
| 50' | Gianluigi Buffon comes out and claims the ball |
|
|
|
|
|
|
|
|
| 49' | Alvaro Arbeloa is down injured and receives medical treatment on the field. |
|
|
|
|
|
|
|
|
| 49' | Mario Balotelli fouls Alvaro Arbeloa |
|
|
|
|
|
|
|
|
| 49' | A shot by Sergio Ramos is blocked |
|
|
|
|
|
|
|
|
| 48' | Federico Balzaretti fouls Alvaro Arbeloa |
|
|
|
|
|
|
|
|
| 48' | A shot from Cesc Fabregas is parried by the keeper and goes back into play |
|
|
|
|
|
|
|
|
| 48' | Cesc Fabregas dribbles past his opponents |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 47' | Cesc Fabregas misses the goal with a shot from outside the box |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 46' | Antonio Di Natale from Italy heads wide |
|
|
|
|
|
|
|
|
| 46' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 46' | Antonio Cassano is leaving the field to be replaced by Antonio Di Natale in a tactical substitution. |
|
|
|
|
|
|
|
|
| 46' | The second half is underway |
|
|
|
|
|
|
|
|
| 45' +2 | The referee blows for half time |
|
|
|
|
|
|
|
|
| 45' +1 | David Silva shoots from outside the box, but the keeper saves it |
|
|
|
|
|
|
|
|
| 45' +1 | The fourth official shows there are 1 minute(s) of time to be added |
|
|
|
|
|
|
|
|
| 45' | After a professional foul, Andrea Barzagli is lucky to receive only a yellow card |
|
|
|
|
|
|
|
|
| 44' | Spain start a counter attack |
|
|
|
|
|
|
|
|
| 44' | A shot from Riccardo Montolivo is parried by the keeper and goes back into play |
|
|
|
|
|
|
|
|
| 44' | Italy start a counter attack |
|
|
|
|
|
|
|
|
| 42' | The home team have had 48% of possession compared to the away team's 52% |
|
|
|
|
|
|
|
|
| 41' | GOOOAAAL! - Jordi Alba scores. |
|
|
|
|
|
|
|
|
| 39' | Federico Balzaretti fouls David Silva |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 38' | Mario Balotelli misses the goal with a shot from outside the box |
|
|
|
|
|
|
|
|
| 38' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 36' | Spain take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 35' | David Silva from Spain is ruled offside |
|
|
|
|
|
|
|
|
| 33' | David Silva fouls Daniele De Rossi |
|
|
|
|
|
|
|
|
| 33' | A long range shot from Antonio Cassano is blocked by the keeper and goes back into play |
|
|
|
|
|
|
|
|
| 32' | Iker Casillas comes out and claims the ball |
|
|
|
|
|
|
|
|
| 32' | Daniele De Rossi sends a long ball upfield. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 29' | David Silva obstructs Daniele De Rossi and a free-kick is awarded. |
|
|
|
|
|
|
|
|
| 29' | Antonio Cassano shoots and hits the target, but the keeper saves it |
|
|
|
|
|
|
|
|
| 28' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 27' | Iker Casillas comes out and claims the ball |
|
|
|
|
|
|
|
|
| 26' | Mario Balotelli fouls Sergio Ramos |
|
|
|
|
|
|
|
|
| 25' | Yellow card for Gerard Piqué |
|
|
|
|
|
|
|
|
| 25' | Gerard Piqué charges Antonio Cassano from behind |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 22' | Federico Balzaretti from Italy shoots wide |
|
|
|
|
|
|
|
|
| 22' | The home team have had 55% of possession compared to the away team's 45% |
|
|
|
|
|
|
|
|
| 22' | Italy take a throw-in in their own half of the field |
|
|
|
|
|
|
|
|
| 21' | Giorgio Chiellini is injured and is replaced by Federico Balzaretti. |
|
|
|
|
|
|
|
|
| 21' | Giorgio Chiellini is injured and is taken off the field to receive medical treatment. |
|
|
|
|
|
|
|
|
| 20' | Giorgio Chiellini is guilty of making a defensive error. |
|
|
|
|
|
|
|
|
| 18' | Andrea Pirlo from Italy takes a corner kick |
|
|
|
|
|
|
|
|
| 18' | Andrea Barzagli from Italy heads wide |
|
|
|
|
|
|
|
|
| 18' | Andrea Pirlo from Italy takes a corner kick |
|
|
|
|
|
|
|
|
| 17' | A player from Italy takes a long throw into the opponent's box |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16' | Andrea Pirlo from Italy takes a corner kick |
|
|
|
|
|
|
|
|
| 16' | Andrea Pirlo takes the free-kick but it is blocked. |
|
|
|
|
|
|
|
|
| 15' | Alvaro Arbeloa is penalised for pushing Mario Balotelli |
|
|
|
|
|
|
|
|
| 14' | GOOOAAAL! - David Silva Spain scores with a header. |
|
|
|
|
|
|
|
|
| 12' | The pitch is in fantastic condition today and the players are enjoying the surface. |
|
|
|
|
|
|
|
|
| 12' | The match resumes with a drop ball |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11' | Andrea Pirlo sends a long ball upfield. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10' | Xavi Hernandez from Spain shoots wide |
|
|
|
|
|
|
|
|
| 10' | A shot by Andrés Iniesta is blocked |
|
|
|
|
|
|
|
|
| 10' | A shot by Xavi Hernandez is blocked |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7' | Sergio Ramos from Spain heads wide |
|
|
|
|
|
|
|
|
| 7' | Xavi Hernandez from Spain takes a corner kick |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6' | Sergio Ramos takes a direct free kick, but the shot goes wide |
|
|
|
|
|
|
|
|
| 6' | Daniele De Rossi fouls Xavi Hernandez |
|
|
|
|
|
|
|
|
| 5' | Spain take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 4' | Spain take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 4' | David Silva dribbles past his opponents |
|
|
|
|
|
|
|
|
| 3' | Xabi Alonso fouls Ignazio Abate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2' | Andrea Pirlo from Italy shoots wide |
|
|
|
|
|
|
|
|
| 2' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 2' | Italy take a throw-in in the opponent's half of the field |
|
|
|
|
|
|
|
|
| 1' | Sergio Ramos fouls Mario Balotelli |
|
|
|
|
|
|
|
|
| 1' | Spain kick-off, and the game is underway. |
|
|
|
|
|
|
|
|
| 0' | The referee starts the match |
|
|
|
|
|
|
|
|
| Welcome to Stadion NSK Olimpiyskiy, the match will start in about 5 minutes. |
|
|
|
|