| County Championship Division Two - 4 Day Match (21st.match.Div.2) May 21 - May 24 | |||||
|---|---|---|---|---|---|
| Stumps - Day 3 | Glamorgan | 442/9 | |||
| Leicestershire | 142/10 | 133/1 | |||
| Leicestershire trail by 167 runs (1st innings) | more info... | ||||
| County Championship Division One - 4 Day Match (24th.match.Div.1) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Finished | Somerset | 76/10 | 108/10 | ||
| Sussex | 300/10 | ||||
| Sussex won by an innings and 116 runs | more info... | ||||
| County Championship Division Two - 4 Day Match (22nd.match.Div.2) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Stumps - Day 2 | Essex | 212/10 | |||
| Kent | 214/5 | ||||
| Kent lead by 2 runs (1st innings) | more info... | ||||
| County Championship Division Two - 4 Day Match (23rd.match.Div.2) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Stumps - Day 2 | Gloucestershire | 234/10 | |||
| Worcestershire | 302/3 | ||||
| Worcestershire lead by 68 runs (1st innings) | more info... | ||||
| County Championship Division One - 4 Day Match (23rd.match.Div.1) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Stumps - Day 2 | Durham | 259/10 | 37/0 | ||
| Middlesex | 196/10 | ||||
| Durham lead by 100 runs (2nd Innings) | more info... | ||||
| County Championship Division Two - 4 Day Match (24th.match.Div.2) May 23 - May 26 | |||||
|---|---|---|---|---|---|
| Stumps - Day 1 | Lancashire | 252/9 | |||
| Hampshire | |||||
| Stumps - Day 1 | more info... | ||||
| New Zealand in England Test Series - 5 Day Test (2nd Match) May 24 - May 28 | |||||
|---|---|---|---|---|---|
| Lunch Break | New Zealand | ||||
| England | |||||
| Lunch - Day 1 | more info... | ||||
| Indian Premier League - T20 (Qualifier 2) May 24 | |||||
|---|---|---|---|---|---|
| 14:30 | Mumbai Indians | ||||
| Rajasthan Royals | |||||
| Not started | more info... | ||||
