| Australia Women in India Women's T20 Series - T20I (3rd T20I) March 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Australia (W) | 151/2 | ( 20 overs ) | ||
| India (W) | 88/6 | ( 20 overs ) | |||
| Australia (W) won by 63 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ AUS(W) 1ST INN | IND(W) 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| J Sharma | c Cameron b Coyte | 7 | 7 | 1 | 0 | 100.00 | |
| A Chopra | c Fields b Coyte | 2 | 7 | 0 | 0 | 28.57 | |
| H Kaur | c Fields b Perry | 4 | 9 | 1 | 0 | 44.44 | |
| M Raj | c Cameron b Osborne | 5 | 14 | 0 | 0 | 35.71 | |
| K Veda | c Lanning b Perry | 0 | 1 | 0 | 0 | 0.00 | |
| S Naik | c Osborne b Coyte | 34 | 36 | 2 | 2 | 94.44 | |
| R Malhotra | not out | 32 | 36 | 2 | 2 | 88.89 | |
| A Das | not out | 0 | 0 | 0 | 0 | 0 | |
|
EXT: 4
B: 1
LB: 0
NB: 0
WD: 3
P: 0
TOT: 88/6
(20.0)
RR: 4.40
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Julie Hunter | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |
| Sarah Coyte | 4 | 0 | 19 | 3 | 0 | 2 | 4.75 | |
| Ellyse Perry | 4 | 0 | 8 | 2 | 0 | 1 | 2.00 | |
| Erin Osborne | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 | |
| Jessica Jonassen | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 | |
| Lisa Sthalekar | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
