| ICC World Twenty20 Qualifier - T20 (7th.Place.Play.off.Semi.Final) March 22, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Kenya | 139/4 | ( 20 overs ) | ||
| Nepal | 141/5 | ( 19.4 overs ) | |||
| Nepal won by 5 wickets | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ KEN 1ST INN | NEP 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Mandal | c Ngoche b Ngoche | 32 | 36 | 4 | 0 | 88.89 | |
| P Airee | c Aga b Odhiambo | 45 | 38 | 4 | 2 | 118.42 | |
| G Malla | c C.Obuya b Ngoche | 5 | 8 | 0 | 0 | 62.50 | |
| P Khadka | not out | 26 | 22 | 3 | 0 | 118.18 | |
| M Alam | b Odhiambo | 5 | 5 | 1 | 0 | 100.00 | |
| B Prithu | c Obanda b Ngoche | 8 | 7 | 0 | 0 | 114.29 | |
| B Regmi | not out | 3 | 2 | 0 | 0 | 150.00 | |
|
EXT: 17
B: 0
LB: 7
NB: 0
WD: 10
P: 0
TOT: 141/5
(19.4)
RR: 7.16
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Ragheb Aga | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 | |
| Shem Ngoche | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 | |
| Nehemiah Odhiambo | 3.4 | 0 | 25 | 1 | 0 | 0 | 6.81 | |
| James Ngoche | 4 | 0 | 23 | 3 | 0 | 2 | 5.75 | |
| Nelson Odhiambo | 3 | 0 | 25 | 1 | 0 | 3 | 8.33 | |
| Duncan Allan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
| Rakep Patel | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
