| ICC World Twenty20 Qualifier - T20 (15th.Place.Play.off) March 22, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Oman | 155/5 | ( 20 overs ) | ||
| Denmark | 138/6 | ( 20 overs ) | |||
| Oman won by 17 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ OMA 1ST INN | DNK 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| R Mahmood | c A.Khan b Mehmood | 4 | 3 | 1 | 0 | 133.33 | |
| A Ahmed (2) | b Lalcheta | 36 | 27 | 3 | 1 | 133.33 | |
| F Klokker | st Ahmed b Mehta | 40 | 37 | 4 | 0 | 108.11 | |
| M Pedersen | c A.Khan b Mehta | 30 | 25 | 2 | 1 | 120.00 | |
| M James | c & b Kaleem | 4 | 6 | 0 | 0 | 66.67 | |
| J Larsen | st Ahmed b Mehta | 7 | 7 | 1 | 0 | 100.00 | |
| M Pedersen | not out | 5 | 11 | 0 | 0 | 45.45 | |
| B Shah | not out | 2 | 4 | 0 | 0 | 50.00 | |
|
EXT: 10
B: 4
LB: 6
NB: 0
WD: 0
P: 0
TOT: 138/6
(20.0)
RR: 6.90
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Sufyan Mehmood | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 | |
| Ranpura Rajeshkumar | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |
| Awal Khan | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |
| Hemal Mehta | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 | |
| Zeeshan Siddiqui | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
| Ajay Lalcheta | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 | |
| Amir Ali | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
| Aamir Kaleem | 3 | 0 | 11 | 1 | 0 | 0 | 3.66 |
