| ICC World Twenty20 Qualifier - T20 (56th.Match.Grp.A) March 20, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Canada | 101/8 | ( 20 overs ) | ||
| Nepal | 83/10 | ( 18.2 overs ) | |||
| Canada won by 18 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ CAN 1ST INN | NEP 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Mandal | b Siddiqui | 15 | 14 | 2 | 0 | 107.14 | |
| P Airee | run out (Cheema) | 8 | 11 | 1 | 0 | 72.73 | |
| B Prithu | c Cheema b Siddiqui | 2 | 3 | 0 | 0 | 66.67 | |
| P Khadka | b Hussain | 2 | 4 | 0 | 0 | 50.00 | |
| B Regmi | c Gunasekera b Siddiqui | 0 | 2 | 0 | 0 | 0.00 | |
| G Malla | c Hansra b Baidwan | 6 | 13 | 0 | 0 | 46.15 | |
| S Vesawkar | run out (Baidwan) | 28 | 35 | 1 | 0 | 80.00 | |
| P Lohani | b Hansra | 6 | 13 | 0 | 0 | 46.15 | |
| S Gauchan | run out (Bhatti) | 10 | 9 | 1 | 0 | 111.11 | |
| S Chandra | run out (Gordon) | 1 | 3 | 0 | 0 | 33.33 | |
| S Regmi | not out | 5 | 3 | 1 | 0 | 166.67 | |
|
EXT: 0
B:
LB:
NB:
WD:
P:
TOT: 83/10
(18.2)
RR: 4.52
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Henry Osinde | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
| Junaid Siddiqui | 4 | 0 | 13 | 3 | 0 | 0 | 3.25 | |
| Zahid Hussain | 4 | 0 | 11 | 1 | 0 | 0 | 2.75 | |
| Rizwan Cheema | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 | |
| Harvir Baidwan | 3.2 | 0 | 19 | 1 | 0 | 0 | 5.70 | |
| Jimmy Hansra | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
