| ICC World Twenty20 Qualifier - T20 (52nd.Match.Grp.A) March 20, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Netherlands | 201/5 | ( 20 overs ) | ||
| Hong Kong | 118/7 | ( 20 overs ) | |||
| Netherlands won by 83 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ NED 1ST INN | HKG 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| I Ahmed | b Swart | 3 | 4 | 0 | 0 | 75.00 | |
| W Barkat | c Seelaar b Bukhari | 1 | 2 | 0 | 0 | 50.00 | |
| J Atkinson | c Gruijters b Borren | 64 | 45 | 6 | 4 | 142.22 | |
| N Khan | b Cooper | 10 | 20 | 0 | 0 | 50.00 | |
| R Lamsam | lbw Gruijters | 6 | 17 | 0 | 0 | 35.29 | |
| B Hayat | st Barresi b Cooper | 1 | 3 | 0 | 0 | 33.33 | |
| C Kruger | c Kervezee b Gruijters | 20 | 15 | 0 | 2 | 133.33 | |
| A Khan | not out | 9 | 10 | 1 | 0 | 90.00 | |
| K Shah | not out | 1 | 4 | 0 | 0 | 25.00 | |
|
EXT: 3
B: 0
LB: 2
NB: 0
WD: 1
P: 0
TOT: 118/7
(20.0)
RR: 5.90
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Michael Swart | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 | |
| Mudassar Bukhari | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | |
| Pieter Seelaar | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
| Peter Borren | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 | |
| Tom Heggelman | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
| Tom Cooper | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 | |
| Tim Gruijters | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
