| ICC World Twenty20 Qualifier - T20 (28th.Match.Grp.B) March 16, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Scotland | 158/5 | ( 20 overs ) | ||
| Oman | 106/10 | ( 17.4 overs ) | |||
| Scotland won by 52 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ SCO 1ST INN | OMA 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Z Siddiqui | b Sharif | 6 | 6 | 1 | 0 | 100.00 | |
| A Ilyas | c Wallace b Sharif | 9 | 5 | 2 | 0 | 180.00 | |
| V Wategaonkar | c Wallace b Parker | 6 | 5 | 1 | 0 | 120.00 | |
| F Khan | run out (Berrington) | 18 | 20 | 1 | 1 | 90.00 | |
| A Khaleem | c Berrington b Mommsen | 21 | 25 | 3 | 0 | 84.00 | |
| S Ahmed | st Wallace b Mommsen | 3 | 3 | 0 | 0 | 100.00 | |
| A Khan | lbw Haq | 7 | 16 | 0 | 0 | 43.75 | |
| A Ali | c MacLeod b Haq | 25 | 20 | 0 | 3 | 125.00 | |
| A Said | b Berrington | 1 | 5 | 0 | 0 | 20.00 | |
| R Rajeshkumar | b Haq | 1 | 2 | 0 | 0 | 50.00 | |
| H Mehta | not out | 0 | 0 | 0 | 0 | 0 | |
|
EXT: 9
B: 0
LB: 3
NB: 1
WD: 5
P: 0
TOT: 106/10
(17.4)
RR: 5.99
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Gordon Goudie | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
| Safyaan Sharif | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 | |
| Matthew Parker | 3 | 0 | 13 | 1 | 1 | 1 | 4.33 | |
| Majid Haq | 3.4 | 0 | 12 | 3 | 0 | 1 | 3.26 | |
| Preston Mommsen | 4 | 0 | 23 | 2 | 0 | 2 | 5.75 | |
| Richie Berrington | 3 | 0 | 26 | 1 | 0 | 1 | 8.66 |
