| Faysal Bank One Day National Cup Division One - 1 Day Match (30th.Match.Grp.B) March 16, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Dolphins | 232/10 | ( 49 overs ) | ||
| Stallions | 233/4 | ( 39.3 overs ) | |||
| Stallions won by 6 wickets | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ KDO 1ST INN | SST 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| K Younis | st Mansoor b Iqbal | 77 | 76 | 11 | 2 | 101.32 | |
| M Yasin | c Hasan b Ayaz | 21 | 32 | 3 | 0 | 65.63 | |
| M Ayub | c Mushtaq b Hussain | 58 | 71 | 5 | 0 | 81.69 | |
| M Amjad | c Baig b Iqbal | 13 | 17 | 1 | 0 | 76.47 | |
| S Malik | not out | 35 | 35 | 6 | 0 | 100.00 | |
| M Mughal | not out | 10 | 7 | 2 | 0 | 142.86 | |
|
EXT: 19
B: 0
LB: 8
NB: 1
WD: 10
P: 0
TOT: 233/4
(39.3)
RR: 5.89
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Mohammad Sami | 7 | 0 | 37 | 0 | 0 | 6 | 5.28 | |
| Mir Hamza | 7 | 0 | 46 | 0 | 1 | 1 | 6.57 | |
| Haaris Ayaz | 10 | 0 | 53 | 1 | 0 | 1 | 5.30 | |
| Azam Hussain | 9.3 | 0 | 64 | 1 | 0 | 2 | 6.73 | |
| Ahmed Iqbal | 6 | 1 | 25 | 2 | 0 | 0 | 4.16 |
