| Faysal Bank One Day National Cup Division One - 1 Day Match (22nd.Match.Grp.B) March 14, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Dolphins | 154/10 | ( 41.4 overs ) | ||
| Wolves | 155/5 | ( 39.3 overs ) | |||
| Faisalabad Wolves won by 5 wickets | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
LINE-UPS
MATCH INFO
|
|||||
| Event | Faysal Bank One Day National Cup Division One |
| This Match | 22nd.Match.Grp.B 1 Day Match Day/Night |
| Local Time & Date | 09:15, 14 March 2012 |
| GMT Time & Date | 04:15, 14 March 2012 |
| Toss | Wolves won the toss and choose to Field |
| Country | Pakistan |
| City | Sargodha |
| Venue | Sports Stadium, Sargodha |
| Capacity | 15000 |
| Established | 1990 |
| Umpire 1 | Iqbal Butt |
| Umpire 2 | Rasheed Bhatti |
| Referee | Arshad Pervez |
| Man of Match | tba |
