| Faysal Bank One Day National Cup Division One - 1 Day Match (18th.Match.Grp.B) March 12, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Dolphins | 269/7 | ( 50 overs ) | ||
| Rams | 196/2 | ( 28 overs ) | |||
| Rams won by 77 runs (D/L method) | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ KDO 1ST INN | RRA 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| J Anwar | c S.Ahmed b Sami | 45 | 48 | 5 | 1 | 93.75 | |
| A Zia | run out (Sami) | 41 | 33 | 7 | 0 | 124.24 | |
| N Malik | not out | 58 | 39 | 5 | 3 | 148.72 | |
| S Ahmed | not out | 43 | 48 | 4 | 1 | 89.58 | |
|
EXT: 9
B: 3
LB: 2
NB: 0
WD: 4
P: 0
TOT: 196/2
(28.0)
RR: 7.00
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Tanvir Ahmed | 6 | 0 | 39 | 0 | 0 | 0 | 6.50 | |
| Mohammad Sami | 5 | 0 | 47 | 1 | 0 | 3 | 9.40 | |
| Tariq Haroon | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 | |
| Azam Hussain | 6 | 0 | 31 | 0 | 0 | 1 | 5.16 | |
| Haaris Ayaz | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
