| Faysal Bank One Day National Cup Division One - 1 Day Match (6th.Match.Grp.B) March 8, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Stallions | 213/10 | ( 47.3 overs ) | ||
| Rams | 214/5 | ( 46 overs ) | |||
| Rawalpindi Rams won by 5 wickets | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ SST 1ST INN | RRA 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Zia | lbw M.Abbas | 18 | 18 | 1 | 1 | 100.00 | |
| N Malik | c Mughal b Imran | 12 | 8 | 3 | 0 | 150.00 | |
| J Anwar | c P.Abbas b Imran | 14 | 18 | 2 | 0 | 77.78 | |
| B Naeem | c M.Abbas b Imran | 4 | 7 | 1 | 0 | 57.14 | |
| U Waheed | not out | 81 | 115 | 7 | 0 | 70.43 | |
| U Saeed | c Mughal b M.Abbas | 1 | 8 | 0 | 0 | 12.50 | |
| M Nawaz(3) | retired hurt | 42 | 90 | 0 | 0 | 46.67 | |
| Y Murtaza | not out | 26 | 17 | 3 | 0 | 152.94 | |
|
EXT: 16
B: 0
LB: 2
NB: 6
WD: 8
P: 0
TOT: 214/5
(46.0)
RR: 4.65
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Prince Abbas | 10 | 1 | 41 | 0 | 0 | 0 | 4.10 | |
| Mohammad Imran | 9 | 0 | 54 | 3 | 1 | 5 | 6.00 | |
| Mohammad Abbas | 9 | 2 | 30 | 2 | 0 | 0 | 3.33 | |
| Nabeel Malik | 5 | 0 | 28 | 0 | 3 | 1 | 5.60 | |
| Kamran Younis | 8 | 0 | 31 | 0 | 1 | 1 | 3.87 | |
| Mansoor Amjad | 5 | 0 | 28 | 0 | 0 | 1 | 5.60 |
