| South Africa in New Zealand Test Series - 5 Day Match (2nd Match) March 14, 2012 - March 17, 2012 | |||||
|---|---|---|---|---|---|
| Finished | New Zealand | 185/10 | 168/10 | ||
| South Africa | 253/10 | 103/1 | |||
| South Africa won by 9 wickets | |||||
|
SCORE CARDS
|
|||||
| [ NZL 1ST INN | RSA 1ST INN | NZL 2ND INN | RSA 2ND INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| G Smith | not out | 55 | 60 | 8 | 1 | 91.67 | |
| A Petersen | c K.van.Wyk b Bracewell | 1 | 4 | 0 | 0 | 25.00 | |
| H Amla | not out | 46 | 56 | 9 | 0 | 82.14 | |
|
EXT: 1
B: 0
LB: 0
NB: 1
WD: 0
P: 0
TOT: 103/1
(19.5)
RR: 5.19
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Chris Martin | 3 | 1 | 18 | 0 | 0 | 0 | 6.00 | |
| Doug Bracewell | 5 | 0 | 14 | 1 | 0 | 0 | 2.80 | |
| Daniel Vettori | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |
| Mark Gillespie | 3 | 0 | 17 | 0 | 1 | 0 | 5.66 | |
| Martin Guptill | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
| Brent Arnel | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |
| Kane Williamson | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
| Rob Nicol | 0.5 | 0 | 4 | 0 | 0 | 0 | 4.81 |
| Partnership | R (B) | / | R (B) | EX | Total | |
|---|---|---|---|---|---|---|
| G Smith / A Petersen | 4 (3) | / | 1 (4) | 0 | 5 (7) | |
| G Smith / H Amla | 51 (57) | / | 46 (56) | 1 | 98 (112) |
