| ICC World Cricket League Div. Five - ODI (5th.Place.Play.off) February 24, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Argentina | 139/10 | ( 43.3 overs ) | ||
| Bahrain | 141/5 | ( 20.4 overs ) | |||
| Bahrain won by 5 wickets | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ ARG 1ST INN | BAH 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Yaqoob | c Mauro b Musiani | 34 | 33 | 5 | 0 | 103.03 | |
| A Butt | c Savage b Paterlini | 7 | 7 | 1 | 0 | 100.00 | |
| A Hanif | c Williams b Tissera | 38 | 26 | 4 | 3 | 146.15 | |
| Azeem-ul-Haq | c & b Musiani | 19 | 32 | 3 | 0 | 59.38 | |
| S Ahmed | not out | 30 | 19 | 3 | 1 | 157.89 | |
| R Baig | c Siri b Fennell | 1 | 4 | 0 | 0 | 25.00 | |
| T Dar | not out | 8 | 4 | 0 | 1 | 200.00 | |
|
EXT: 4
B: 0
LB: 0
NB: 1
WD: 3
P: 0
TOT: 141/5
(20.4)
RR: 6.82
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Lucas Paterlini | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 | |
| Pablo Ryan | 3 | 0 | 20 | 0 | 0 | 2 | 6.66 | |
| Hernan Fennell | 7 | 1 | 32 | 1 | 0 | 0 | 4.57 | |
| Alejo Tissera | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 | |
| Lautaro Musiani | 4.4 | 0 | 40 | 2 | 1 | 0 | 8.56 |
