| ICC World Cricket League Div. Five - ODI (11th Match) February 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Malaysia | 194/10 | ( 50 overs ) | ||
| Guernsey | 190/10 | ( 49.2 overs ) | |||
| Malaysia won by 4 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ MAL 1ST INN | GUE 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| S Sharif | b Nussbaumer | 12 | 24 | 1 | 0 | 50.00 | |
| E Aziz | lbw Rich | 30 | 37 | 5 | 0 | 81.08 | |
| A Faiz | c & b Rich | 26 | 66 | 1 | 0 | 39.39 | |
| S Alagaratnam | lbw Frith | 19 | 63 | 1 | 0 | 30.16 | |
| A Arudin | c Smit b Hooper | 27 | 49 | 0 | 0 | 55.10 | |
| S Fetri | b Nussbaumer | 3 | 7 | 0 | 0 | 42.86 | |
| S Navaratnam | c Frith b Hooper | 31 | 28 | 0 | 3 | 110.71 | |
| H Ralalage | c Ferbrache b Hooper | 16 | 20 | 0 | 1 | 80.00 | |
| H Ghulam | b Nussbaumer | 3 | 2 | 0 | 0 | 150.00 | |
| S Rahim | not out | 3 | 4 | 0 | 0 | 75.00 | |
| S Yusof | run out (Ferbrache) | 1 | 1 | 0 | 0 | 100.00 | |
|
EXT: 23
B: 5
LB: 5
NB: 1
WD: 12
P: 0
TOT: 194/10
(50.0)
RR: 3.88
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Jamie Nussbaumer | 10 | 1 | 27 | 3 | 0 | 0 | 2.70 | |
| Stuart Bisson | 5 | 0 | 32 | 0 | 1 | 0 | 6.40 | |
| Jeremy Frith | 10 | 2 | 46 | 1 | 0 | 3 | 4.60 | |
| Gary Rich | 10 | 2 | 25 | 2 | 0 | 3 | 2.50 | |
| GH Smit | 5 | 0 | 16 | 0 | 0 | 3 | 3.20 | |
| David Hooper | 10 | 0 | 38 | 3 | 0 | 1 | 3.80 |
