| ICC World Cricket League Div. Five - ODI (11th Match) February 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Malaysia | 194/10 | ( 50 overs ) | ||
| Guernsey | 190/10 | ( 49.2 overs ) | |||
| Malaysia won by 4 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ MAL 1ST INN | GUE 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| G Smit | lbw Ghulam | 38 | 70 | 3 | 0 | 54.29 | |
| T Ravenscroft | c Sharif b Navaratnam | 6 | 10 | 0 | 0 | 60.00 | |
| J Frith | run out (Arudin) | 29 | 66 | 1 | 0 | 43.94 | |
| S Prevost | run out (Navaratnam) | 14 | 21 | 0 | 1 | 66.67 | |
| R Kneller | c Rahim b Aziz | 47 | 48 | 6 | 0 | 97.92 | |
| B Ferbrache | b Ralalage | 3 | 9 | 0 | 0 | 33.33 | |
| D Hooper | b Ralalage | 6 | 12 | 0 | 0 | 50.00 | |
| T Kimber | b Ralalage | 0 | 1 | 0 | 0 | 0.00 | |
| J Nussbaumer | b Ralalage | 28 | 32 | 0 | 2 | 87.50 | |
| S Bisson | run out (Faiz) | 17 | 27 | 1 | 0 | 62.96 | |
| G Rich | not out | 0 | 0 | 0 | 0 | 0 | |
|
EXT: 2
B: 0
LB: 0
NB: 0
WD: 2
P: 0
TOT: 190/10
(49.2)
RR: 3.85
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Hassan Ghulam | 10 | 3 | 28 | 1 | 0 | 0 | 2.80 | |
| Suresh Navaratnam | 9 | 1 | 29 | 1 | 0 | 2 | 3.22 | |
| Shukri Rahim | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |
| Eszrafiq Aziz | 9 | 0 | 55 | 1 | 0 | 0 | 6.11 | |
| Shahrulnizam Yusof | 7 | 0 | 23 | 0 | 0 | 0 | 3.28 | |
| Hiran Ralalage | 9.2 | 2 | 28 | 4 | 0 | 0 | 3.00 |
