| Regional Four Day Competition - 4 Day Match (14th Match) March 9, 2012 - March 12, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Jamaica | 290/10 | 157/10 | ||
| Trinidad & Tobago | 143/10 | 112/10 | |||
| Jamaica won by 192 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ JAM 1ST INN | T&T 1ST INN | JAM 2ND INN | T&T 2ND INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| J Guillen | lbw Brown | 40 | 0 | 0 | 0 | 0 | |
| I Khan | st H.Miller b N.Miller | 14 | 0 | 0 | 0 | 0 | |
| M Barclay | lbw N.Miller | 15 | 0 | 0 | 0 | 0 | |
| J Mohammed | lbw Bernard | 9 | 0 | 0 | 0 | 0 | |
| A Kanhai | c Hyatt b Bernard | 0 | 0 | 0 | 0 | 0 | |
| S Ganga | c Pagon b Bernard | 9 | 0 | 0 | 0 | 0 | |
| K Cooper | b Bernard | 6 | 0 | 0 | 0 | 0 | |
| R Emrit | lbw Bernard | 0 | 0 | 0 | 0 | 0 | |
| G Mohammed | c H.Miller b Bernard | 9 | 0 | 0 | 0 | 0 | |
| K Kantasingh | not out | 1 | 0 | 0 | 0 | 0 | |
| S Gabriel | lbw Bernard | 0 | 0 | 0 | 0 | 0 | |
|
EXT: 9
B: 5
LB: 1
NB: 3
WD: 0
P: 0
TOT: 112/10
(50.3)
RR: 2.21
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Andrew Richardson | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |
| Sheldon Cotterrell | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 | |
| Nikita Miller | 19 | 9 | 24 | 2 | 0 | 0 | 1.26 | |
| Odean Brown | 14 | 2 | 29 | 1 | 0 | 0 | 2.07 | |
| David Bernard | 10.3 | 0 | 23 | 7 | 0 | 0 | 2.19 |
