| Faysal Bank Pentangular Cup - 5 Day Match (Final) February 18, 2012 - February 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Punjab (PAK) | 496/10 | 412/10 | ||
| Sind | 235/10 | 162/10 | |||
| Punjab (PAK) won by 511 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ PUN 1ST INN | SIN 1ST INN | PUN 2ND INN | SIN 2ND INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| M Yasin | c S.Ahmed b T.Ahmed | 9 | 33 | 1 | 0 | 27.27 | |
| T Umar | b T.Khan | 26 | 44 | 5 | 0 | 59.09 | |
| A Sajjad | lbw T.Khan | 1 | 2 | 0 | 0 | 50.00 | |
| U Salahuddin | c S.Ahmed b T.Ahmed | 1 | 7 | 0 | 0 | 14.29 | |
| M Ayub | c S.Ahmed b Kaneria | 123 | 153 | 15 | 0 | 80.39 | |
| H Sohail | c Kaneria b Iqbal | 150 | 140 | 24 | 3 | 107.14 | |
| M Zohaib | not out | 50 | 98 | 6 | 0 | 51.02 | |
| A Raza | lbw T.Ahmed | 9 | 23 | 1 | 0 | 39.13 | |
| R Hasan | c S.Ahmed b T.Ahmed | 14 | 22 | 3 | 1 | 63.64 | |
| B Bhatti | c S.Ahmed b Kaneria | 5 | 3 | 1 | 0 | 166.67 | |
| M Khalil | c S.Khan b Kaneria | 8 | 8 | 2 | 0 | 100.00 | |
|
EXT: 16
B: 1
LB: 7
NB: 8
WD: 0
P: 0
TOT: 412/10
(87.3)
RR: 4.70
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Tabish Khan | 22 | 2 | 98 | 2 | 0 | 0 | 4.45 | |
| Tanvir Ahmed | 22 | 3 | 87 | 4 | 7 | 0 | 3.95 | |
| Danish Kaneria | 25.3 | 3 | 124 | 3 | 1 | 0 | 4.86 | |
| Faraz Ahmed | 5 | 1 | 35 | 0 | 0 | 0 | 7.00 | |
| Fahad Iqbal | 10 | 0 | 53 | 1 | 0 | 0 | 5.30 | |
| Saeed-Bin-Nasir | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
