| ICC Women's World Cup Qualifier - ODI (5th.Place.Play.off) November 26, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Bangladesh (W) | 210/7 | ( 50 overs ) | ||
| Ireland (W) | 128/10 | ( 45.4 overs ) | |||
| Bangladesh Women won by 82 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ BAN (W) 1ST INN | IRE (W) 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| M Hayward | c Mondal b Khatun | 11 | 37 | 1 | 0 | 29.73 | |
| C Joyce | b Ahmed | 42 | 72 | 5 | 0 | 58.33 | |
| J Whelan | run out (Ahmed) | 3 | 13 | 0 | 0 | 23.08 | |
| C Shillington | b Khatun | 7 | 18 | 0 | 0 | 38.89 | |
| E Richardson | run out (Mondal) | 11 | 13 | 1 | 0 | 84.62 | |
| I Joyce | run out (Haque) | 0 | 0 | 0 | 0 | 0 | |
| K Garth | b T.Kubra | 1 | 11 | 0 | 0 | 9.09 | |
| L McCarthy | st Boishakhi b Ahmed | 0 | 7 | 0 | 0 | 0.00 | |
| M Waldron | not out | 25 | 55 | 4 | 0 | 45.45 | |
| L Cullen | b Khatun | 9 | 41 | 0 | 0 | 21.95 | |
| E Tice | run out (Alam) | 1 | 7 | 0 | 0 | 14.29 | |
|
EXT: 18
B: 1
LB: 3
NB: 0
WD: 14
P: 0
TOT: 128/10
(45.4)
RR: 2.80
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Panna Ghosh | 5 | 0 | 13 | 0 | 0 | 2 | 2.60 | |
| Jahanara Alam | 5 | 1 | 13 | 0 | 0 | 2 | 2.60 | |
| Salma Khatun | 10 | 0 | 34 | 3 | 0 | 2 | 3.40 | |
| Shuktara Rahaman | 8 | 1 | 34 | 0 | 0 | 5 | 4.25 | |
| Khadija Tul Kubra | 7 | 2 | 16 | 1 | 0 | 1 | 2.28 | |
| Rumana Ahmed | 10 | 3 | 10 | 2 | 0 | 1 | 1.00 | |
| Shathira Jakir | 0.4 | 0 | 4 | 0 | 0 | 0 | 5.97 |
