| County Championship Division One - 4 Day Match (18th.match.Div.1) May 10 - May 13 | |||||
|---|---|---|---|---|---|
| Finished | Surrey | 237/10 | 229/10 | ||
| Durham | 286/10 | 181/5 | |||
| Durham won by 5 wickets | more info... | ||||
| Indian Premier League - T20 (58th Match) May 11 | |||||
|---|---|---|---|---|---|
| Finished | Pune Warriors | 112/8 | ( 20 overs ) | ||
| Mumbai Indians | 116/5 | ( 18.5 overs ) | |||
| Mumbai Indians won by 5 wickets | more info... | ||||
| Bangladesh in Zimbabwe T20 Series - T20I (1st Match) May 11 | |||||
|---|---|---|---|---|---|
| Finished | Zimbabwe | 168/5 | ( 20 overs ) | ||
| Bangladesh | 162/8 | ( 20 overs ) | |||
| Zimbabwe won by 6 runs | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (18th Match) May 11 | |||||
|---|---|---|---|---|---|
| Finished | Somerset | 338/5 | ( 40 overs ) | ||
| Yorkshire | 207/10 | ( 30 overs ) | |||
| Somerset won by 131 runs | more info... | ||||
| Indian Premier League - T20 (59th Match) May 11 | |||||
|---|---|---|---|---|---|
| Finished | Sunrisers Hyderabad | 150/7 | ( 20 overs ) | ||
| Kings XI Punjab | 120/9 | ( 20 overs ) | |||
| Sunrisers Hyderabad won by 30 runs | more info... | ||||
