| County Championship Division Two - 4 Day Match (32nd.match.Div.2) June 11 - June 14 | |||||
|---|---|---|---|---|---|
| Finished | Northamptonshire | 567/7d | |||
| Leicestershire | 238/6 | ||||
| Match drawn | more info... | ||||
| County Championship Division One - 4 Day Match (32nd.match.Div.1) June 11 - June 14 | |||||
|---|---|---|---|---|---|
| Finished | Yorkshire | 390/10 | 7/0 | ||
| Middlesex | 175/10 | 219/10 | |||
| Yorkshire won by 10 wickets | more info... | ||||
| ICC Champions Trophy - ODI (7th Match) June 12 | |||||
|---|---|---|---|---|---|
| Abandoned | Australia | 243/8 | ( 50 overs ) | ||
| New Zealand | 51/2 | ( 15 overs ) | |||
| No result | more info... | ||||
| County Championship Division One - 4 Day Match (35th.match.Div.1) June 12 - June 15 | |||||
|---|---|---|---|---|---|
| Finished | Sussex | 295/10 | 201/2d | ||
| Surrey | 456/9d | ||||
| Match drawn | more info... | ||||
| County Championship Division Two - 4 Day Match (34th.match.Div.2) June 12 - June 15 | |||||
|---|---|---|---|---|---|
| Finished | Gloucestershire | 410/9d | |||
| Hampshire | 212/10 | ||||
| Gloucestershire won by 198 runs | more info... | ||||
| County Championship Division Two - 4 Day Match (33rd.match.Div.2) June 12 - June 15 | |||||
|---|---|---|---|---|---|
| Finished | Essex | 273/10 | 20/10 | ||
| Lancashire | 398/10 | ||||
| Lancashire won by an innings and 105 runs | more info... | ||||
| County Championship Division One - 4 Day Match (33rd.match.Div.1) June 12 - June 15 | |||||
|---|---|---|---|---|---|
| Finished | Durham | 267/10 | 198/10 | ||
| Warwickshire | 209/10 | 245/10 | |||
| Durham won by 11 runs | more info... | ||||
| County Championship Division Two - 4 Day Match (35th.match.Div.2) June 12 - June 15 | |||||
|---|---|---|---|---|---|
| Finished | Glamorgan | 378/10 | |||
| Kent | 135/10 | 489/9d | |||
| Match drawn | more info... | ||||
| County Championship Division One - 4 Day Match (34th.match.Div.1) June 12 - June 15 | |||||
|---|---|---|---|---|---|
| Finished | Derbyshire | 391/10 | |||
| Nottinghamshire | 436/8d | ||||
| Match drawn | more info... | ||||
