| Pakistan tour of Scotland and Ireland - ODI (1st Match) May 23 | |||||
|---|---|---|---|---|---|
Play in progress
|
Pakistan | 266/5 | ( 47 overs ) | ||
| Ireland | 232/4 | ( 42 overs ) | |||
| End of Over 42 (5 runs & 1wkt) - Target:276(D/L method) | more info... | ||||
| Pakistan tour of Scotland and Ireland - ODI (1st Match) May 17 | |||||
|---|---|---|---|---|---|
| Finished | Pakistan | 231/7 | ( 50 overs ) | ||
| Scotland | 135/10 | ( 39.4 overs ) | |||
| Pakistan won by 96 runs | more info... | ||||
| Pakistan tour of Scotland and Ireland - ODI (2nd Match) May 19 | |||||
|---|---|---|---|---|---|
| Abandoned | Pakistan | ||||
| Scotland | |||||
| Match abandoned without a ball bowled | more info... | ||||
| Pakistan tour of Scotland and Ireland - ODI (2nd Match) May 26 | |||||
|---|---|---|---|---|---|
| 09:45 | Ireland | ||||
| Pakistan | |||||
| Not started | more info... | ||||

Play in progress