| Champions League Twenty20 - T20 (2nd.Match.Grp.A) September 19, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Kolkata Knight Riders | 121/6 | ( 20 overs ) | ||
| Auckland | 119/6 | ( 20 overs ) | |||
| Kolkata Knight Riders won by 2 runs | more info... | ||||
| Champions League Twenty20 - T20 (1st.Match.Grp.B) September 19, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Ruhuna | 138/10 | ( 20 overs ) | ||
| Trinidad & Tobago | 144/5 | ( 18.5 overs ) | |||
| Trinidad & Tobago won by 5 wickets | more info... | ||||
| Champions League Twenty20 - T20 (3rd.Match.Grp.B) September 20, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Trinidad & Tobago | 168/2 | ( 20 overs ) | ||
| Leicestershire | 117/9 | ( 20 overs ) | |||
| Trinidad & Tobago won by 51 runs | more info... | ||||
| Champions League Twenty20 - T20 (4th.Match.Grp.A) September 20, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Auckland | 125/7 | ( 20 overs ) | ||
| Somerset | 126/6 | ( 20 overs ) | |||
| Somerset won by 4 wickets | more info... | ||||
| Champions League Twenty20 - T20 (5th.Match.Grp.B) September 21, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Ruhuna | 160/6 | ( 20 overs ) | ||
| Leicestershire | 156/8 | ( 20 overs ) | |||
| Ruhuna won by 4 runs | more info... | ||||
| Champions League Twenty20 - T20 (6th.Match.Grp.A) September 21, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Somerset | 166/6 | ( 20 overs ) | ||
| Kolkata Knight Riders | 155/8 | ( 20 overs ) | |||
| Somerset won by 11 runs | more info... | ||||
| Champions League Twenty20 - T20 (7th.Match.Grp.B) September 23, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Royal Challengers Bangalore | 172/8 | ( 20 overs ) | ||
| Warriors | 173/7 | ( 20 overs ) | |||
| Warriors won by 3 wickets | more info... | ||||
| Champions League Twenty20 - T20 (8th.Match.Grp.A) September 24, 2011 | |||||
|---|---|---|---|---|---|
| Finished | New South Wales | 136/3 | ( 17.2 overs ) | ||
| Cape Cobras | 135/8 | ( 20 overs ) | |||
| Cape Cobras won by 7 wickets | more info... | ||||
| Champions League Twenty20 - T20 (9th.Match.Grp.A) September 24, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Chennai Super Kings | 158/4 | ( 20 overs ) | ||
| Mumbai Indians | 159/7 | ( 19.5 overs ) | |||
| Mumbai Indians won by 3 wickets | more info... | ||||
| Champions League Twenty20 - T20 (10th.Match.Grp.B) September 25, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Warriors | 172/5 | ( 20 overs ) | ||
| South Australia | 121/6 | ( 20 overs ) | |||
| Warriors won by 50 runs | more info... | ||||
| Champions League Twenty20 - T20 (11th.Match.Grp.B) September 25, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Kolkata Knight Riders | 161/3 | ( 20 overs ) | ||
| Somerset | 164/5 | ( 19.4 overs ) | |||
| Somerset won by 5 wickets | more info... | ||||
| Champions League Twenty20 - T20 (12th.Match.Grp.A) September 26, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Trinidad & Tobago | 98/10 | ( 16.2 overs ) | ||
| Mumbai Indians | 99/9 | ( 20 overs ) | |||
| Mumbai Indians won by 1 wicket | more info... | ||||
| Champions League Twenty20 - T20 (13th.Match.Grp.B) September 27, 2011 | |||||
|---|---|---|---|---|---|
| Finished | South Australia | 188/5 | ( 20 overs ) | ||
| Kolkata Knight Riders | 169/9 | ( 20 overs ) | |||
| South Australia won by 19 runs | more info... | ||||
| Champions League Twenty20 - T20 (14th.Match.Grp.A) September 28, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Trinidad & Tobago | 139/6 | 15/1 | ||
| New South Wales | 139/8 | 18/0 | |||
| Match tied (New South Wales won the one-over eliminator) | more info... | ||||
| Champions League Twenty20 - T20 (15th.Match.Grp.A) September 28, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Cape Cobras | 145/7 | ( 20 overs ) | ||
| Chennai Super Kings | 146/6 | ( 19.4 overs ) | |||
| Chennai Super Kings won by 4 wickets | more info... | ||||
| Champions League Twenty20 - T20 (16th.Match.Grp.B) September 29, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Royal Challengers Bangalore | 169/9 | ( 20 overs ) | ||
| Kolkata Knight Riders | 171/1 | ( 17.3 overs ) | |||
| Kolkata Knight Riders won by 9 wickets | more info... | ||||
| Champions League Twenty20 - T20 (17th.Match.Grp.A) September 30, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Mumbai Indians | 176/5 | ( 20 overs ) | ||
| Cape Cobras | |||||
| No result | more info... | ||||
| Champions League Twenty20 - T20 (18th.Match.Grp.B) October 1, 2011 | |||||
|---|---|---|---|---|---|
| Abandoned | Somerset | ||||
| South Australia | |||||
| No result (abandoned with a toss) | more info... | ||||
| Champions League Twenty20 - T20 (19th.Match.Grp.B) October 1, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Warriors | 155/4 | ( 20 overs ) | ||
| Kolkata Knight Riders | 83/1 | ( 9 overs ) | |||
| Kolkata Knight Riders won by 22 runs (D/L method) | more info... | ||||
| Champions League Twenty20 - T20 (20th.Match.Grp.A) October 2, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Mumbai Indians | 100/7 | ( 20 overs ) | ||
| New South Wales | 101/5 | ( 17 overs ) | |||
| New South Wales won by 5 wickets | more info... | ||||
| Champions League Twenty20 - T20 (21st.Match.Grp.A) October 2, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Trinidad & Tobago | 123/8 | ( 20 overs ) | ||
| Chennai Super Kings | 111/6 | ( 20 overs ) | |||
| Trinidad & Tobago won by 12 runs | more info... | ||||
| Champions League Twenty20 - T20 (22nd.Match.Grp.B) October 3, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Royal Challengers Bangalore | 206/6 | ( 20 overs ) | ||
| Somerset | 155/6 | ( 20 overs ) | |||
| Royal Challengers Bangalore won by 51 runs | more info... | ||||
| Champions League Twenty20 - T20 (23rd.Match.Grp.A) October 4, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Cape Cobras | 137/4 | ( 20 overs ) | ||
| Trinidad & Tobago | 138/8 | ( 19.4 overs ) | |||
| Trinidad & Tobago won by 2 wickets | more info... | ||||
| Champions League Twenty20 - T20 (24th.Match.Grp.A) October 4, 2011 | |||||
|---|---|---|---|---|---|
| Finished | New South Wales | 201/2 | ( 20 overs ) | ||
| Chennai Super Kings | 155/10 | ( 18.5 overs ) | |||
| New South Wales won by 46 runs | more info... | ||||
| Champions League Twenty20 - T20 (25th.Match.Grp.B) October 5, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Somerset | 146/4 | ( 20 overs ) | ||
| Warriors | 134/8 | ( 20 overs ) | |||
| Somerset won by 12 runs | more info... | ||||
| Champions League Twenty20 - T20 (26th.Match.Grp.B) October 5, 2011 | |||||
|---|---|---|---|---|---|
| Finished | South Australia | 214/2 | ( 20 overs ) | ||
| Royal Challengers Bangalore | 215/8 | ( 20 overs ) | |||
| Royal Challengers Bangalore won by 2 wickets | more info... | ||||
| Champions League Twenty20 - T20 (1st-Semi-Final) October 7, 2011 | |||||
|---|---|---|---|---|---|
| Finished | New South Wales | 203/2 | ( 20 overs ) | ||
| Royal Challengers Bangalore | 204/4 | ( 18.3 overs ) | |||
| Royal Challengers Bangalore won by 6 wickets | more info... | ||||
| Champions League Twenty20 - T20 (2nd-Semi-Final) October 8, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Mumbai Indians | 160/5 | ( 20 overs ) | ||
| Somerset | 150/7 | ( 20 overs ) | |||
| Mumbai Indians won by 10 runs | more info... | ||||
| Champions League Twenty20 - T20 (Final) October 9, 2011 | |||||
|---|---|---|---|---|---|
| Finished | Mumbai Indians | 139/10 | ( 20 overs ) | ||
| Royal Challengers Bangalore | 108/10 | ( 19.2 overs ) | |||
| Mumbai Indians won by 31 runs | more info... | ||||
| Champions League Twenty20 - T20 (1st Match) October 9, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Uva Next | 150/7 | ( 20 overs ) | ||
| Yorkshire | 151/5 | ( 19.3 overs ) | |||
| Yorkshire won by 5 wickets | more info... | ||||
| Champions League Twenty20 - T20 (2nd Match) October 9, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Stallions | 130/9 | ( 20 overs ) | ||
| Auckland | 136/4 | ( 17.1 overs ) | |||
| Auckland won by 6 wickets | more info... | ||||
| Champions League Twenty20 - T20 (3rd Match) October 10, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Hampshire | 121/8 | ( 20 overs ) | ||
| Auckland | 123/2 | ( 14.3 overs ) | |||
| Auckland won by 8 wickets | more info... | ||||
| Champions League Twenty20 - T20 (4th Match) October 10, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Trinidad & Tobago | 148/9 | ( 20 overs ) | ||
| Yorkshire | 154/4 | ( 18.5 overs ) | |||
| Yorkshire won by 6 wickets | more info... | ||||
| Champions League Twenty20 - T20 (5th Match) October 11, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Trinidad & Tobago | 181/3 | ( 20 overs ) | ||
| Uva Next | 0/1 | ( 0.1 overs ) | |||
| No result | more info... | ||||
| Champions League Twenty20 - T20 (6th Match) October 11, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Hampshire | 143/8 | ( 20.1 overs ) | ||
| Stallions | 144/4 | ( 19.1 overs ) | |||
| Sialkot Stallions won by 6 wickets | more info... | ||||
| Champions League Twenty20 - T20 (7th Match) October 13, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Titans | 163/4 | ( 20 overs ) | ||
| Perth Scorchers | 124/7 | ( 20 overs ) | |||
| Titans won by 39 runs | more info... | ||||
| Champions League Twenty20 - T20 (8th match) October 13, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Delhi Daredevils | 160/8 | ( 20 overs ) | ||
| Kolkata Knight Riders | 108/7 | ( 20 overs ) | |||
| Delhi Daredevils won by 52 runs | more info... | ||||
| Champions League Twenty20 - T20 (9th match) October 14, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Sydney Sixers | 185/5 | ( 20 overs ) | ||
| Chennai Super Kings | 171/9 | ( 20 overs ) | |||
| Sydney Sixers won by 14 runs | more info... | ||||
| Champions League Twenty20 - T20 (10th Match) October 14, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Mumbai Indians | 157/6 | ( 20 overs ) | ||
| Lions | 158/2 | ( 18.5 overs ) | |||
| Lions won by 8 wickets | more info... | ||||
| Champions League Twenty20 - T20 (11th Match) October 15, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Kolkata Knight Riders | 137/6 | ( 20 overs ) | ||
| Auckland | 139/3 | ( 17.4 overs ) | |||
| Auckland won by 7 wickets | more info... | ||||
| Champions League Twenty20 - T20 (12th Match) October 16, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Yorkshire | 96/9 | ( 20 overs ) | ||
| Sydney Sixers | 98/2 | ( 8.5 overs ) | |||
| Sydney Sixers won by 8 wickets | more info... | ||||
| Champions League Twenty20 - T20 (13th Match) October 16, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Chennai Super Kings | 158/6 | ( 20 overs ) | ||
| Lions | 159/4 | ( 19.3 overs ) | |||
| Lions won by 6 wickets | more info... | ||||
| Champions League Twenty20 - T20 (14th Match) October 17, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Titans | 172/4 | ( 20 overs ) | ||
| Auckland | 113/10 | ( 18.1 overs ) | |||
| Titans won by 59 runs | more info... | ||||
| Champions League Twenty20 - T20 (15th Match) October 17, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Perth Scorchers | 91/2 | ( 14 overs ) | ||
| Kolkata Knight Riders | |||||
| No result | more info... | ||||
| Champions League Twenty20 - T20 (16th Match) October 18, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Lions | 137/9 | ( 20 overs ) | ||
| Sydney Sixers | 141/5 | ( 19 overs ) | |||
| Sydney Sixers won by 5 wickets | more info... | ||||
| Champions League Twenty20 - T20 (17th Match) October 18, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Mumbai Indians | 156/6 | ( 17.5 overs ) | ||
| Yorkshire | |||||
| No result | more info... | ||||
| Champions League Twenty20 - T20 (18th Match) October 19, 2012 | |||||
|---|---|---|---|---|---|
| Abandoned | Auckland | ||||
| Delhi Daredevils | |||||
| Match abandoned without a ball bowled | more info... | ||||
| Champions League Twenty20 - T20 (19th Match) October 20, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Yorkshire | 131/7 | ( 20 overs ) | ||
| Lions | 134/5 | ( 19.2 overs ) | |||
| Lions won by 5 wickets | more info... | ||||
| Champions League Twenty20 - T20 (20th Match) October 20, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Chennai Super Kings | 173/8 | ( 20 overs ) | ||
| Mumbai Indians | 167/7 | ( 20 overs ) | |||
| Chennai Super Kings won by 6 runs | more info... | ||||
| Champions League Twenty20 - T20 (21st Match) October 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Perth Scorchers | 121/5 | ( 20 overs ) | ||
| Delhi Daredevils | 123/7 | ( 19.3 overs ) | |||
| Delhi Daredevils won by 3 wickets | more info... | ||||
| Champions League Twenty20 - T20 (22nd Match) October 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Kolkata Knight Riders | 188/5 | ( 20 overs ) | ||
| Titans | 89/10 | ( 16.4 overs ) | |||
| Kolkata Knight Riders won by 99 runs | more info... | ||||
| Champions League Twenty20 - T20 (23rd Match) October 22, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Yorkshire | 140/6 | ( 20 overs ) | ||
| Chennai Super Kings | 141/6 | ( 19 overs ) | |||
| Chennai Super Kings won by 4 wickets | more info... | ||||
| Champions League Twenty20 - T20 (24th Match) October 22, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Sydney Sixers | 136/7 | ( 20 overs ) | ||
| Mumbai Indians | 124/8 | ( 20 overs ) | |||
| Sydney Sixers won by 12 runs | more info... | ||||
| Champions League Twenty20 - T20 (25th Match) October 23, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Perth Scorchers | 140/7 | ( 20 overs ) | ||
| Auckland | 124/8 | ( 20 overs ) | |||
| Perth Scorchers win by 16 runs | more info... | ||||
| Champions League Twenty20 - T20 (26th Match) October 23, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Delhi Daredevils | ||||
| Titans | |||||
| No result | more info... | ||||
| Champions League Twenty20 - T20 (1st-Semi-Final) October 25, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Lions | 139/5 | ( 20 overs ) | ||
| Delhi Daredevils | 117/9 | ( 20 overs ) | |||
| Lions won by 22 runs | more info... | ||||
| Champions League Twenty20 - T20 (2nd-Semi-Final) October 26, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Titans | 163/5 | ( 20 overs ) | ||
| Sydney Sixers | 164/8 | ( 20 overs ) | |||
| Sydney Sixers won by 2 wickets | more info... | ||||
| Champions League Twenty20 - T20 (Final) October 28, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Lions | 121/10 | ( 20 overs ) | ||
| Sydney Sixers | 124/0 | ( 12.3 overs ) | |||
| Sydney Sixers won by 10 wickets | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (1st Match) March 26 | |||||
|---|---|---|---|---|---|
| Finished | Wolves | 154/4 | ( 20 overs ) | ||
| Bahawalpur | 91/8 | ( 20 overs ) | |||
| Faisalabad Wolves won by 63 runs | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (2nd Match) March 26 | |||||
|---|---|---|---|---|---|
| Finished | Abbottabad | 141/8 | ( 20 overs ) | ||
| Multan | 143/5 | ( 17.4 overs ) | |||
| Multan won by 5 wickets | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (3rd Match) March 26 | |||||
|---|---|---|---|---|---|
| Finished | Lions | 162/6 | ( 20 overs ) | ||
| Stallions | 118/8 | ( 20 overs ) | |||
| Lions won by 44 runs | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (4th Match) March 27 | |||||
|---|---|---|---|---|---|
| Finished | Abbottabad | 135/9 | ( 20 overs ) | ||
| Stallions | 141/5 | ( 19.2 overs ) | |||
| Stallions won by 5 wickets | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (5th Match) March 27 | |||||
|---|---|---|---|---|---|
| Finished | Lions | 174/4 | ( 20 overs ) | ||
| Multan | 127/10 | ( 19.4 overs ) | |||
| Lions won by 47 runs | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (6th Match) March 27 | |||||
|---|---|---|---|---|---|
| Finished | Rams | 157/10 | ( 20 overs ) | ||
| Dolphins | 149/9 | ( 20 overs ) | |||
| Rams won by 8 runs | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (7th Match) March 28 | |||||
|---|---|---|---|---|---|
| Finished | Rams | 145/5 | ( 18 overs ) | ||
| Bahawalpur | 96/10 | ( 12.2 overs ) | |||
| Rams won by 20 runs (D/L method) | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (8th match) March 28 | |||||
|---|---|---|---|---|---|
| Finished | Dolphins | 157/8 | ( 20 overs ) | ||
| Wolves | 161/3 | ( 19 overs ) | |||
| Wolves won by 7 wickets | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (9th match) March 28 | |||||
|---|---|---|---|---|---|
| Finished | Abbottabad | 94/10 | ( 20 overs ) | ||
| Lions | 95/7 | ( 17 overs ) | |||
| Lions won by 3 wickets | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (10th Match) March 29 | |||||
|---|---|---|---|---|---|
| Finished | Multan | 47/9 | ( 14 overs ) | ||
| Stallions | 48/1 | ( 6.3 overs ) | |||
| Stallions won by 9 wickets | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (11th Match) March 29 | |||||
|---|---|---|---|---|---|
| Finished | Rams | 143/10 | 10/1 | ||
| Wolves | 143/5 | 9/1 | |||
| Match tied (Rams won the one-over eliminator) | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (12th Match) March 29 | |||||
|---|---|---|---|---|---|
| Finished | Dolphins | 146/8 | ( 20 overs ) | ||
| Bahawalpur | 121/6 | ( 20 overs ) | |||
| Dolphins won by 25 runs | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (Semi-Final) March 30 | |||||
|---|---|---|---|---|---|
| Finished | Wolves | 125/8 | ( 20 overs ) | ||
| Lions | 123/10 | ( 20 overs ) | |||
| Wolves won by 2 runs | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (Semi-Final) March 30 | |||||
|---|---|---|---|---|---|
| Finished | Stallions | 139/8 | ( 20 overs ) | ||
| Rams | 136/10 | ( 20 overs ) | |||
| Stallions won by 3 runs | more info... | ||||
| Faysal Bank Super Eight T-20 Cup - T20 (Final) March 31 | |||||
|---|---|---|---|---|---|
| Finished | Wolves | 158/3 | ( 20 overs ) | ||
| Stallions | 122/10 | ( 19.1 overs ) | |||
| Wolves won by 36 runs | more info... | ||||
| Friends Life t20 - T20 (1st Match) June 26 | |||||
|---|---|---|---|---|---|
| 18:10 | Hampshire | ||||
| Surrey | |||||
| Not started | more info... | ||||
