|
|
| USA - NBA |
| | November 14 |
|
| FT | Atlanta Hawks | | 121 | ( | 37 | 28 | 26 | 30 | | ) |
|
| | New Orleans Hornets | | 98 | ( | 28 | 27 | 23 | 20 | | ) |
|
| FT | Indiana Pacers | | 113 | ( | 26 | 26 | 32 | 29 | | ) |
|
| | Boston Celtics | | 104 | ( | 27 | 34 | 18 | 25 | | ) |
|
| FT | Charlotte Bobcats | | 74 | ( | 18 | 12 | 23 | 21 | | ) |
|
| | Portland Trailblazers | | 80 | ( | 18 | 20 | 21 | 21 | | ) |
|
| FT | Washington Wizards | | 103 | ( | 18 | 29 | 33 | 23 | | ) |
|
| | Detroit Pistons | | 106 | ( | 27 | 28 | 23 | 28 | | ) |
|
| FT | Cleveland Cavaliers | | 107 | ( | 34 | 25 | 19 | 29 | | ) |
|
| | Utah Jazz | | 103 | ( | 22 | 32 | 18 | 31 | | ) |
|
| FT | Miami Heat | | 81 | ( | 17 | 23 | 18 | 23 | | ) |
|
| | New Jersey Nets | | 80 | ( | 19 | 19 | 19 | 23 | | ) |
|
| FT | Chicago Bulls | | 94 | ( | 22 | 18 | 23 | 31 | | ) |
|
| | Philadelphia 76ers | | 88 | ( | 23 | 18 | 18 | 29 | | ) |
|
| FT | Memphis Grizzlies | | 97 | ( | 25 | 20 | 23 | 29 | | ) |
|
| | Minnesota Timberwolves | | 87 | ( | 23 | 22 | 18 | 24 | | ) |
|
| FT | Milwaukee Bucks | | 129 | ( | 21 | 28 | 43 | 37 | | ) |
|
| | Golden State Warriors | | 125 | ( | 30 | 27 | 26 | 42 | | ) |
|
| FT | San Antonio Spurs | | 98 | ( | 25 | 28 | 21 | 24 | | ) |
|
| | Oklahoma City Thunder | | 101 | ( | 25 | 21 | 32 | 23 | | ) |
|
|
|
| Adriatic - NLB League |
| | November 14 |
|
| FT | Bosna Asa | | 55 | ( | 10 | 16 | 14 | 15 | | ) |
|
| | Cibona | | 80 | ( | 26 | 16 | 18 | 20 | | ) |
|
| FT | Hemofarm | | 77 | ( | 24 | 17 | 26 | 10 | | ) |
|
| | FMP BC | | 63 | ( | 14 | 20 | 7 | 22 | | ) |
|
| FT | Crvena Zvezda | | 97 | ( | 21 | 26 | 31 | 19 | | ) |
|
| | Siroki | | 81 | ( | 20 | 17 | 27 | 17 | | ) |
|
| FT | Zadar | | 97 | ( | 28 | 28 | 13 | 28 | | ) |
|
| | Helios Domzale | | 70 | ( | 21 | 28 | 11 | 10 | | ) |
|
| FT | Union Olimpija | | 85 | ( | 31 | 15 | 23 | 16 | | ) |
|
| | Swisslion Takovo | | 65 | ( | 19 | 15 | 23 | 8 | | ) |
|
| FT | Zagreb | | 91 | ( | 24 | 22 | 29 | 16 | | ) |
|
| | Cedevita | | 79 | ( | 20 | 24 | 18 | 17 | | ) |
|
|
|
| Italy - Serie A |
| | November 14 |
|
| AOT | Air Avellino | | 88 | ( | 19 | 29 | 12 | 15 | 13 | ) |
|
| | Carife Ferrara | | 78 | ( | 21 | 16 | 21 | 17 | 3 | ) |
|
|
|
| Spain - ACB |
| | November 14 |
|
| FT | Barcelona | | 100 | ( | 20 | 30 | 32 | 18 | | ) |
|
| | Caja Laboral Baskonia | | 72 | ( | 17 | 19 | 15 | 21 | | ) |
|
| FT | Valladolid | | 64 | ( | 15 | 12 | 20 | 17 | | ) |
|
| | Granada | | 77 | ( | 18 | 28 | 11 | 20 | | ) |
|
|
|
| France - Pro A |
| | November 14 |
|
| FT | Roanne | | 75 | ( | 16 | 21 | 22 | 16 | | ) |
|
| | Entente Orleanaise | | 61 | ( | 20 | 19 | 9 | 13 | | ) |
|
| FT | Cholet | | 80 | ( | 21 | 19 | 15 | 25 | | ) |
|
| | Strasbourg | | 63 | ( | 19 | 11 | 13 | 20 | | ) |
|
| FT | Vichy | | 80 | ( | 26 | 18 | 18 | 18 | | ) |
|
| | Dijon | | 57 | ( | 16 | 13 | 19 | 9 | | ) |
|
| FT | ASVEL | | 75 | ( | 13 | 21 | 19 | 22 | | ) |
|
| | Paris BR | | 77 | ( | 28 | 13 | 13 | 23 | | ) |
|
| FT | Hyères-Toulon | | 73 | ( | 16 | 18 | 20 | 19 | | ) |
|
| | Gravelines | | 79 | ( | 8 | 16 | 26 | 29 | | ) |
|
| FT | Rouen | | 64 | ( | 13 | 17 | 17 | 17 | | ) |
|
| | Union Poitiers | | 73 | ( | 15 | 26 | 14 | 18 | | ) |
|
|
|
| Germany - BBL |
| | November 14 |
|
| FT | Artland Dragons | | 77 | ( | 22 | 22 | 14 | 19 | | ) |
|
| | DB Skyliners | | 76 | ( | 12 | 21 | 18 | 25 | | ) |
|
| AOT | Giants Düsseldorf | | 87 | ( | 23 | 21 | 24 | 12 | 7 | ) |
|
| | Brose Baskets | | 89 | ( | 18 | 24 | 16 | 22 | 9 | ) |
|
| FT | EnBW Ludwigsburg | | 80 | ( | 14 | 19 | 18 | 29 | | ) |
|
| | Ratiopharm Ulm | | 71 | ( | 25 | 15 | 19 | 12 | | ) |
|
| FT | TBB Trier | | 87 | ( | 23 | 22 | 19 | 23 | | ) |
|
| | Giessen46ers | | 83 | ( | 23 | 19 | 17 | 24 | | ) |
|
|
|
| Turkey - TBL |
| | November 14 |
|
| FT | Antalya | | 77 | ( | 20 | 13 | 13 | 31 | | ) |
|
| | Oyak Renault | | 68 | ( | 14 | 13 | 20 | 21 | | ) |
|
| FT | Mersin Buyuksehir | | 86 | ( | 21 | 21 | 12 | 32 | | ) |
|
| | Bornova Belediye | | 75 | ( | 17 | 15 | 17 | 26 | | ) |
|
| FT | Pinar Karsiyaka | | 87 | ( | 23 | 21 | 21 | 22 | | ) |
|
| | Banvit | | 82 | ( | 20 | 23 | 19 | 20 | | ) |
|
| FT | Turk Telekom | | 109 | ( | 27 | 28 | 25 | 29 | | ) |
|
| | Aliaga Genclik | | 73 | ( | 21 | 15 | 19 | 18 | | ) |
|
| FT | Tofas | | 80 | ( | 22 | 18 | 18 | 22 | | ) |
|
| | Erdemir | | 88 | ( | 22 | 20 | 25 | 21 | | ) |
|
|
|
| Holland - Eredivisie |
| | November 14 |
|
| FT | BSW Weert | | 69 | ( | 14 | 22 | 14 | 19 | | ) |
|
| | EclipseJet MG Amsterdam | | 66 | ( | 19 | 17 | 16 | 14 | | ) |
|
| FT | Matrixx Magixx | | 98 | ( | 29 | 17 | 26 | 26 | | ) |
|
| | Rotterdam Challengers | | 56 | ( | 15 | 14 | 15 | 12 | | ) |
|
| FT | Landstede Basketball | | 76 | ( | 14 | 29 | 18 | 15 | | ) |
|
| | GasTerra Flames | | 84 | ( | 10 | 26 | 20 | 28 | | ) |
|
| FT | BS Leiden | | 96 | ( | 28 | 15 | 26 | 27 | | ) |
|
| | Woon! Aris | | 99 | ( | 27 | 15 | 30 | 27 | | ) |
|
|
|
| Belgium - Ligue Ethias |
| | November 14 |
|
| FT | Charleroi | | 101 | ( | 18 | 31 | 21 | 31 | | ) |
|
| | Verviers Pepinster | | 60 | ( | 8 | 24 | 15 | 13 | | ) |
|
| AOT | Oostende | | 70 | ( | 8 | 20 | 23 | 11 | 8 | ) |
|
| | Spotter Leuven | | 76 | ( | 15 | 15 | 21 | 11 | 14 | ) |
|
| FT | Okapi Aalstar | | 94 | ( | 23 | 20 | 27 | 24 | | ) |
|
| | Gent | | 72 | ( | 17 | 17 | 19 | 19 | | ) |
|
|
|
| Finland - Korisliiga |
| | November 14 |
|
| FT | Salon Vilpas | | 101 | ( | 24 | 19 | 27 | 31 | | ) |
|
| | Joensuun Kataja | | 82 | ( | 17 | 23 | 20 | 22 | | ) |
|
| FT | Forssan Koripojat | | 72 | ( | 12 | 15 | 28 | 17 | | ) |
|
| | ToPo | | 110 | ( | 25 | 28 | 26 | 31 | | ) |
|
| FT | Kauhajoen Karhu | | 79 | ( | 16 | 12 | 21 | 30 | | ) |
|
| | Kouvot | | 89 | ( | 19 | 20 | 21 | 29 | | ) |
|
|
|
| Baltic - Baltic League |
| | November 14 |
|
| FT | Kalev/Cramo | | 85 | ( | 24 | 21 | 17 | 23 | | ) |
|
| | Siauliai | | 79 | ( | 21 | 19 | 17 | 22 | | ) |
|
| FT | Nevezis | | 70 | ( | 15 | 11 | 28 | 16 | | ) |
|
| | Liepajas Lauvas | | 69 | ( | 14 | 18 | 19 | 18 | | ) |
|
| AOT | VEF Riga | | 89 | ( | 23 | 18 | 22 | 13 | 13 | ) |
|
| | Lietuvos Rytas | | 93 | ( | 25 | 14 | 25 | 12 | 17 | ) |
|
|
|
| Poland - Polska Liga Koszykowki |
| | November 14 |
|
| FT | Polpharma Starogard Gdanski | | 83 | ( | 18 | 24 | 20 | 21 | | ) |
|
| | Anwil Wloclawek | | 75 | ( | 18 | 17 | 16 | 24 | | ) |
|
| FT | ISS Sportino Inowroclaw | | 79 | ( | 20 | 18 | 30 | 11 | | ) |
|
| | Stal Ostrow | | 78 | ( | 20 | 20 | 14 | 24 | | ) |
|
| FT | PBG Poznan | | 72 | ( | 16 | 17 | 18 | 21 | | ) |
|
| | Polonia 2011 | | 68 | ( | 22 | 18 | 15 | 13 | | ) |
|
| FT | Polonia Warszawa | | 77 | ( | 17 | 23 | 12 | 25 | | ) |
|
| | Turow Zgorzelec | | 67 | ( | 14 | 17 | 19 | 17 | | ) |
|
| FT | TREFL | | 66 | ( | 18 | 10 | 24 | 14 | | ) |
|
| | Sokolow Znicz Jaroslaw | | 64 | ( | 16 | 13 | 18 | 17 | | ) |
|
|
|
| Russia - Superleague |
| | November 14 |
|
| FT | Krasnye Krylya | | 70 | ( | 17 | 17 | 18 | 18 | | ) |
|
| | Spartak St. Petersburg | | 66 | ( | 18 | 29 | 8 | 11 | | ) |
|
| AOT | Lokomotiv Kuban | | 94 | ( | 16 | 22 | 17 | 14 | 25 | ) |
|
| | Dynamo Moscow | | 91 | ( | 16 | 12 | 25 | 16 | 22 | ) |
|
| FT | Unics Kazan | | 57 | ( | 18 | 11 | 16 | 12 | | ) |
|
| | CSKA Moscow | | 69 | ( | 15 | 20 | 15 | 19 | | ) |
|
|
|
| Slovenia - Liga UPC |
| | November 14 |
|
| FT | Slovan | | 81 | ( | 22 | 29 | 18 | 12 | | ) |
|
| | Sencur | | 63 | ( | 10 | 19 | 15 | 19 | | ) |
|
| FT | Rudar | | 87 | ( | 28 | 25 | 13 | 21 | | ) |
|
| | Polzela | | 68 | ( | 6 | 23 | 17 | 22 | | ) |
|
| FT | Elektra | | 78 | ( | 13 | 20 | 24 | 21 | | ) |
|
| | Parklji | | 88 | ( | 30 | 24 | 18 | 16 | | ) |
|
| FT | Skofja Loka | | 55 | ( | 16 | 11 | 16 | 12 | | ) |
|
| | Sentjur | | 67 | ( | 25 | 26 | 10 | 6 | | ) |
|
|
|
| Lithuania - LKL |
| | November 14 |
|
| FT | Techasas | | 69 | ( | 14 | 17 | 19 | 19 | | ) |
|
| | Zalgiris | | 80 | ( | 23 | 18 | 18 | 21 | | ) |
|
|
|
| Slovakia - Extraliga |
| | November 14 |
|
| FT | Nitra | | 99 | ( | 28 | 22 | 30 | 19 | | ) |
|
| | Inter Bratislava | | 67 | ( | 13 | 27 | 15 | 12 | | ) |
|
| FT | Pezinok | | 87 | ( | 31 | 21 | 23 | 12 | | ) |
|
| | B.Bystrica | | 67 | ( | 7 | 23 | 15 | 22 | | ) |
|
| FT | Komarno | | 91 | ( | 25 | 28 | 21 | 17 | | ) |
|
| | Prievidza | | 99 | ( | 21 | 17 | 25 | 36 | | ) |
|
| FT | Vahostav-SK Zilina | | 67 | ( | 19 | 7 | 21 | 20 | | ) |
|
| | Handlova | | 79 | ( | 24 | 17 | 17 | 21 | | ) |
|
| FT | BK Svit | | 71 | ( | 17 | 22 | 11 | 21 | | ) |
|
| | Nova Ves | | 74 | ( | 21 | 20 | 12 | 21 | | ) |
|
|
|
| Australia - NBL |
| | November 14 |
|
| FT | Melbourne Tigers | | 91 | ( | 28 | 19 | 25 | 19 | | ) |
|
| | Townsville Crocs | | 98 | ( | 28 | 21 | 22 | 27 | | ) |
|
| FT | Adelaide 36ers | | 83 | ( | 24 | 15 | 19 | 25 | | ) |
|
| | Wollongong Hawks | | 76 | ( | 24 | 14 | 14 | 24 | | ) |
|
| FT | Perth Wildcats | | 79 | ( | 24 | 24 | 17 | 14 | | ) |
|
| | Cairns Taipans | | 64 | ( | 18 | 13 | 16 | 17 | | ) |
|
|
|
| Japan - JBL |
| | November 14 |
|
| FT | Mitsubishi Diamond Dolphins | | 71 | ( | 6 | 21 | 27 | 17 | | ) |
|
| | Panasonic Trians | | 90 | ( | 28 | 16 | 22 | 24 | | ) |
|
| FT | Toshiba Brave Thunders | | 77 | ( | 16 | 16 | 26 | 19 | | ) |
|
| | Toyota Alvark | | 72 | ( | 16 | 11 | 16 | 29 | | ) |
|
| FT | Link Tochigi Brex | | 62 | ( | 21 | 10 | 15 | 16 | | ) |
|
| | Hitachi Sun Rockers | | 63 | ( | 27 | 2 | 23 | 11 | | ) |
|
| FT | Rera Kamuy Hokkaido | | 69 | ( | 17 | 17 | 13 | 22 | | ) |
|
| | Aisin Seahorses | | 88 | ( | 22 | 23 | 19 | 24 | | ) |
|
|
|
| Austria - ÖBL |
| | November 14 |
|
| FT | Kapfenberg Bulls | | 88 | ( | | | | | | ) |
|
| | St. Pölten | | 62 | ( | | | | | | ) |
|
| FT | Raiffeisen Fürstenfeld | | 81 | ( | | | | | | ) |
|
| | Kraftwerk Wels | | 75 | ( | | | | | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | November 14 |
|
| AOT | Ostrava | | 95 | ( | | | | | 22 | ) |
|
| | BBK Brno | | 92 | ( | | | | | 19 | ) |
|
| FT | Basket Podebrady | | 72 | ( | | | | | | ) |
|
| | Nymburk | | 81 | ( | | | | | | ) |
|
| FT | BC Kolin | | 87 | ( | | | | | | ) |
|
| | Sokol Vysehrad | | 53 | ( | | | | | | ) |
|
| FT | BK Breda & Weinstein Opava | | 81 | ( | | | | | | ) |
|
| | Prostejov | | 92 | ( | | | | | | ) |
|
| FT | Decin | | 80 | ( | | | | | | ) |
|
| | USK Prague | | 88 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | November 14 |
|
| FT | Dubrovnik | | 97 | ( | | | | | | ) |
|
| | Trogir | | 87 | ( | | | | | | ) |
|
| FT | VROS Darda | | 75 | ( | | | | | | ) |
|
| | CO Split | | 71 | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | November 14 |
|
| FT | KG 06 | | 90 | ( | | | | | | ) |
|
| | OKK Beograd | | 111 | ( | | | | | | ) |
|
| FT | Borac | | 74 | ( | | | | | | ) |
|
| | Vojvodina | | 86 | ( | | | | | | ) |
|
| FT | Sloga | | 80 | ( | | | | | | ) |
|
| | Tamis | | 81 | ( | | | | | | ) |
|
|
|
| Cyprus - A League |
| | November 14 |
|
| FT | APOEL | | 69 | ( | | | | | | ) |
|
| | Achilleas K. | | 49 | ( | | | | | | ) |
|
| FT | Omonoia N. | | 84 | ( | | | | | | ) |
|
| | Keravnos S. | | 76 | ( | | | | | | ) |
|
| FT | ENAD | | 75 | ( | | | | | | ) |
|
| | AEL | | 82 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | November 14 |
|
| FT | Svendborg | | 78 | ( | | | | | | ) |
|
| | Sisu Cph | | 73 | ( | | | | | | ) |
|
| FT | Ċbyhĝj | | 84 | ( | | | | | | ) |
|
| | Randers Cimbria | | 90 | ( | | | | | | ) |
|
| FT | BK Amager | | 76 | ( | | | | | | ) |
|
| | Horsens IC | | 91 | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| | November 14 |
|
| AOT | Cheshire Jets | | 88 | ( | | | | | 14 | ) |
|
| | Verve Scottish Rocks | | 83 | ( | | | | | 9 | ) |
|
| FT | Worcester Wolves | | 92 | ( | | | | | | ) |
|
| | Marshall Lions | | 91 | ( | | | | | | ) |
|
| FT | London Capital | | 84 | ( | | | | | | ) |
|
| | Plymouth Raiders | | 77 | ( | | | | | | ) |
|
| FT | Essex Pirates | | 57 | ( | | | | | | ) |
|
| | Sheffield Sharks | | 74 | ( | | | | | | ) |
|
|
|
| Ukraine - Superliga |
| | November 14 |
|
| FT | Halychyna | | 73 | ( | | | | | | ) |
|
| | Ferro-ZNTU | | 81 | ( | | | | | | ) |
|
| FT | Azovmash Mariupol | | 73 | ( | | | | | | ) |
|
| | Kryvbasbasket | | 77 | ( | | | | | | ) |
|
| FT | BC Kyiv | | 81 | ( | | | | | | ) |
|
| | Hoverla | | 73 | ( | | | | | | ) |
|
| FT | BC Khimik | | 75 | ( | | | | | | ) |
|
| | BC Donetsk | | 84 | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| | November 14 |
|
| AOT | Snaidero Cucine Udine | | 78 | ( | | | | | 6 | ) |
|
| | Sassari | | 85 | ( | | | | | 13 | ) |
|
|
|
| Spain - LEB |
| | November 14 |
|
| FT | Mallorca | | 68 | ( | 15 | 20 | 16 | 17 | | ) |
|
| | Basket CAI Zaragoza | | 81 | ( | 17 | 23 | 13 | 28 | | ) |
|
|
|
| France - Pro B |
| | November 14 |
|
| FT | Boulazac | | 68 | ( | 15 | 20 | 21 | 12 | | ) |
|
| | Evreux | | 71 | ( | 22 | 15 | 7 | 27 | | ) |
|
| FT | Bourg-en-Bresse | | 85 | ( | 20 | 23 | 27 | 15 | | ) |
|
| | Antibes | | 63 | ( | 10 | 21 | 10 | 22 | | ) |
|
| FT | Nanterre | | 84 | ( | 21 | 22 | 24 | 17 | | ) |
|
| | Brest | | 91 | ( | 27 | 17 | 20 | 27 | | ) |
|
| FT | Charleville-Mézières | | 94 | ( | 25 | 15 | 26 | 28 | | ) |
|
| | Bordeaux | | 61 | ( | 17 | 16 | 16 | 12 | | ) |
|
|
|
| Greece - A2 |
| | November 14 |
|
| Postp. | Amyntas | | | ( | | | | | | ) |
|
| | Egaleo | | | ( | | | | | | ) |
|
| Postp. | AO Pangrati | | | ( | | | | | | ) |
|
| | Xanthi | | | ( | | | | | | ) |
|
| Postp. | Arkadikos | | | ( | | | | | | ) |
|
| | AEP Olympiada | | | ( | | | | | | ) |
|
| Postp. | Dafni | | | ( | | | | | | ) |
|
| | Ikaros Kallithea | | | ( | | | | | | ) |
|
| Postp. | Ikaros Serres | | | ( | | | | | | ) |
|
| | Ermis Lagkada | | | ( | | | | | | ) |
|
| Postp. | Iraklis Agno | | | ( | | | | | | ) |
|
| | AO Near East | | | ( | | | | | | ) |
|
| Postp. | KAO Dramas | | | ( | | | | | | ) |
|
| | Ago Rethymno | | | ( | | | | | | ) |
|
| Postp. | OFI | | | ( | | | | | | ) |
|
| | ICBS | | | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | November 14 |
|
| FT | Hawaii Warriors | | 65 | ( | | | | | | ) |
|
| | Southern Utah Thunderbirds | | 48 | ( | | | | | | ) |
|
| FT | Central Michigan Chippewas | | 68 | ( | | | | | | ) |
|
| | Princeton Tigers | | 71 | ( | | | | | | ) |
|
| FT | Delaware Fightin´ Blue Hens | | 56 | ( | | | | | | ) |
|
| | Temple Owls | | 76 | ( | | | | | | ) |
|
| FT | Bowling Green Falcons | | 67 | ( | | | | | | ) |
|
| | Wayne State (MI) Warriors | | 45 | ( | | | | | | ) |
|
| FT | Dayton Flyers | | 90 | ( | | | | | | ) |
|
| | Creighton Bluejays | | 80 | ( | | | | | | ) |
|
| FT | Binghamton Bearcats | | 54 | ( | | | | | | ) |
|
| | Bloomsburg Huskies | | 49 | ( | | | | | | ) |
|
| FT | Butler Bulldogs | | 73 | ( | | | | | | ) |
|
| | Davidson Wildcats | | 62 | ( | | | | | | ) |
|
| FT | Manhattan Jaspers | | 70 | ( | | | | | | ) |
|
| | N.J.I.T. Highlanders | | 58 | ( | | | | | | ) |
|
| FT | Notre Dame Fighting Irish | | 86 | ( | | | | | | ) |
|
| | North Florida Ospreyes | | 65 | ( | | | | | | ) |
|
| FT | Oklahoma Sooners | | 95 | ( | | | | | | ) |
|
| | Mount St. Mary´s Mountaineers | | 71 | ( | | | | | | ) |
|
| FT | Rutgers Scarlets Knight | | 74 | ( | | | | | | ) |
|
| | Marist Red Foxes | | 67 | ( | | | | | | ) |
|
| FT | Troy Trojans | | 106 | ( | | | | | | ) |
|
| | Piedmont Lions | | 50 | ( | | | | | | ) |
|
| FT | Alabama Crimson Tide | | 67 | ( | | | | | | ) |
|
| | Cornell Big Red | | 71 | ( | | | | | | ) |
|
| FT | Texas-Pan American Broncs | | 62 | ( | | | | | | ) |
|
| | Louisiana Tech Bulldogs | | 80 | ( | | | | | | ) |
|
| FT | Drake Bulldogs | | 82 | ( | | | | | | ) |
|
| | IUPUI Jaguars | | 88 | ( | | | | | | ) |
|
| FT | Oklahoma State Cowboys | | 86 | ( | | | | | | ) |
|
| | Seattle Redhawks | | 64 | ( | | | | | | ) |
|
| FT | La Salle Explorers | | 83 | ( | | | | | | ) |
|
| | Hampton Pirates | | 80 | ( | | | | | | ) |
|
| FT | E. Tennessee State Buccaneers | | 62 | ( | | | | | | ) |
|
| | Appalachian State Mountaineers | | 58 | ( | | | | | | ) |
|
| FT | High Point Panthers | | 104 | ( | | | | | | ) |
|
| | North Carolina Pembroke Braves | | 72 | ( | | | | | | ) |
|
| FT | Illinois-Chicago Flames | | 72 | ( | | | | | | ) |
|
| | Illinois-Springfield Prairie Stars | | 59 | ( | | | | | | ) |
|
| FT | Mercer Bears | | 80 | ( | | | | | | ) |
|
| | Bryant Bulldogs | | 56 | ( | | | | | | ) |
|
| FT | Miami Hurricanes | | 83 | ( | | | | | | ) |
|
| | North Carolina Central Eagles | | 53 | ( | | | | | | ) |
|
| FT | Winthrop Eagles | | 57 | ( | | | | | | ) |
|
| | Limestone Saints | | 55 | ( | | | | | | ) |
|
| FT | Eastern Washington Eagles | | 58 | ( | | | | | | ) |
|
| | Portland Pilots | | 64 | ( | | | | | | ) |
|
| FT | Oregon Ducks | | 95 | ( | | | | | | ) |
|
| | California Davis Aggies | | 64 | ( | | | | | | ) |
|
| FT | San Diego State Aztecs | | 77 | ( | | | | | | ) |
|
| | California-San Diego Tritons | | 52 | ( | | | | | | ) |
|
| FT | Samford Bulldogs | | 68 | ( | | | | | | ) |
|
| | Wisconsin-Green Bay Phoenix | | 70 | ( | | | | | | ) |
|
| FT | Jacksonville State Gamecocks | | 93 | ( | | | | | | ) |
|
| | West Alabama Tigers | | 64 | ( | | | | | | ) |
|
| FT | Houston Baptist Huskies | | 60 | ( | | | | | | ) |
|
| | Sacramento State Hornets | | 70 | ( | | | | | | ) |
|
| FT | Providence Friars | | 76 | ( | | | | | | ) |
|
| | Bucknell Bison | | 65 | ( | | | | | | ) |
|
| FT | Gardner-Webb Bulldogs | | 89 | ( | | | | | | ) |
|
| | Covenant Fighting Scots | | 48 | ( | | | | | | ) |
|
| FT | Georgia Tech Yellow Jackets | | 100 | ( | | | | | | ) |
|
| | Florida A and M Rattlers | | 59 | ( | | | | | | ) |
|
| FT | Kent State Golden Flashes | | 72 | ( | | | | | | ) |
|
| | UAB Blazers | | 65 | ( | | | | | | ) |
|
| FT | Liberty Flames | | 89 | ( | | | | | | ) |
|
| | Southern Virginia Knights | | 53 | ( | | | | | | ) |
|
| FT | Michigan Wolverines | | 97 | ( | | | | | | ) |
|
| | Northern Michigan Wildcats | | 50 | ( | | | | | | ) |
|
| FT | New Hampshire Wildcats | | 91 | ( | | | | | | ) |
|
| | Suffolk Rams | | 45 | ( | | | | | | ) |
|
| FT | Prairie View A&M Panthers | | 91 | ( | | | | | | ) |
|
| | Schreiner Mountaineers | | 47 | ( | | | | | | ) |
|
| FT | Texas Tech Red Raiders | | 66 | ( | | | | | | ) |
|
| | Texas A&M-Corpus Christi Islanders | | 59 | ( | | | | | | ) |
|
| FT | Western Carolina Catamounts | | 65 | ( | | | | | | ) |
|
| | St. Catharine Patriots | | 41 | ( | | | | | | ) |
|
| FT | Oakland Golden Grizzlies | | 77 | ( | | | | | | ) |
|
| | Eastern Michigan Eagles | | 81 | ( | | | | | | ) |
|
| FT | Toledo Rockets | | 62 | ( | | | | | | ) |
|
| | Eastern Illinois Panthers | | 72 | ( | | | | | | ) |
|
| FT | Long Beach State 49ers | | 86 | ( | | | | | | ) |
|
| | Alaska-Anchorage Seawolves | | 65 | ( | | | | | | ) |
|
| FT | Colorado State Rams | | 57 | ( | | | | | | ) |
|
| | Winston-Salem State Rams | | 40 | ( | | | | | | ) |
|
| FT | Coppin State Eagles | | 63 | ( | | | | | | ) |
|
| | West Virginia Tech Golden Bears | | 52 | ( | | | | | | ) |
|
| FT | Delaware State Hornets | | 67 | ( | | | | | | ) |
|
| | Holy Family Tigers | | 57 | ( | | | | | | ) |
|
| FT | Kennesaw State Owls | | 78 | ( | | | | | | ) |
|
| | North Georgia Saints | | 65 | ( | | | | | | ) |
|
| FT | Portland State Vikings | | 70 | ( | | | | | | ) |
|
| | Wright State Raiders | | 75 | ( | | | | | | ) |
|
| FT | Eastern Kentucky Colonels | | 102 | ( | | | | | | ) |
|
| | West Virginia Wesleyan Bobcats | | 71 | ( | | | | | | ) |
|
| FT | Gonzaga Bulldogs | | 92 | ( | | | | | | ) |
|
| | Mississippi Valley State Delta Devils | | 74 | ( | | | | | | ) |
|
| FT | Loyola-Marymount Lions | | 83 | ( | | | | | | ) |
|
| | North Dakota Fighting Sioux | | 60 | ( | | | | | | ) |
|
| FT | Murray State Racers | | 92 | ( | | | | | | ) |
|
| | Missouri-St. Louis Rivermen | | 54 | ( | | | | | | ) |
|
| FT | Nebraska Cornhuskers | | 76 | ( | | | | | | ) |
|
| | South Carolina Upstate Spartans | | 49 | ( | | | | | | ) |
|
| FT | Sam Houston State Bearkats | | 73 | ( | | | | | | ) |
|
| | LeTourneau Yellow Jackets | | 42 | ( | | | | | | ) |
|
| FT | St. Louis Billikens | | 59 | ( | | | | | | ) |
|
| | Southeast Missouri State Redhawks | | 41 | ( | | | | | | ) |
|
| FT | Texas-Arlington Mavericks | | 88 | ( | | | | | | ) |
|
| | Dallas Baptist Patriots | | 84 | ( | | | | | | ) |
|
| FT | Lipscomb Bison | | 86 | ( | | | | | | ) |
|
| | Elon Phoenix | | 91 | ( | | | | | | ) |
|
| FT | Evansville Purple Aces | | 92 | ( | | | | | | ) |
|
| | Oakland City Mighty Oaks | | 66 | ( | | | | | | ) |
|
| FT | Southern Illinois Salukis | | 91 | ( | | | | | | ) |
|
| | Tennessee-Martin Skyhawks | | 63 | ( | | | | | | ) |
|
| FT | UMKC Kangaroos | | 80 | ( | | | | | | ) |
|
| | Truman State Bulldogs | | 33 | ( | | | | | | ) |
|
| FT | Louisiana-Lafayette Ragin Cajuns | | 72 | ( | | | | | | ) |
|
| | Southern Miss. Golden Eagles | | 79 | ( | | | | | | ) |
|
| FT | Rice Owls | | 71 | ( | | | | | | ) |
|
| | South Alabama Jaguars | | 69 | ( | | | | | | ) |
|
| FT | New Mexico Lobos | | 67 | ( | | | | | | ) |
|
| | California Riverside Highlanders | | 51 | ( | | | | | | ) |
|
| FT | Oregon State Beavers | | 62 | ( | | | | | | ) |
|
| | South Dakota CoyotesSouth Dakota Coyotes | | 47 | ( | | | | | | ) |
|
| FT | Cal State Fullerton Titans | | 93 | ( | | | | | | ) |
|
