|
|
| USA - NBA |
| | March 7 |
|
| FT | Toronto Raptors | | 101 | ( | 24 | 23 | 28 | 26 | | ) |
|
| | Philadelphia 76ers | | 114 | ( | 24 | 31 | 34 | 25 | | ) |
|
| FT | Orlando Magic | | 96 | ( | 31 | 21 | 22 | 22 | | ) |
|
| | L. A. Lakers | | 94 | ( | 24 | 24 | 16 | 30 | | ) |
|
| AOT | Detroit Pistons | | 110 | ( | 29 | 28 | 25 | 20 | 8 | ) |
|
| | Houston Rockets | | 107 | ( | 20 | 35 | 31 | 16 | 5 | ) |
|
| FT | Boston Celtics | | 86 | ( | 19 | 19 | 24 | 24 | | ) |
|
| | Washington Wizards | | 83 | ( | 25 | 19 | 22 | 17 | | ) |
|
| FT | Sacramento Kings | | 102 | ( | 25 | 27 | 27 | 23 | | ) |
|
| | Oklahoma City Thunder | | 108 | ( | 26 | 31 | 24 | 27 | | ) |
|
| FT | Denver Nuggets | | 118 | ( | 34 | 32 | 23 | 29 | | ) |
|
| | Portland Trailblazers | | 106 | ( | 21 | 28 | 26 | 31 | | ) |
|
|
|
| Adriatic - NLB League |
| | March 7 |
|
| FT | Union Olimpija | | 73 | ( | 17 | 24 | 14 | 18 | | ) |
|
| | Partizan | | 81 | ( | 19 | 18 | 23 | 21 | | ) |
|
|
|
| Italy - Serie A |
| | March 7 |
|
| FT | Armani Jeans Milano | | 73 | ( | 26 | 8 | 23 | 16 | | ) |
|
| | VidiVici Bologna | | 71 | ( | 14 | 14 | 21 | 22 | | ) |
|
| FT | Martos Napoli | | 48 | ( | 13 | 13 | 14 | 8 | | ) |
|
| | Vanoli Soresina | | 145 | ( | 34 | 38 | 43 | 30 | | ) |
|
| FT | Air Avellino | | 76 | ( | 19 | 15 | 20 | 22 | | ) |
|
| | Varese | | 67 | ( | 28 | 15 | 16 | 8 | | ) |
|
| FT | Lauretana Biella | | 85 | ( | 22 | 24 | 18 | 21 | | ) |
|
| | Lottomatica Roma | | 80 | ( | 19 | 19 | 23 | 19 | | ) |
|
| FT | Banca Tercas Teramo | | 72 | ( | 13 | 18 | 22 | 19 | | ) |
|
| | Pallacanestro Cantu | | 73 | ( | 19 | 22 | 16 | 16 | | ) |
|
| FT | Carife Ferrara | | 63 | ( | 15 | 19 | 17 | 12 | | ) |
|
| | Montepaschi Siena | | 71 | ( | 20 | 20 | 15 | 16 | | ) |
|
| FT | Scavolini Pesaro | | 81 | ( | 21 | 22 | 17 | 21 | | ) |
|
| | Eldo Caserta | | 89 | ( | 22 | 18 | 22 | 27 | | ) |
|
|
|
| Spain - ACB |
| | March 7 |
|
| FT | Real Madrid | | 92 | ( | 18 | 31 | 18 | 25 | | ) |
|
| | Xacobeo Blu:Sens | | 80 | ( | 24 | 19 | 17 | 20 | | ) |
|
| FT | Polaris Murcia | | 77 | ( | 18 | 20 | 18 | 21 | | ) |
|
| | CS Fernando | | 83 | ( | 18 | 14 | 24 | 27 | | ) |
|
| FT | Unicaja | | 66 | ( | 12 | 22 | 21 | 11 | | ) |
|
| | Bizkaia Bilbao | | 77 | ( | 19 | 17 | 22 | 19 | | ) |
|
| FT | Valladolid | | 59 | ( | 7 | 17 | 20 | 15 | | ) |
|
| | Barcelona | | 73 | ( | 21 | 16 | 17 | 19 | | ) |
|
| FT | Lagun Aro GBC | | 74 | ( | 16 | 19 | 18 | 21 | | ) |
|
| | Etosa Alicante | | 61 | ( | 23 | 16 | 17 | 5 | | ) |
|
|
|
| Germany - BBL |
| | March 7 |
|
| FT | DB Skyliners | | 89 | ( | 32 | 22 | 17 | 18 | | ) |
|
| | Phoenix Hagen | | 76 | ( | 18 | 13 | 19 | 26 | | ) |
|
| FT | EnBW Ludwigsburg | | 82 | ( | 17 | 16 | 24 | 25 | | ) |
|
| | Walter Tigers Tubingen | | 70 | ( | 18 | 15 | 23 | 14 | | ) |
|
| FT | Digibu Baskets Paderborn | | 63 | ( | 21 | 10 | 18 | 14 | | ) |
|
| | Giessen46ers | | 78 | ( | 24 | 22 | 16 | 16 | | ) |
|
|
|
| Greece - HEBA |
| | March 7 |
|
| FT | Panorama GS | | 72 | ( | 18 | 17 | 16 | 21 | | ) |
|
| | Kolossos Rhodes | | 74 | ( | 12 | 17 | 26 | 19 | | ) |
|
| FT | Olympiacos CFP | | 101 | ( | 21 | 25 | 27 | 28 | | ) |
|
| | Ilisiakos BC | | 60 | ( | 15 | 17 | 12 | 16 | | ) |
|
| FT | Olympia Exalco | | 79 | ( | 15 | 24 | 22 | 18 | | ) |
|
| | AEK | | 82 | ( | 19 | 17 | 24 | 22 | | ) |
|
| FT | PAOK | | 74 | ( | 26 | 13 | 19 | 16 | | ) |
|
| | Panathinaikos | | 82 | ( | 30 | 19 | 13 | 20 | | ) |
|
|
|
| Turkey - TBL |
| | March 7 |
|
| FT | Galatasaray Cafe Crown | | 89 | ( | 26 | 12 | 31 | 20 | | ) |
|
| | Efes Pilsen | | 76 | ( | 18 | 24 | 13 | 21 | | ) |
|
| FT | Besiktas Cola Turka | | 97 | ( | 17 | 21 | 32 | 27 | | ) |
|
| | Aliaga Petkim | | 86 | ( | 22 | 27 | 13 | 24 | | ) |
|
|
|
| Holland - Eredivisie |
| | March 7 |
|
| FT | Eiffeltowers Den Bosch | | 95 | ( | 26 | 27 | 19 | 23 | | ) |
|
| | West-Brabant Giants | | 77 | ( | 22 | 14 | 16 | 25 | | ) |
|
|
|
| Belgium - Ligue Ethias |
| | March 7 |
|
| AOT | Antwerp Giants | | 82 | ( | 17 | 18 | 21 | 18 | 8 | ) |
|
| | Okapi Aalstar | | 78 | ( | 20 | 19 | 19 | 16 | 4 | ) |
|
|
|
| Finland - Korisliiga |
| | March 7 |
|
| FT | Lappeenrannan NMKY | | 83 | ( | 17 | 16 | 18 | 32 | | ) |
|
| | Joensuun Kataja | | 72 | ( | 13 | 15 | 9 | 35 | | ) |
|
| FT | ToPo | | 93 | ( | 18 | 18 | 32 | 25 | | ) |
|
| | Salon Vilpas | | 83 | ( | 15 | 22 | 24 | 22 | | ) |
|
| FT | UU-Korihait | | 96 | ( | 24 | 31 | 27 | 14 | | ) |
|
| | Tampereen Pyrintö | | 82 | ( | 23 | 14 | 16 | 29 | | ) |
|
|
|
| Russia - Superleague |
| | March 7 |
|
| FT | Krasnye Krylya | | 59 | ( | 22 | 10 | 17 | 10 | | ) |
|
| | Khimki | | 69 | ( | 13 | 19 | 17 | 20 | | ) |
|
|
|
| Estonia - KML |
| | March 7 |
|
| FT | Pärnu/Catwees | | 85 | ( | 19 | 24 | 19 | 23 | | ) |
|
| | TTÜ KK | | 108 | ( | 26 | 29 | 23 | 30 | | ) |
|
|
|
| Lithuania - LKL |
| | March 7 |
|
| FT | Juventus Utena | | 55 | ( | 15 | 10 | 16 | 14 | | ) |
|
| | Nevezis | | 74 | ( | 14 | 19 | 19 | 22 | | ) |
|
| FT | Suduva | | 79 | ( | 15 | 25 | 11 | 28 | | ) |
|
| | Zalgiris Kaunas | | 97 | ( | 22 | 19 | 30 | 26 | | ) |
|
|
|
| Japan - JBL |
| | March 7 |
|
| FT | Hitachi Sun Rockers | | 74 | ( | 19 | 14 | 21 | 20 | | ) |
|
| | Aisin Seahorses | | 62 | ( | 14 | 8 | 23 | 17 | | ) |
|
| FT | Link Tochigi Brex | | 78 | ( | 24 | 20 | 10 | 24 | | ) |
|
| | Rera Kamuy Hokkaido | | 81 | ( | 28 | 17 | 16 | 20 | | ) |
|
|
|
| Austria - ÖBL H1 |
| | March 7 |
|
| FT | Raiffeisen Fürstenfeld | | 86 | ( | | | | | | ) |
|
| | Dukes Klosterneuburg | | 79 | ( | | | | | | ) |
|
| FT | Traiskirchen | | 86 | ( | | | | | | ) |
|
| | Kraftwerk Wels | | 78 | ( | | | | | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | March 7 |
|
| FT | Sokol Vysehrad | | 64 | ( | | | | | | ) |
|
| | Pardubice | | 94 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | March 7 |
|
| FT | Trogir | | 89 | ( | | | | | | ) |
|
| | Kastel galerija K. | | 74 | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | March 7 |
|
| FT | Mega Vizura | | 104 | ( | | | | | | ) |
|
| | Ergonom | | 87 | ( | | | | | | ) |
|
| FT | Vojvodina | | 68 | ( | | | | | | ) |
|
| | OKK Beograd | | 78 | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| | March 7 |
|
| FT | Newcastle Eagles | | 99 | ( | | | | | | ) |
|
| | Sheffield Sharks | | 79 | ( | | | | | | ) |
|
| AOT | Marshall Lions | | 101 | ( | | | | | 11 | ) |
|
| | Leicester Riders | | 104 | ( | | | | | 14 | ) |
|
| FT | Verve Scottish Rocks | | 85 | ( | | | | | | ) |
|
| | London Capital | | 62 | ( | | | | | | ) |
|
| FT | Worcester Wolves | | 107 | ( | | | | | | ) |
|
| | Everton Tigers | | 94 | ( | | | | | | ) |
|
|
|
| Spain - LEB |
| | March 7 |
|
| FT | Basket CAI Zaragoza | | 84 | ( | 19 | 16 | 11 | 38 | | ) |
|
| | Gestiberica Vigo | | 76 | ( | 17 | 17 | 22 | 20 | | ) |
|
| FT | Tenerife | | 79 | ( | 16 | 19 | 24 | 20 | | ) |
|
| | Palencia | | 68 | ( | 19 | 18 | 18 | 13 | | ) |
|
| FT | La Palma | | 62 | ( | 15 | 16 | 21 | 10 | | ) |
|
| | Cornella | | 48 | ( | 9 | 19 | 9 | 11 | | ) |
|
| FT | Sant Josep Girona | | 83 | ( | 21 | 21 | 26 | 15 | | ) |
|
| | Ourense | | 54 | ( | 13 | 8 | 15 | 18 | | ) |
|
| FT | Caceres | | 82 | ( | 22 | 20 | 27 | 13 | | ) |
|
| | Leon | | 59 | ( | 12 | 11 | 18 | 18 | | ) |
|
| FT | Leche Rio | | 102 | ( | 23 | 22 | 24 | 33 | | ) |
|
| | Mallorca | | 93 | ( | 20 | 23 | 20 | 30 | | ) |
|
| FT | Melilla | | 77 | ( | 20 | 20 | 20 | 17 | | ) |
|
| | Vive Menorca | | 68 | ( | 17 | 18 | 17 | 16 | | ) |
|
| FT | Clinicas Rincon | | 55 | ( | 18 | 12 | 14 | 11 | | ) |
|
| | Ciudad de La Laguna Canarias | | 93 | ( | 23 | 23 | 19 | 28 | | ) |
|
| FT | Tarragona | | 82 | ( | 18 | 27 | 15 | 22 | | ) |
|
| | Burgos | | 71 | ( | 16 | 19 | 18 | 18 | | ) |
|
|
|
| USA - NCAA |
| | March 7 |
|
| FT | Kentucky Wildcats | | 74 | ( | | | | | | ) |
|
| | Florida Gators | | 66 | ( | | | | | | ) |
|
| FT | Lefayette Leopards | | 66 | ( | | | | | | ) |
|
| | Holy Cross Crusaders | | 63 | ( | | | | | | ) |
|
| AOT | Ball State Cardinals | | 77 | ( | | | | | 8 | ) |
|
| | Ohio Bobcats | | 85 | ( | | | | | 16 | ) |
|
| FT | Buffalo Bulls | | 72 | ( | | | | | | ) |
|
| | Toledo Rockets | | 54 | ( | | | | | | ) |
|
| FT | Eastern Michigan Eagles | | 65 | ( | | | | | | ) |
|
| | Northern Illinois Huskies | | 59 | ( | | | | | | ) |
|
| FT | N.C. State Wolfpack | | 66 | ( | | | | | | ) |
|
| | Boston College Eagles | | 54 | ( | | | | | | ) |
|
| FT | Quinnipiac Bobcats | | 83 | ( | | | | | | ) |
|
| | LIU-Brooklyn Blackbirds | | 78 | ( | | | | | | ) |
|
| FT | Western Michigan Broncos | | 75 | ( | | | | | | ) |
|
| | Bowling Green Falcons | | 73 | ( | | | | | | ) |
|
| FT | Illinois Fighting Illili | | 57 | ( | | | | | | ) |
|
| | Wisconsin Badgers | | 72 | ( | | | | | | ) |
|
| FT | Northern Iowa Panthers | | 67 | ( | | | | | | ) |
|
| | Wichita State Shockers | | 52 | ( | | | | | | ) |
|
| AOT | Old Dominion Monarchs | | 73 | ( | | | | | 11 | ) |
|
| | Virginia Commonwealth Rams | | 69 | ( | | | | | 7 | ) |
|
| FT | Michigan State Spartans | | 64 | ( | | | | | | ) |
|
| | Michigan Wolverines | | 48 | ( | | | | | | ) |
|
| FT | Siena Saints | | 72 | ( | | | | | | ) |
|
| | Rider Broncs | | 62 | ( | | | | | | ) |
|
| FT | Stony Brook Seawolves | | 63 | ( | | | | | | ) |
|
| | Boston Uni. Terries | | 70 | ( | | | | | | ) |
|
| FT | Northeastern Huskies | | 45 | ( | | | | | | ) |
|
| | William & Mary Tribe | | 47 | ( | | | | | | ) |
|
| FT | Minnesota Golden Gophers | | 88 | ( | | | | | | ) |
|
| | Iowa Hawkeyes | | 53 | ( | | | | | | ) |
|
| FT | Wake Forest Demon Deacons | | 70 | ( | | | | | | ) |
|
| | Clemson Tigers | | 65 | ( | | | | | | ) |
|
| FT | Wofford Terriers | | 77 | ( | | | | | | ) |
|
| | Western Carolina Catamounts | | 58 | ( | | | | | | ) |
|
| FT | Fairfield Stags | | 69 | ( | | | | | | ) |
|
| | Niagara Purple Eagles | | 63 | ( | | | | | | ) |
|
| FT | Robert Morris Colonials | | 80 | ( | | | | | | ) |
|
| | Mount St. MaryŽs Mountaineers | | 62 | ( | | | | | | ) |
|
| FT | South Dakota State Jackrabbits | | 66 | ( | | | | | | ) |
|
| | IPFW Mastodons | | 71 | ( | | | | | | ) |
|
| FT | Western Kentucky Hilltoppers | | 65 | ( | | | | | | ) |
|
| | Arkansas State Red Wolves | | 64 | ( | | | | | | ) |
|
| FT | Troy Trojans | | 67 | ( | | | | | | ) |
|
| | South Alabama Jaguars | | 55 | ( | | | | | | ) |
|
| FT | Vermont Catamounts | | 57 | ( | | | | | | ) |
|
| | New Hampshire Wildcats | | 38 | ( | | | | | | ) |
|
| FT | Lehigh Mountain Hawks | | 79 | ( | | | | | | ) |
|
| | American Eagles | | 57 | ( | | | | | | ) |
|
| FT | Appalachian State Mountaineers | | 77 | ( | | | | | | ) |
|
| | Charleston Cougars | | 54 | ( | | | | | | ) |
|
| FT | Gonzaga Bulldogs | | 77 | ( | | | | | | ) |
|
| | Loyola-Marymount Lions | | 62 | ( | | | | | | ) |
|
| FT | South Dakota CoyotesSouth Dakota Coyotes | | 83 | ( | | | | | | ) |
|
| | N.J.I.T. Highlanders | | 49 | ( | | | | | | ) |
|
| AOT | Oral Roberts Golden Eagles | | 65 | ( | | | | | 9 | ) |
|
| | North Dakota State Bison | | 64 | ( | | | | | 8 | ) |
|
| FT | North Texas Mean Green | | 69 | ( | | | | | | ) |
|
| | Louisiana-Monroe Warhawks | | 66 | ( | | | | | | ) |
|
| FT | Middle Tennessee Blue Raiders | | 58 | ( | | | | | | ) |
|
| | Denver Pioneers | | 73 | ( | | | | | | ) |
|
| FT | St. MaryŽs Gaels | | 69 | ( | | | | | | ) |
|
| | Portland Pilots | | 55 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | March 8 |
|
| FT | Cleveland Cavaliers | | 97 | ( | 28 | 21 | 23 | 25 | | ) |
|
| | San Antonio Spurs | | 95 | ( | 26 | 26 | 24 | 19 | | ) |
|
| FT | New York Knicks | | 99 | ( | 27 | 17 | 32 | 23 | | ) |
|
| | Atlanta Hawks | | 98 | ( | 27 | 19 | 24 | 28 | | ) |
|
| FT | Memphis Grizzlies | | 107 | ( | 32 | 35 | 14 | 26 | | ) |
|
| | New Jersey Nets | | 101 | ( | 27 | 24 | 26 | 24 | | ) |
|
| FT | New Orleans Hornets | | 135 | ( | 36 | 31 | 33 | 35 | | ) |
|
| | Golden State Warriors | | 131 | ( | 25 | 37 | 33 | 36 | | ) |
|
| FT | Minnesota Timberwolves | | 112 | ( | 27 | 34 | 23 | 28 | | ) |
|
| | Dallas Mavericks | | 125 | ( | 34 | 37 | 26 | 28 | | ) |
|
|
|
| Turkey - TBL |
| | March 8 |
|
| FT | Darussafaka Cooper Tires | | 87 | ( | 24 | 11 | 24 | 28 | | ) |
|
| | Erdemirspor | | 80 | ( | 16 | 24 | 12 | 28 | | ) |
|
|
|
| Finland - Korisliiga |
| | March 8 |
|
| FT | Kouvot | | 100 | ( | 20 | 26 | 17 | 37 | | ) |
|
| | Espoon Honka | | 87 | ( | 24 | 27 | 18 | 18 | | ) |
|
|
|
| Austria - ÖBL H1 |
| | March 8 |
|
| FT | Kapfenberg Bulls | | 60 | ( | | | | | | ) |
|
| | Swans Gmunden | | 81 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | March 8 |
|
| AOT | Siena Saints | | 72 | ( | | | | | 12 | ) |
|
| | Fairfield Stags | | 65 | ( | | | | | 5 | ) |
|
| FT | Oakland Golden Grizzlies | | 71 | ( | | | | | | ) |
|
| | IPFW Mastodons | | 58 | ( | | | | | | ) |
|
| FT | Old Dominion Monarchs | | 60 | ( | | | | | | ) |
|
| | William & Mary Tribe | | 53 | ( | | | | | | ) |
|
| FT | Troy Trojans | | 54 | ( | | | | | | ) |
|
| | Western Kentucky Hilltoppers | | 48 | ( | | | | | | ) |
|
| FT | Wofford Terriers | | 56 | ( | | | | | | ) |
|
| | Appalachian State Mountaineers | | 51 | ( | | | | | | ) |
|
| FT | Denver Pioneers | | 56 | ( | | | | | | ) |
|
| | North Texas Mean Green | | 63 | ( | | | | | | ) |
|
| FT | Oral Roberts Golden Eagles | | 65 | ( | | | | | | ) |
|
| | IUPUI Jaguars | | 69 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | March 9 |
|
| FT | Charlotte Bobcats | | 83 | ( | 20 | 19 | 23 | 21 | | ) |
|
| | Miami Heat | | 78 | ( | 30 | 18 | 18 | 12 | | ) |
|
| FT | Indiana Pacers | | 107 | ( | 24 | 30 | 22 | 31 | | ) |
|
| | Philadelphia 76ers | | 96 | ( | 29 | 23 | 15 | 29 | | ) |
|
| FT | Orlando Magic | | 113 | ( | 31 | 36 | 24 | 22 | | ) |
|
| | L. A. Clippers | | 87 | ( | 21 | 20 | 27 | 19 | | ) |
|
| FT | Washington Wizards | | 88 | ( | 22 | 18 | 20 | 28 | | ) |
|
| | Houston Rockets | | 96 | ( | 21 | 27 | 23 | 25 | | ) |
|
| FT | Milwaukee Bucks | | 86 | ( | 24 | 18 | 22 | 22 | | ) |
|
| | Boston Celtics | | 84 | ( | 22 | 24 | 22 | 16 | | ) |
|
| FT | Chicago Bulls | | 108 | ( | 30 | 31 | 20 | 27 | | ) |
|
| | Utah Jazz | | 132 | ( | 35 | 28 | 29 | 40 | | ) |
|
| FT | Portland Trailblazers | | 88 | ( | 25 | 27 | 21 | 15 | | ) |
|
| | Sacramento Kings | | 81 | ( | 29 | 13 | 20 | 19 | | ) |
|
| FT | L. A. Lakers | | 109 | ( | 29 | 21 | 31 | 28 | | ) |
|
| | Toronto Raptors | | 107 | ( | 24 | 34 | 26 | 23 | | ) |
|
|
|
| Europe - Euro Cup Grp. I |
| | March 9 |
|
| FT | Le Mans | | 79 | ( | 22 | 15 | 23 | 19 | | ) |
|
| | Aris BSA | | 75 | ( | 24 | 13 | 22 | 16 | | ) |
|
| FT | DKV Joventut | | 62 | ( | 15 | 11 | 16 | 20 | | ) |
|
| | ALBA BERLIN | | 68 | ( | 13 | 7 | 15 | 33 | | ) |
|
|
|
| Europe - Euro Cup Grp. J |
| | March 9 |
|
| FT | Valencia | | 91 | ( | 24 | 22 | 27 | 18 | | ) |
|
| | Unics Kazan | | 81 | ( | 19 | 15 | 21 | 26 | | ) |
|
| FT | Galatasaray CC | | 98 | ( | 22 | 29 | 23 | 24 | | ) |
|
| | Hapoel Jerusalem | | 111 | ( | 32 | 19 | 16 | 44 | | ) |
|
|
|
| Europe - Euro Cup Grp. K |
| | March 9 |
|
| FT | Benetton Treviso | | 86 | ( | 20 | 24 | 25 | 17 | | ) |
|
| | Brose Baskets | | 70 | ( | 20 | 20 | 11 | 19 | | ) |
|
| FT | Panellinios | | 77 | ( | 19 | 22 | 19 | 17 | | ) |
|
| | Bizkaia Bilbao | | 70 | ( | 21 | 19 | 16 | 14 | | ) |
|
|
|
| Europe - Euro Cup Grp. L |
| | March 9 |
|
| FT | Gran Canaria | | 81 | ( | 18 | 26 | 20 | 17 | | ) |
|
| | Crvena Zvezda | | 58 | ( | 15 | 14 | 13 | 16 | | ) |
|
| FT | Nymburk | | 84 | ( | 24 | 19 | 21 | 20 | | ) |
|
| | Turk Telekom | | 94 | ( | 18 | 23 | 30 | 23 | | ) |
|
|
|
| Sweden - Grundserien |
| | March 9 |
|
| FT | Uppsala | | 99 | ( | 25 | 27 | 21 | 26 | | ) |
|
| | Gothia | | 85 | ( | 16 | 27 | 20 | 22 | | ) |
|
| FT | Boras | | 81 | ( | 17 | 23 | 19 | 22 | | ) |
|
| | Norrkoping | | 108 | ( | 26 | 24 | 30 | 28 | | ) |
|
| FT | Jamtland | | 58 | ( | 14 | 12 | 18 | 14 | | ) |
|
| | Sundsvall | | 69 | ( | 21 | 18 | 16 | 14 | | ) |
|
| FT | Solna | | 88 | ( | 28 | 22 | 19 | 19 | | ) |
|
| | Plannja | | 90 | ( | 23 | 21 | 29 | 17 | | ) |
|
| FT | Stockholm | | 79 | ( | 24 | 15 | 18 | 22 | | ) |
|
| | Sodertalje | | 90 | ( | 16 | 21 | 26 | 27 | | ) |
|
|
|
| Baltic - Baltic League |
| | March 9 |
|
| FT | Nevezis | | 84 | ( | 27 | 17 | 14 | 26 | | ) |
|
| | Siauliai | | 100 | ( | 25 | 23 | 26 | 26 | | ) |
|
| FT | Lietuvos Rytas | | 98 | ( | 15 | 30 | 23 | 30 | | ) |
|
| | Valmiera | | 62 | ( | 17 | 10 | 10 | 25 | | ) |
|
| FT | Ventspils | | 99 | ( | 34 | 21 | 25 | 15 | | ) |
|
| | Liepajas Lauvas | | 71 | ( | 31 | 11 | 16 | 13 | | ) |
|
|
|
| Slovenia - Liga UPC |
| | March 9 |
|
| FT | Domzale | | 72 | ( | 16 | 12 | 20 | 24 | | ) |
|
| | Polzela | | 67 | ( | 17 | 19 | 13 | 18 | | ) |
|
|
|
| Estonia - KML |
| | March 9 |
|
| FT | BC Kalev | | 95 | ( | 19 | 32 | 24 | 20 | | ) |
|
| | Tallinna Kalev | | 75 | ( | 18 | 16 | 19 | 22 | | ) |
|
| FT | Pärnu/Catwees | | 83 | ( | 28 | 17 | 21 | 17 | | ) |
|
| | TÜ/Rock | | 104 | ( | 29 | 25 | 27 | 23 | | ) |
|
|
|
| Lithuania - LKL |
| | March 9 |
|
| AOT | Neptunas | | 87 | ( | 18 | 19 | 21 | 23 | 6 | ) |
|
| | Rudupis | | 89 | ( | 21 | 16 | 23 | 21 | 8 | ) |
|
| FT | Aisciai | | 71 | ( | 13 | 25 | 19 | 14 | | ) |
|
| | Techasas | | 101 | ( | 18 | 23 | 31 | 29 | | ) |
|
|
|
| Australia - NBL Playoff |
| | March 9 |
|
| FT | Wollongong Hawks | | 75 | ( | 16 | 16 | 22 | 21 | | ) |
|
| | Perth Wildcats | | 63 | ( | 20 | 13 | 18 | 12 | | ) |
|
|
|
| Denmark - Canal Digital League final stages |
| | March 9 |
|
| FT | Sisu Cph | | 75 | ( | | | | | | ) |
|
| | Åbyhøj | | 77 | ( | | | | | | ) |
|
| FT | Svendborg | | 92 | ( | | | | | | ) |
|
| | Aalborg Basket | | 63 | ( | | | | | | ) |
|
|
|
| Ukraine - Superliga |
| | March 9 |
|
| FT | Azovmash Mariupol | | 104 | ( | | | | | | ) |
|
| | Dnipro | | 96 | ( | | | | | | ) |
|
| FT | Ferro-ZNTU | | 101 | ( | | | | | | ) |
|
| | Hoverla | | 76 | ( | | | | | | ) |
|
| FT | Odessa | | 93 | ( | | | | | | ) |
|
| | BC Khimik | | 77 | ( | | | | | | ) |
|
| FT | Gryfony | | 78 | ( | | | | | | ) |
|
| | MBC Mykolaiv | | 95 | ( | | | | | | ) |
|
| FT | BC-93 Pulsar | | 67 | ( | | | | | | ) |
|
| | Dnipro-AZOT | | 63 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | March 9 |
|
| FT | South Florida Bulls | | 58 | ( | | | | | | ) |
|
| | DePaul Blue Demons | | 49 | ( | | | | | | ) |
|
| FT | Connecticut Huskies | | 51 | ( | | | | | | ) |
|
| | St. JohnŽs Red Storm | | 73 | ( | | | | | | ) |
|
| FT | Bethune-Cookman Wildcats | | 64 | ( | | | | | | ) |
|
| | Florida A and M Rattlers | | 53 | ( | | | | | | ) |
|
| FT | Northern Colorado Bears | | 63 | ( | | | | | | ) |
|
| | Montana Grizzlies | | 68 | ( | | | | | | ) |
|
| FT | Dayton Flyers | | 70 | ( | | | | | | ) |
|
| | George Washington Colonials | | 60 | ( | | | | | | ) |
|
| FT | Princeton Tigers | | 68 | ( | | | | | | ) |
|
| | Pennsylvania Quakers | | 56 | ( | | | | | | ) |
|
| FT | Rhode Island Rams | | 87 | ( | | | | | | ) |
|
| | St. JosephŽs Hawks | | 76 | ( | | | | | | ) |
|
| FT | Seton Hall Pirates | | 109 | ( | | | | | | ) |
|
| | Providence Friars | | 106 | ( | | | | | | ) |
|
| FT | St. Bonaventure Bonnies | | 83 | ( | | | | | | ) |
|
| | Duquesne Dukes | | 71 | ( | | | | | | ) |
|
| FT | Charlotte 49ers | | 56 | ( | | | | | | ) |
|
| | Massachusetts Minutemen | | 59 | ( | | | | | | ) |
|
| FT | Butler Bulldogs | | 70 | ( | | | | | | ) |
|
| | Wright State Raiders | | 45 | ( | | | | | | ) |
|
| FT | Cincinnati Bearcats | | 69 | ( | | | | | | ) |
|
| | Rutgers Scarlets Knight | | 68 | ( | | | | | | ) |
|
| FT | Weber State Wildcats | | 69 | ( | | | | | | ) |
|
| | Portland State Vikings | | 60 | ( | | | | | | ) |
|
| FT | Howard Bison | | 55 | ( | | | | | | ) |
|
| | North Carolina A&T Aggies | | 65 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | March 10 |
|
| FT | Philadelphia 76ers | | 87 | ( | 23 | 21 | 14 | 29 | | ) |
|
| | Charlotte Bobcats | | 102 | ( | 37 | 25 | 23 | 17 | | ) |
|
| FT | Miami Heat | | 108 | ( | 34 | 23 | 33 | 18 | | ) |
|
| | L. A. Clippers | | 97 | ( | 24 | 24 | 24 | 25 | | ) |
|
| FT | Boston Celtics | | 91 | ( | 12 | 21 | 30 | 28 | | ) |
|
| | Memphis Grizzlies | | 111 | ( | 27 | 28 | 27 | 29 | | ) |
|
| FT | Detroit Pistons | | 104 | ( | 29 | 14 | 31 | 30 | | ) |
|
| | Utah Jazz | | 115 | ( | 28 | 35 | 24 | 28 | | ) |
|
| FT | Oklahoma City Thunder | | 98 | ( | 29 | 25 | 26 | 18 | | ) |
|
| | New Orleans Hornets | | 83 | ( | 26 | 19 | 17 | 21 | | ) |
|
| FT | Minnesota Timberwolves | | 102 | ( | 23 | 30 | 19 | 30 | | ) |
|
| | Denver Nuggets | | 110 | ( | 20 | 28 | 31 | 31 | | ) |
|
| FT | Dallas Mavericks | | 96 | ( | 19 | 20 | 31 | 26 | | ) |
|
| | New Jersey Nets | | 87 | ( | 33 | 14 | 15 | 25 | | ) |
|
| FT | San Antonio Spurs | | 97 | ( | 31 | 20 | 16 | 30 | | ) |
|
| | New York Knicks | | 87 | ( | 22 | 17 | 21 | 27 | | ) |
|
| FT | Sacramento Kings | | 113 | ( | 24 | 16 | 43 | 30 | | ) |
|
| | Toronto Raptors | | 90 | ( | 25 | 20 | 23 | 22 | | ) |
|
|
|
| Europe - EuroLeague Grp. G |
| | March 10 |
|
| FT | CSKA Moscow | | 84 | ( | 15 | 23 | 29 | 17 | | ) |
|
