| Slovenia - 1. SKL Play Off May 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Krka | 68 | ( | 22 | 11 | 12 | 23 | ) | |
| Union Olimpija | 73 | ( | 23 | 19 | 13 | 18 | ) | ||
| May 20 | |||||||||
| FT | Union Olimpija | 61 | ( | 11 | 19 | 16 | 15 | ) | |
| Krka | 71 | ( | 18 | 18 | 18 | 17 | ) | ||
| Slovenia - 1. SKL Liga za prvaka April 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | KK Sentjur | 77 | ( | 18 | 21 | 23 | 15 | ) | |
| Maribor | 66 | ( | 15 | 16 | 18 | 17 | ) | ||
| FT | Zlatorog Lasko | 76 | ( | 19 | 21 | 17 | 19 | ) | |
| Helios Domzale | 67 | ( | 15 | 14 | 17 | 21 | ) | ||
| FT | Union Olimpija | 86 | ( | 22 | 20 | 17 | 27 | ) | |
| Krka | 81 | ( | 17 | 21 | 17 | 26 | ) | ||
| Slovenia - 1. SKL Play-Out April 26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Hopsi Polzela | 79 | ( | 13 | 21 | 23 | 22 | ) | |
| Grosuplje | 75 | ( | 27 | 19 | 15 | 14 | ) | ||
| FT | Rogaska Crystal | 85 | ( | 24 | 24 | 16 | 21 | ) | |
| Elektra Esotech | 72 | ( | 18 | 17 | 15 | 22 | ) | ||
| FT | LTH Castings Mercator | 76 | ( | 20 | 14 | 19 | 23 | ) | |
| Geoplin Slovan | 81 | ( | 22 | 11 | 19 | 29 | ) | ||
| Slovenia - 1. SKL March 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Maribor | 80 | ( | 25 | 21 | 14 | 20 | ) | |
| Geoplin Slovan | 87 | ( | 24 | 20 | 25 | 18 | ) | ||
| FT | Hopsi Polzela | 75 | ( | 20 | 16 | 16 | 23 | ) | |
| Elektra Esotech | 64 | ( | 18 | 19 | 12 | 15 | ) | ||
| FT | Rogaska Crystal | 79 | ( | 15 | 19 | 23 | 22 | ) | |
| KK Sentjur | 75 | ( | 17 | 9 | 24 | 25 | ) | ||
| FT | Zlatorog Lasko | 75 | ( | 13 | 20 | 21 | 21 | ) | |
| Helios Domzale | 73 | ( | 18 | 15 | 22 | 18 | ) | ||
| FT | LTH Castings Mercator | 59 | ( | 24 | 8 | 9 | 18 | ) | |
| Grosuplje | 67 | ( | 18 | 16 | 8 | 25 | ) | ||
