| NCAA - Men Play-Off April 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Louisville Cardinals | 72 | ( | 25 | 47 | ) | |||
| Wichita State Shockers | 68 | ( | 26 | 42 | ) | ||||
| April 7 | |||||||||
| FT | Syracuse Orange | 56 | ( | 25 | 31 | ) | |||
| Michigan Wolverines | 61 | ( | 36 | 25 | ) | ||||
| April 9 | |||||||||
| FT | Louisville Cardinals | 82 | ( | 37 | 45 | ) | |||
| Michigan Wolverines | 76 | ( | 38 | 38 | ) | ||||
| NCAA - Men March 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Pennsylvania Quakers | 58 | ( | 32 | 26 | ) | |||
| Princeton Tigers | 71 | ( | 32 | 39 | ) | ||||
| March 15 | |||||||||
| FT | San Francisco Dons | 73 | ( | 30 | 43 | ) | |||
| Northern Kentucky Norse | 68 | ( | 30 | 38 | ) | ||||
