|
|
| USA - NBA |
| | March 12 |
|
| FT | Charlotte Bobcats | | 106 | ( | 31 | 30 | 19 | 26 | | ) |
|
| | L. A. Clippers | | 98 | ( | 23 | 22 | 23 | 30 | | ) |
|
| FT | Philadelphia 76ers | | 95 | ( | 34 | 23 | 22 | 16 | | ) |
|
| | Cleveland Cavaliers | | 100 | ( | 36 | 25 | 17 | 22 | | ) |
|
| FT | Boston Celtics | | 122 | ( | 29 | 38 | 31 | 24 | | ) |
|
| | Indiana Pacers | | 103 | ( | 23 | 24 | 31 | 25 | | ) |
|
| FT | Miami Heat | | 108 | ( | 28 | 22 | 29 | 29 | | ) |
|
| | Chicago Bulls | | 95 | ( | 22 | 27 | 18 | 28 | | ) |
|
| FT | Detroit Pistons | | 101 | ( | 27 | 29 | 21 | 24 | | ) |
|
| | Washington Wizards | | 87 | ( | 23 | 17 | 23 | 24 | | ) |
|
| FT | Memphis Grizzlies | | 119 | ( | 32 | 31 | 31 | 25 | | ) |
|
| | New York Knicks | | 112 | ( | 24 | 18 | 31 | 39 | | ) |
|
| FT | Oklahoma City Thunder | | 104 | ( | 31 | 28 | 23 | 22 | | ) |
|
| | New Jersey Nets | | 102 | ( | 20 | 29 | 22 | 31 | | ) |
|
| FT | Minnesota Timberwolves | | 85 | ( | 21 | 22 | 15 | 27 | | ) |
|
| | San Antonio Spurs | | 103 | ( | 22 | 29 | 22 | 30 | | ) |
|
| FT | New Orleans Hornets | | 95 | ( | 29 | 23 | 23 | 20 | | ) |
|
| | Denver Nuggets | | 102 | ( | 29 | 22 | 22 | 29 | | ) |
|
| FT | Milwaukee Bucks | | 95 | ( | 25 | 23 | 23 | 24 | | ) |
|
| | Utah Jazz | | 87 | ( | 22 | 18 | 23 | 24 | | ) |
|
| FT | Phoenix Suns | | 96 | ( | 31 | 15 | 27 | 23 | | ) |
|
| | L. A. Lakers | | 102 | ( | 24 | 29 | 24 | 25 | | ) |
|
| FT | Sacramento Kings | | 94 | ( | 24 | 22 | 20 | 28 | | ) |
|
| | Portland Trailblazers | | 110 | ( | 31 | 30 | 26 | 23 | | ) |
|
|
|
| Adriatic - NLB League |
| | March 12 |
|
| AOT | FMP BC | | 89 | ( | 23 | 9 | 21 | 19 | 17 | ) |
|
| | Bosna Asa | | 80 | ( | 13 | 26 | 24 | 9 | 8 | ) |
|
|
|
| France - Pro A |
| | March 12 |
|
| FT | Le Mans | | 71 | ( | 21 | 15 | 18 | 17 | | ) |
|
| | Union Poitiers | | 81 | ( | 11 | 20 | 16 | 34 | | ) |
|
| FT | Vichy | | 71 | ( | 13 | 15 | 19 | 24 | | ) |
|
| | Paris BR | | 53 | ( | 20 | 13 | 14 | 6 | | ) |
|
|
|
| Germany - BBL |
| | March 12 |
|
| FT | Digibu Baskets Paderborn | | 69 | ( | 21 | 17 | 11 | 20 | | ) |
|
| | EWE Baskets Oldenburg | | 84 | ( | 24 | 19 | 27 | 14 | | ) |
|
|
|
| Turkey - TBL |
| | March 12 |
|
| FT | Fenerbahce Ulker | | 88 | ( | 15 | 24 | 29 | 20 | | ) |
|
| | Tofas | | 86 | ( | 18 | 21 | 25 | 22 | | ) |
|
|
|
| Sweden - Grundserien |
| | March 12 |
|
| FT | Plannja | | 80 | ( | 20 | 24 | 22 | 14 | | ) |
|
| | Stockholm | | 60 | ( | 14 | 12 | 19 | 15 | | ) |
|
| FT | Orebro | | 71 | ( | 19 | 21 | 7 | 24 | | ) |
|
| | Boras | | 92 | ( | 19 | 24 | 28 | 21 | | ) |
|
| FT | Sundsvall | | 79 | ( | 18 | 23 | 16 | 22 | | ) |
|
| | Sodertalje | | 89 | ( | 22 | 16 | 26 | 25 | | ) |
|
|
|
| Finland - Korisliiga |
| | March 12 |
|
| FT | Lappeenrannan NMKY | | 73 | ( | 21 | 20 | 15 | 17 | | ) |
|
| | Kouvot | | 63 | ( | 19 | 16 | 17 | 11 | | ) |
|
| FT | ToPo | | 98 | ( | 24 | 30 | 18 | 26 | | ) |
|
| | Kauhajoen Karhu | | 78 | ( | 11 | 22 | 26 | 19 | | ) |
|
| FT | UU-Korihait | | 126 | ( | 27 | 39 | 35 | 25 | | ) |
|
| | Namika Lahti | | 85 | ( | 24 | 18 | 19 | 24 | | ) |
|
| FT | KTP Basket | | 74 | ( | 11 | 13 | 28 | 22 | | ) |
|
| | Joensuun Kataja | | 88 | ( | 22 | 25 | 10 | 31 | | ) |
|
|
|
| Baltic - Baltic League |
| | March 12 |
|
| FT | Liepajas Lauvas | | 76 | ( | 23 | 17 | 20 | 16 | | ) |
|
| | Kalev/Cramo | | 74 | ( | 18 | 26 | 14 | 16 | | ) |
|
|
|
| Poland - Polska Liga Koszykowki |
| | March 12 |
|
| FT | Sokolow Znicz Jaroslaw | | 67 | ( | 17 | 11 | 18 | 21 | | ) |
|
| | ISS Sportino Inowroclaw | | 60 | ( | 17 | 15 | 12 | 16 | | ) |
|
| FT | TREFL | | 66 | ( | 11 | 13 | 18 | 24 | | ) |
|
| | Polonia Warszawa | | 60 | ( | 8 | 20 | 19 | 13 | | ) |
|
|
|
| Estonia - KML |
| | March 12 |
|
| AOT | Rakvere Tarvas | | 94 | ( | 15 | 28 | 20 | 21 | 10 | ) |
|
| | Pärnu/Catwees | | 91 | ( | 34 | 20 | 19 | 11 | 7 | ) |
|
|
|
| Australia - NBL Playoff |
| | March 12 |
|
| FT | Perth Wildcats | | 96 | ( | 25 | 22 | 31 | 18 | | ) |
|
| | Wollongong Hawks | | 72 | ( | 31 | 17 | 15 | 9 | | ) |
|
|
|
| Serbia - A League |
| | March 12 |
|
| AOT | Proleter N. | | 111 | ( | | | | | 14 | ) |
|
| | Mega Vizura | | 107 | ( | | | | | 10 | ) |
|
| FT | KG 06 | | 69 | ( | | | | | | ) |
|
| | Metalac | | 78 | ( | | | | | | ) |
|
|
|
| Cyprus - A League playoff |
| | March 12 |
|
| AOT | Keravnos S. | | 85 | ( | | | | | 13 | ) |
|
| | Apollon | | 77 | ( | | | | | 5 | ) |
|
|
|
| Great Britain - BBL |
| | March 12 |
|
| FT | Newcastle Eagles | | 99 | ( | | | | | | ) |
|
| | Marshall Lions | | 68 | ( | | | | | | ) |
|
| FT | Verve Scottish Rocks | | 59 | ( | | | | | | ) |
|
| | Cheshire Jets | | 88 | ( | | | | | | ) |
|
|
|
| Spain - LEB |
| | March 12 |
|
| FT | Burgos | | 94 | ( | 26 | 20 | 23 | 25 | | ) |
|
| | Leche Rio | | 84 | ( | 20 | 21 | 15 | 28 | | ) |
|
| FT | Ciudad de La Laguna Canarias | | 81 | ( | 20 | 23 | 18 | 20 | | ) |
|
| | Vive Menorca | | 67 | ( | 10 | 18 | 13 | 26 | | ) |
|
| FT | Cornella | | 77 | ( | 18 | 28 | 20 | 11 | | ) |
|
| | Tenerife | | 76 | ( | 25 | 13 | 19 | 19 | | ) |
|
| FT | La Palma | | 78 | ( | 12 | 23 | 26 | 17 | | ) |
|
| | Melilla | | 73 | ( | 23 | 13 | 10 | 27 | | ) |
|
| FT | Palencia | | 82 | ( | 19 | 15 | 24 | 24 | | ) |
|
| | Sant Josep Girona | | 77 | ( | 22 | 21 | 15 | 19 | | ) |
|
| FT | Gestiberica Vigo | | 75 | ( | 20 | 17 | 24 | 14 | | ) |
|
| | Tarragona | | 79 | ( | 17 | 26 | 16 | 20 | | ) |
|
| FT | Ourense | | 70 | ( | 23 | 11 | 19 | 17 | | ) |
|
| | Basket CAI Zaragoza | | 71 | ( | 19 | 15 | 13 | 24 | | ) |
|
|
|
| France - Pro B |
| | March 12 |
|
| AOT | Aix-Maurienne | | 90 | ( | 23 | 21 | 11 | 24 | 11 | ) |
|
| | Nantes | | 91 | ( | 17 | 25 | 23 | 14 | 12 | ) |
|
| FT | Clermontois | | 96 | ( | 15 | 23 | 27 | 31 | | ) |
|
| | Brest | | 69 | ( | 17 | 13 | 19 | 20 | | ) |
|
| FT | Le Portel | | 78 | ( | 22 | 18 | 22 | 16 | | ) |
|
| | Bordeaux | | 62 | ( | 11 | 16 | 20 | 15 | | ) |
|
| FT | Lille | | 90 | ( | 23 | 21 | 21 | 25 | | ) |
|
| | Saint-Vallier | | 82 | ( | 16 | 27 | 22 | 17 | | ) |
|
| FT | Pau-Orthez | | 79 | ( | 27 | 17 | 17 | 18 | | ) |
|
| | Antibes | | 65 | ( | 14 | 19 | 16 | 16 | | ) |
|
|
|
| Greece - A2 |
| | March 12 |
|
| FT | Arkadikos | | 81 | ( | | | | | | ) |
|
| | ICBS | | 75 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | March 12 |
|
| FT | Duke Blue Devils | | 57 | ( | | | | | | ) |
|
| | Virginia Cavaliers | | 46 | ( | | | | | | ) |
|
| FT | Ohio State Buckeyes | | 69 | ( | | | | | | ) |
|
| | Michigan Wolverines | | 68 | ( | | | | | | ) |
|
| FT | Temple Owls | | 69 | ( | | | | | | ) |
|
| | St. Bonaventure Bonnies | | 51 | ( | | | | | | ) |
|
| FT | Kentucky Wildcats | | 73 | ( | | | | | | ) |
|
| | Alabama Crimson Tide | | 67 | ( | | | | | | ) |
|
| FT | Wisconsin Badgers | | 54 | ( | | | | | | ) |
|
| | Illinois Fighting Illili | | 58 | ( | | | | | | ) |
|
| FT | St. Louis Billikens | | 47 | ( | | | | | | ) |
|
| | Rhode Island Rams | | 63 | ( | | | | | | ) |
|
| FT | Virginia Tech Hokies | | 65 | ( | | | | | | ) |
|
| | Miami Hurricanes | | 70 | ( | | | | | | ) |
|
| FT | Mississippi Rebels | | 65 | ( | | | | | | ) |
|
| | Tennessee Volunteers | | 76 | ( | | | | | | ) |
|
| FT | Alabama State Hornets | | 44 | ( | | | | | | ) |
|
| | Arkansas-Pine Bluff Golden Lions | | 46 | ( | | | | | | ) |
|
| FT | UTEP Miners | | 75 | ( | | | | | | ) |
|
| | Tulsa Golden Hurricane | | 61 | ( | | | | | | ) |
|
| FT | Lehigh Mountain Hawks | | 74 | ( | | | | | | ) |
|
| | Lefayette Leopards | | 59 | ( | | | | | | ) |
|
| FT | Morgan State Bears | | 74 | ( | | | | | | ) |
|
| | Hampton Pirates | | 67 | ( | | | | | | ) |
|
| FT | Purdue Boilermakers | | 69 | ( | | | | | | ) |
|
| | Northwestern Wildcats | | 61 | ( | | | | | | ) |
|
| FT | Xavier Musketeers | | 78 | ( | | | | | | ) |
|
| | Dayton Flyers | | 73 | ( | | | | | | ) |
|
| FT | Southern Miss. Golden Eagles | | 66 | ( | | | | | | ) |
|
| | Houston Cougars | | 74 | ( | | | | | | ) |
|
| FT | Akron Zips | | 66 | ( | | | | | | ) |
|
| | Western Michigan Broncos | | 64 | ( | | | | | | ) |
|
| FT | South Dakota CoyotesSouth Dakota Coyotes | | 76 | ( | | | | | | ) |
|
| | Texas-Pan American Broncs | | 71 | ( | | | | | | ) |
|
| FT | Marquette Golden Eagles | | 57 | ( | | | | | | ) |
|
| | Georgetown Hoyas | | 80 | ( | | | | | | ) |
|
| FT | Maryland Terrapins | | 64 | ( | | | | | | ) |
|
| | Georgia Tech Yellow Jackets | | 69 | ( | | | | | | ) |
|
| FT | Texas A&M Aggies | | 66 | ( | | | | | | ) |
|
| | Kansas Jayhawks | | 79 | ( | | | | | | ) |
|
| FT | Mississippi State Bulldogs | | 75 | ( | | | | | | ) |
|
| | Florida Gators | | 69 | ( | | | | | | ) |
|
| AOT | Delaware State Hornets | | 66 | ( | | | | | 9 | ) |
|
| | South Carolina State Bulldogs | | 70 | ( | | | | | 13 | ) |
|
| AOT | Michigan State Spartans | | 67 | ( | | | | | 12 | ) |
|
| | Minnesota Golden Gophers | | 72 | ( | | | | | 17 | ) |
|
| FT | Richmond Spiders | | 77 | ( | | | | | | ) |
|
| | Massachusetts Minutemen | | 72 | ( | | | | | | ) |
|
| FT | Texas Southern Tigers | | 60 | ( | | | | | | ) |
|
| | Grambling Tigers | | 57 | ( | | | | | | ) |
|
| FT | Utah State Aggies | | 85 | ( | | | | | | ) |
|
| | Louisiana Tech Bulldogs | | 55 | ( | | | | | | ) |
|
| FT | West Virginia Mountaineers | | 53 | ( | | | | | | ) |
|
| | Notre Dame Fighting Irish | | 51 | ( | | | | | | ) |
|
| FT | New Mexico Lobos | | 69 | ( | | | | | | ) |
|
| | San Diego State Aztecs | | 72 | ( | | | | | | ) |
|
| FT | California Golden Bears | | 85 | ( | | | | | | ) |
|
| | UCLA Bruins | | 72 | ( | | | | | | ) |
|
| FT | Houston Baptist Huskies | | 74 | ( | | | | | | ) |
|
| | N.J.I.T. Highlanders | | 64 | ( | | | | | | ) |
|
| FT | Kansas State Wildcats | | 82 | ( | | | | | | ) |
|
| | Baylor Bears | | 75 | ( | | | | | | ) |
|
| FT | Santa Barbara Gauchos | | 76 | ( | | | | | | ) |
|
| | California Davis Aggies | | 62 | ( | | | | | | ) |
|
| FT | Florida State Seminoles | | 52 | ( | | | | | | ) |
|
| | N.C. State Wolfpack | | 58 | ( | | | | | | ) |
|
| FT | Miami Redhawks | | 42 | ( | | | | | | ) |
|
| | Ohio Bobcats | | 54 | ( | | | | | | ) |
|
| FT | Vanderbilt Commodores | | 78 | ( | | | | | | ) |
|
| | Georgia Bulldogs | | 66 | ( | | | | | | ) |
|
| FT | UNLV Rebels | | 70 | ( | | | | | | ) |
|
| | Brigham Young Cougars | | 66 | ( | | | | | | ) |
|
| FT | Pacific Tigers | | 61 | ( | | | | | | ) |
|
| | Long Beach State 49ers | | 68 | ( | | | | | | ) |
|
| FT | Washington Huskies | | 79 | ( | | | | | | ) |
|
| | Stanford Cardinal | | 64 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | March 13 |
|
| FT | Atlanta Hawks | | 112 | ( | 30 | 39 | 23 | 20 | | ) |
|
| | Detroit Pistons | | 99 | ( | 12 | 29 | 36 | 22 | | ) |
|
| FT | Washington Wizards | | 95 | ( | 33 | 22 | 21 | 19 | | ) |
|
| | Orlando Magic | | 109 | ( | 20 | 41 | 27 | 21 | | ) |
|
| FT | Memphis Grizzlies | | 108 | ( | 33 | 30 | 22 | 23 | | ) |
|
| | Denver Nuggets | | 125 | ( | 24 | 33 | 28 | 40 | | ) |
|
| FT | Houston Rockets | | 116 | ( | 31 | 23 | 28 | 34 | | ) |
|
| | New Jersey Nets | | 108 | ( | 31 | 24 | 23 | 30 | | ) |
|
| FT | San Antonio Spurs | | 118 | ( | 32 | 33 | 25 | 28 | | ) |
|
| | L. A. Clippers | | 88 | ( | 18 | 30 | 20 | 20 | | ) |
|
| FT | Dallas Mavericks | | 94 | ( | 25 | 23 | 18 | 28 | | ) |
|
| | New York Knicks | | 128 | ( | 30 | 28 | 33 | 37 | | ) |
|
| FT | Golden State Warriors | | 124 | ( | 25 | 31 | 41 | 27 | | ) |
|
| | Toronto Raptors | | 112 | ( | 35 | 25 | 25 | 27 | | ) |
|
|
|
| Adriatic - NLB League |
| | March 13 |
|
| FT | Zadar | | 83 | ( | 22 | 17 | 23 | 21 | | ) |
|
| | Buducnost | | 78 | ( | 15 | 14 | 27 | 22 | | ) |
|
| FT | Hemofarm | | 76 | ( | 20 | 16 | 16 | 24 | | ) |
|
| | Crvena Zvezda | | 70 | ( | 19 | 17 | 9 | 25 | | ) |
|
| FT | Helios Domzale | | 71 | ( | 20 | 19 | 19 | 13 | | ) |
|
| | Zagreb | | 84 | ( | 20 | 29 | 18 | 17 | | ) |
|
| FT | Partizan | | 85 | ( | 16 | 23 | 22 | 24 | | ) |
|
| | Swisslion Takovo | | 62 | ( | 21 | 13 | 3 | 25 | | ) |
|
| FT | Siroki | | 88 | ( | 25 | 17 | 27 | 19 | | ) |
|
| | Cedevita | | 74 | ( | 22 | 12 | 23 | 17 | | ) |
|
|
|
| Italy - Serie A |
| | March 13 |
|
| FT | Eldo Caserta | | 59 | ( | 21 | 9 | 11 | 18 | | ) |
|
| | Banca Tercas Teramo | | 67 | ( | 18 | 17 | 14 | 18 | | ) |
|
| FT | Premiata Montegranaro | | 141 | ( | 35 | 35 | 34 | 37 | | ) |
|
| | Martos Napoli | | 82 | ( | 17 | 18 | 20 | 27 | | ) |
|
|
|
| Spain - ACB |
| | March 13 |
|
| FT | Valencia | | 67 | ( | 14 | 21 | 17 | 15 | | ) |
|
| | Real Madrid | | 78 | ( | 15 | 13 | 27 | 23 | | ) |
|
|
|
| France - Pro A |
| | March 13 |
|
| FT | Cholet | | 72 | ( | 20 | 23 | 14 | 15 | | ) |
|
| | Gravelines | | 73 | ( | 16 | 18 | 17 | 22 | | ) |
|
| FT | Hyères-Toulon | | 96 | ( | 22 | 29 | 30 | 15 | | ) |
|
| | Strasbourg | | 87 | ( | 16 | 24 | 19 | 28 | | ) |
|
| FT | Roanne | | 105 | ( | 24 | 31 | 30 | 20 | | ) |
|
| | Dijon | | 61 | ( | 10 | 13 | 19 | 19 | | ) |
|
| FT | Rouen | | 83 | ( | 13 | 24 | 21 | 25 | | ) |
|
| | Chalon-sur-Saone | | 71 | ( | 22 | 8 | 15 | 26 | | ) |
|
| FT | ASVEL | | 71 | ( | 15 | 21 | 18 | 17 | | ) |
|
| | Nancy | | 74 | ( | 24 | 11 | 15 | 24 | | ) |
|
| FT | Le Havre | | 58 | ( | 7 | 10 | 10 | 31 | | ) |
|
| | Entente Orleanaise | | 78 | ( | 15 | 21 | 13 | 29 | | ) |
|
|
|
| Germany - BBL |
| | March 13 |
|
| FT | DB Skyliners | | 77 | ( | 20 | 23 | 15 | 19 | | ) |
|
| | Artland Dragons | | 65 | ( | 19 | 17 | 9 | 20 | | ) |
|
| FT | Ratiopharm Ulm | | 76 | ( | 24 | 19 | 14 | 19 | | ) |
|
| | EnBW Ludwigsburg | | 84 | ( | 26 | 14 | 22 | 22 | | ) |
|
| FT | Mitteldeutscher BC | | 69 | ( | 15 | 18 | 17 | 19 | | ) |
|
| | Eisbären Bremerhaven | | 82 | ( | 19 | 24 | 17 | 22 | | ) |
|
| FT | Telekom Baskets Bonn | | 85 | ( | 21 | 13 | 21 | 30 | | ) |
|
| | BG 74 Göttingen | | 76 | ( | 14 | 19 | 17 | 26 | | ) |
|
| AOT | Walter Tigers Tubingen | | 104 | ( | 17 | 25 | 26 | 22 | 14 | ) |
|
| | NY Phantoms | | 112 | ( | 29 | 18 | 15 | 28 | 22 | ) |
|
| FT | Giessen46ers | | 84 | ( | 10 | 24 | 20 | 30 | | ) |
|
| | TBB Trier | | 67 | ( | 22 | 15 | 19 | 11 | | ) |
|
| FT | Phoenix Hagen | | 50 | ( | 11 | 20 | 12 | 7 | | ) |
|
| | ALBA BERLIN | | 83 | ( | 14 | 25 | 20 | 24 | | ) |
|
|
|
| Turkey - TBL |
| | March 13 |
|
| FT | Galatasaray Cafe Crown | | 88 | ( | 23 | 23 | 18 | 24 | | ) |
|
| | Pinar Karsiyaka | | 71 | ( | 17 | 14 | 21 | 19 | | ) |
|
| FT | Oyak Renault | | 91 | ( | 22 | 17 | 22 | 30 | | ) |
|
| | Turk Telekom | | 86 | ( | 18 | 27 | 18 | 23 | | ) |
|
| FT | Bornova Belediye | | 79 | ( | 22 | 13 | 23 | 21 | | ) |
|
| | Besiktas Cola Turka | | 88 | ( | 21 | 18 | 21 | 28 | | ) |
|
| FT | Kepez Belediye | | 62 | ( | 15 | 16 | 11 | 20 | | ) |
|
| | Mersin BSB | | 71 | ( | 17 | 17 | 22 | 15 | | ) |
|
| FT | Erdemirspor | | 86 | ( | 28 | 13 | 17 | 28 | | ) |
|
| | Antalya BSB | | 73 | ( | 11 | 21 | 18 | 23 | | ) |
|
|
|
| Holland - Eredivisie |
| | March 13 |
|
| FT | BSW Weert | | 84 | ( | 14 | 24 | 24 | 22 | | ) |
|
| | BS Leiden | | 83 | ( | 20 | 19 | 26 | 18 | | ) |
|
| FT | Landstede Basketball | | 69 | ( | 13 | 18 | 16 | 22 | | ) |
|
| | De Friesland Aris | | 77 | ( | 20 | 17 | 22 | 18 | | ) |
|
| FT | Matrixx Magixx | | 71 | ( | 17 | 9 | 28 | 17 | | ) |
|
| | GasTerra Flames | | 80 | ( | 20 | 24 | 21 | 15 | | ) |
|
| FT | West-Brabant Giants | | 57 | ( | 9 | 14 | 13 | 21 | | ) |
|
| | EclipseJet MG Amsterdam | | 55 | ( | 19 | 12 | 11 | 13 | | ) |
|
|
|
| Belgium - Ligue Ethias |
| | March 13 |
|
| FT | Charleroi | | 76 | ( | 21 | 8 | 23 | 24 | | ) |
|
| | Oostende | | 74 | ( | 19 | 18 | 24 | 13 | | ) |
|
| FT | Gent | | 73 | ( | 24 | 13 | 17 | 19 | | ) |
|
| | Dexia Mons | | 72 | ( | 18 | 23 | 14 | 17 | | ) |
|
| FT | Verviers Pepinster | | 89 | ( | 21 | 26 | 18 | 24 | | ) |
|
| | Antwerp Giants | | 81 | ( | 17 | 21 | 26 | 17 | | ) |
|
| FT | Spotter Leuven | | 67 | ( | 18 | 18 | 18 | 13 | | ) |
|
| | Liege Basket | | 79 | ( | 25 | 16 | 17 | 21 | | ) |
|
|
|
| Sweden - Grundserien |
| | March 13 |
|
| FT | Gothia | | 72 | ( | 17 | 21 | 13 | 21 | | ) |
|
| | Jamtland | | 62 | ( | 22 | 12 | 9 | 19 | | ) |
|
|
|
| Norway - BLNO playoff |
| | March 13 |
|
| FT | Asker Aliens | | 76 | ( | | | | | | ) |
|
| | Tromsø Storm | | 75 | ( | | | | | | ) |
|
|
|
| Finland - Korisliiga |
| | March 13 |
|
| FT | Forssan Koripojat | | 83 | ( | 21 | 23 | 13 | 26 | | ) |
|
| | Espoon Honka | | 77 | ( | 14 | 21 | 24 | 18 | | ) |
|
|
|
| Baltic - Baltic League |
| | March 13 |
|
| FT | Rock Tartu | | 94 | ( | 31 | 21 | 22 | 20 | | ) |
|
| | Valmiera | | 80 | ( | 12 | 25 | 13 | 30 | | ) |
|
| FT | Siauliai | | 108 | ( | 28 | 34 | 20 | 26 | | ) |
|
| | Liepajas Lauvas | | 84 | ( | 22 | 21 | 21 | 20 | | ) |
|
| FT | Ventspils | | 83 | ( | 21 | 20 | 23 | 19 | | ) |
|
| | Kalev/Cramo | | 72 | ( | 21 | 14 | 19 | 18 | | ) |
|
| FT | Nevezis | | 77 | ( | 24 | 21 | 21 | 11 | | ) |
|
| | VEF Riga | | 79 | ( | 27 | 17 | 19 | 16 | | ) |
|
| FT | Zalgiris Kaunas | | 85 | ( | 21 | 19 | 25 | 20 | | ) |
|
| | Lietuvos Rytas | | 82 | ( | 19 | 21 | 21 | 21 | | ) |
|
|
|
| Poland - Polska Liga Koszykowki |
| | March 13 |
|
| FT | PBG Poznan | | 94 | ( | 19 | 34 | 26 | 15 | | ) |
|
| | AZS Koszalin | | 92 | ( | 26 | 25 | 17 | 24 | | ) |
|
| FT | Stal Stalowa Wola | | 71 | ( | 14 | 24 | 22 | 11 | | ) |
|
| | Kotwica Kolobrzeg | | 79 | ( | 17 | 20 | 20 | 22 | | ) |
|
| FT | Turow Zgorzelec | | 80 | ( | 22 | 23 | 14 | 21 | | ) |
|
| | Anwil Wloclawek | | 88 | ( | 24 | 19 | 24 | 21 | | ) |
|
| FT | Polonia 2011 | | 67 | ( | 16 | 22 | 10 | 19 | | ) |
|
| | Polpharma Starogard Gdanski | | 89 | ( | 28 | 29 | 18 | 14 | | ) |
|
|
|
| Slovenia - Liga UPC |
| | March 13 |
|
| FT | Sentjur | | 82 | ( | 23 | 15 | 29 | 15 | | ) |
|
| | Slovan | | 66 | ( | 20 | 16 | 10 | 20 | | ) |
|
| FT | Koper | | 66 | ( | 13 | 23 | 12 | 18 | | ) |
|
| | Elektra | | 82 | ( | 15 | 25 | 27 | 15 | | ) |
|
| FT | Lasko | | 78 | ( | 22 | 15 | 23 | 18 | | ) |
|
| | Sencur | | 69 | ( | 14 | 24 | 17 | 14 | | ) |
|
| FT | Parklji | | 81 | ( | 26 | 13 | 17 | 25 | | ) |
|
| | Rudar | | 77 | ( | 23 | 25 | 15 | 14 | | ) |
|
| FT | Skofja Loka | | 56 | ( | 17 | 12 | 14 | 13 | | ) |
|
| | Krka | | 62 | ( | 18 | 16 | 15 | 13 | | ) |
|
|
|
| Slovakia - Extraliga |
| | March 13 |
|
| FT | Nitra | | 105 | ( | 20 | 39 | 20 | 26 | | ) |
|
| | Vahostav-SK Zilina | | 70 | ( | 23 | 18 | 18 | 11 | | ) |
|
| FT | Prievidza | | 69 | ( | 17 | 16 | 10 | 26 | | ) |
|
| | Handlova | | 59 | ( | 15 | 19 | 11 | 14 | | ) |
|
| FT | Komarno | | 70 | ( | 27 | 14 | 13 | 16 | | ) |
|
| | Pezinok | | 80 | ( | 15 | 20 | 23 | 22 | | ) |
|
| FT | Levice | | 66 | ( | 21 | 17 | 16 | 12 | | ) |
|
| | B.Bystrica | | 74 | ( | 20 | 19 | 16 | 19 | | ) |
|
|
|
| Japan - JBL |
| | March 13 |
|
| FT | Link Tochigi Brex | | 80 | ( | 17 | 25 | 19 | 19 | | ) |
|
| | Panasonic Trians | | 86 | ( | 28 | 20 | 19 | 19 | | ) |
|
| FT | Aisin Seahorses | | 72 | ( | 16 | 17 | 22 | 17 | | ) |
|
| | Toshiba Brave Thunders | | 76 | ( | 19 | 17 | 18 | 22 | | ) |
|
| FT | Hitachi Sun Rockers | | 83 | ( | 26 | 17 | 19 | 21 | | ) |
|
| | Mitsubishi Diamond Dolphins | | 72 | ( | 21 | 12 | 16 | 23 | | ) |
|
| FT | Rera Kamuy Hokkaido | | 71 | ( | 20 | 23 | 12 | 16 | | ) |
|
| | Toyota Alvark | | 82 | ( | 23 | 19 | 28 | 12 | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | March 13 |
|
| FT | Pardubice | | 85 | ( | | | | | | ) |
|
| | BK Breda & Weinstein Opava | | 66 | ( | | | | | | ) |
|
| FT | Prostejov | | 73 | ( | | | | | | ) |
|
| | Basket Podebrady | | 64 | ( | | | | | | ) |
|
| FT | Sokol Vysehrad | | 66 | ( | | | | | | ) |
|
| | Geofin Novy Jicin | | 101 | ( | | | | | | ) |
|
| FT | Nymburk | | 93 | ( | | | | | | ) |
|
| | Ostrava | | 80 | ( | | | | | | ) |
|
| FT | BBK Brno | | 64 | ( | | | | | | ) |
|
| | Decin | | 73 | ( | | | | | | ) |
|
| FT | USK Prague | | 75 | ( | | | | | | ) |
|
| | BC Kolin | | 93 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | March 13 |
|
| FT | Borik Puntamika | | 80 | ( | | | | | | ) |
|
| | Svjetlost | | 67 | ( | | | | | | ) |
|
| FT | CO Split | | 77 | ( | | | | | | ) |
|
| | Trogir | | 79 | ( | | | | | | ) |
|
| FT | Dubrava | | 92 | ( | | | | | | ) |
|
| | Dubrovnik | | 105 | ( | | | | | | ) |
|
| FT | Zabok | | 84 | ( | | | | | | ) |
|
| | Sibenik | | 73 | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | March 13 |
|
| FT | OKK Beograd | | 78 | ( | | | | | | ) |
|
| | Masinac | | 74 | ( | | | | | | ) |
|
| Postp. | Novi Sad | | | ( | | | | | | ) |
|
| | Radnicki I. | | | ( | | | | | | ) |
|
| FT | Borac | | 94 | ( | | | | | | ) |
|
| | Ergonom | | 64 | ( | | | | | | ) |
|
| FT | Sloga | | 98 | ( | | | | | | ) |
|
| | Napredak | | 91 | ( | | | | | | ) |
|
