|
|
| USA - NBA |
| | February 28 |
|
| FT | San Antonio Spurs | | 113 | ( | 21 | 28 | 28 | 36 | | ) |
|
| | Phoenix Suns | | 110 | ( | 25 | 27 | 24 | 34 | | ) |
|
| FT | L. A. Lakers | | 95 | ( | 21 | 22 | 24 | 28 | | ) |
|
| | Denver Nuggets | | 89 | ( | 29 | 23 | 18 | 19 | | ) |
|
| AOT | Atlanta Hawks | | 106 | ( | 24 | 20 | 30 | 18 | 14 | ) |
|
| | Milwaukee Bucks | | 102 | ( | 24 | 22 | 27 | 19 | 10 | ) |
|
| FT | New Jersey Nets | | 85 | ( | 31 | 19 | 18 | 17 | | ) |
|
| | Washington Wizards | | 89 | ( | 24 | 20 | 25 | 20 | | ) |
|
| FT | Oklahoma City Thunder | | 119 | ( | 34 | 27 | 30 | 28 | | ) |
|
| | Toronto Raptors | | 99 | ( | 24 | 23 | 20 | 32 | | ) |
|
| FT | Orlando Magic | | 96 | ( | 26 | 26 | 24 | 20 | | ) |
|
| | Miami Heat | | 80 | ( | 24 | 24 | 16 | 16 | | ) |
|
| FT | Sacramento Kings | | 97 | ( | 32 | 24 | 20 | 21 | | ) |
|
| | L. A. Clippers | | 92 | ( | 18 | 24 | 26 | 24 | | ) |
|
| FT | Dallas Mavericks | | 108 | ( | 35 | 34 | 17 | 22 | | ) |
|
| | New Orleans Hornets | | 100 | ( | 24 | 26 | 25 | 25 | | ) |
|
|
|
| Italy - Serie A |
| | February 28 |
|
| FT | Pallacanestro Cantu | | 81 | ( | 26 | 19 | 16 | 20 | | ) |
|
| | Scavolini Pesaro | | 93 | ( | 24 | 17 | 36 | 16 | | ) |
|
| FT | Lottomatica Roma | | 84 | ( | 17 | 22 | 18 | 27 | | ) |
|
| | Carife Ferrara | | 73 | ( | 15 | 17 | 21 | 20 | | ) |
|
| FT | Montepaschi Siena | | 80 | ( | 22 | 29 | 13 | 16 | | ) |
|
| | Armani Jeans Milano | | 65 | ( | 15 | 21 | 22 | 7 | | ) |
|
| FT | Vanoli Soresina | | 75 | ( | 20 | 24 | 18 | 13 | | ) |
|
| | Lauretana Biella | | 68 | ( | 20 | 13 | 18 | 17 | | ) |
|
| FT | VidiVici Bologna | | 77 | ( | 19 | 17 | 20 | 21 | | ) |
|
| | Banca Tercas Teramo | | 67 | ( | 16 | 20 | 16 | 15 | | ) |
|
| FT | Varese | | 74 | ( | 18 | 22 | 20 | 14 | | ) |
|
| | Premiata Montegranaro | | 88 | ( | 18 | 25 | 22 | 23 | | ) |
|
|
|
| Spain - ACB |
| | February 28 |
|
| AOT | Estudiantes | | 89 | ( | 16 | 23 | 18 | 20 | 12 | ) |
|
| | Valladolid | | 86 | ( | 24 | 18 | 17 | 18 | 9 | ) |
|
| FT | Bizkaia Bilbao | | 88 | ( | 23 | 25 | 26 | 14 | | ) |
|
| | Lagun Aro GBC | | 62 | ( | 18 | 16 | 19 | 9 | | ) |
|
| FT | CS Fernando | | 64 | ( | 14 | 16 | 21 | 13 | | ) |
|
| | Barcelona | | 71 | ( | 15 | 17 | 23 | 16 | | ) |
|
| FT | Polaris Murcia | | 74 | ( | 16 | 17 | 19 | 22 | | ) |
|
| | Unicaja | | 89 | ( | 20 | 16 | 25 | 28 | | ) |
|
| FT | Xacobeo Blu:Sens | | 80 | ( | 20 | 14 | 17 | 29 | | ) |
|
| | Basquet Manresa | | 87 | ( | 20 | 17 | 18 | 32 | | ) |
|
| FT | Gran Canaria | | 86 | ( | 26 | 29 | 15 | 16 | | ) |
|
| | Caja Laboral Baskonia | | 85 | ( | 30 | 19 | 17 | 19 | | ) |
|
|
|
| Germany - BBL |
| | February 28 |
|
| AOT | TBB Trier | | 98 | ( | 12 | 16 | 19 | 23 | 28 | ) |
|
| | Digibu Baskets Paderborn | | 101 | ( | 16 | 20 | 13 | 21 | 31 | ) |
|
|
|
| Greece - HEBA |
| | February 28 |
|
| FT | Ilisiakos BC | | 74 | ( | 20 | 21 | 19 | 14 | | ) |
|
| | Maroussi Honda | | 69 | ( | 20 | 20 | 15 | 14 | | ) |
|
| FT | Panathinaikos | | 98 | ( | 32 | 26 | 21 | 19 | | ) |
|
| | Olympiacos CFP | | 91 | ( | 28 | 16 | 20 | 27 | | ) |
|
|
|
| Turkey - TBL |
| | February 28 |
|
| FT | Efes Pilsen | | 78 | ( | 24 | 14 | 16 | 24 | | ) |
|
| | Besiktas Cola Turka | | 69 | ( | 16 | 25 | 18 | 10 | | ) |
|
| FT | Banvitspor | | 91 | ( | 27 | 18 | 18 | 28 | | ) |
|
| | Pinar Karsiyaka | | 73 | ( | 16 | 18 | 13 | 26 | | ) |
|
|
|
| Holland - Eredivisie |
| | February 28 |
|
| FT | Eiffeltowers Den Bosch | | 84 | ( | 22 | 16 | 18 | 28 | | ) |
|
| | BSW Weert | | 79 | ( | 14 | 19 | 16 | 30 | | ) |
|
| FT | West-Brabant Giants | | 84 | ( | 22 | 11 | 28 | 23 | | ) |
|
| | Matrixx Magixx | | 90 | ( | 28 | 18 | 23 | 21 | | ) |
|
|
|
| Norway - BLNO playoff |
| | February 28 |
|
| FT | Tromsø Storm | | 91 | ( | | | | | | ) |
|
| | Gimle | | 68 | ( | | | | | | ) |
|
| FT | Asker Aliens | | 84 | ( | | | | | | ) |
|
| | Ammerud | | 60 | ( | | | | | | ) |
|
|
|
| Poland - Polska Liga Koszykowki |
| | February 28 |
|
| FT | AZS Koszalin | | 88 | ( | 36 | 14 | 19 | 19 | | ) |
|
| | Stal Stalowa Wola | | 74 | ( | 21 | 24 | 21 | 8 | | ) |
|
|
|
| Russia - Superleague |
| | February 28 |
|
| FT | Dynamo Moscow Oblast | | 64 | ( | 19 | 21 | 10 | 14 | | ) |
|
| | Khimki | | 66 | ( | 9 | 24 | 19 | 14 | | ) |
|
|
|
| Estonia - KML |
| | February 28 |
|
| FT | Valga Welg | | 73 | ( | 18 | 12 | 22 | 21 | | ) |
|
| | Pärnu/Catwees | | 81 | ( | 14 | 19 | 20 | 28 | | ) |
|
| FT | Kuremaa SK | | 69 | ( | 12 | 23 | 18 | 16 | | ) |
|
| | TTÜ KK | | 117 | ( | 37 | 24 | 31 | 25 | | ) |
|
|
|
| Slovakia - Extraliga |
| | February 28 |
|
| FT | B.Bystrica | | 84 | ( | 20 | 24 | 22 | 18 | | ) |
|
| | Handlova | | 62 | ( | 19 | 14 | 17 | 12 | | ) |
|
|
|
| Japan - JBL |
| | February 28 |
|
| FT | Rera Kamuy Hokkaido | | 60 | ( | 16 | 17 | 18 | 9 | | ) |
|
| | Hitachi Sun Rockers | | 66 | ( | 6 | 18 | 21 | 21 | | ) |
|
| FT | Aisin Seahorses | | 81 | ( | 18 | 19 | 18 | 26 | | ) |
|
| | Link Tochigi Brex | | 82 | ( | 7 | 27 | 17 | 31 | | ) |
|
|
|
| Austria - ÖBL H1 |
| | February 28 |
|
| FT | Raiffeisen Fürstenfeld | | 93 | ( | | | | | | ) |
|
| | Kapfenberg Bulls | | 82 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | February 28 |
|
| FT | Kastel galerija K. | | 58 | ( | | | | | | ) |
|
| | Dubrava | | 64 | ( | | | | | | ) |
|
| FT | Trogir | | 83 | ( | | | | | | ) |
|
| | Sibenik | | 70 | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | February 28 |
|
| FT | OKK Beograd | | 73 | ( | | | | | | ) |
|
| | Proleter N. | | 63 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | February 28 |
|
| FT | Sisu Cph | | 88 | ( | | | | | | ) |
|
| | BK Amager | | 82 | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| | February 28 |
|
| FT | Plymouth Raiders | | 96 | ( | | | | | | ) |
|
| | Guildford Heat | | 95 | ( | | | | | | ) |
|
| FT | Verve Scottish Rocks | | 108 | ( | | | | | | ) |
|
| | Marshall Lions | | 78 | ( | | | | | | ) |
|
| FT | Cheshire Jets | | 104 | ( | | | | | | ) |
|
| | London Capital | | 76 | ( | | | | | | ) |
|
|
|
| Ukraine - Superliga |
| | February 28 |
|
| FT | Ferro-ZNTU | | 79 | ( | | | | | | ) |
|
| | Budivelnyk | | 83 | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| | February 28 |
|
| AOT | Legea Scafati | | 77 | ( | | | | | 6 | ) |
|
| | Fileni Jesi | | 75 | ( | | | | | 4 | ) |
|
| FT | Aget Imola | | 80 | ( | | | | | | ) |
|
| | Prima Veroli | | 75 | ( | | | | | | ) |
|
| FT | New Basket Brindisi | | 105 | ( | | | | | | ) |
|
| | MRF Vigevano | | 86 | ( | | | | | | ) |
|
| FT | Nuova Pallacanestro Pavia | | 76 | ( | | | | | | ) |
|
| | UR Venezia | | 72 | ( | | | | | | ) |
|
| FT | Reggio Emilia | | 95 | ( | | | | | | ) |
|
| | UCC Casalpusterlengo | | 79 | ( | | | | | | ) |
|
| FT | Sassari | | 75 | ( | | | | | | ) |
|
| | Snaidero Cucine Udine | | 69 | ( | | | | | | ) |
|
| FT | Basket Rimini Crabs | | 64 | ( | | | | | | ) |
|
| | Monferrato | | 85 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | February 28 |
|
| FT | Hawaii Warriors | | 74 | ( | | | | | | ) |
|
| | Nevada Wolf Pack | | 63 | ( | | | | | | ) |
|
| AOT | Fairfield Stags | | 80 | ( | | | | | 15 | ) |
|
| | Niagara Purple Eagles | | 74 | ( | | | | | 9 | ) |
|
| AOT | Seton Hall Pirates | | 83 | ( | | | | | 14 | ) |
|
| | Marquette Golden Eagles | | 84 | ( | | | | | 15 | ) |
|
| FT | Penn State Nattiny Lions | | 79 | ( | | | | | | ) |
|
| | Northwestern Wildcats | | 60 | ( | | | | | | ) |
|
| FT | Vermont Catamounts | | 78 | ( | | | | | | ) |
|
| | Binghamton Bearcats | | 69 | ( | | | | | | ) |
|
| AOT | Xavier Musketeers | | 78 | ( | | | | | 14 | ) |
|
| | Richmond Spiders | | 76 | ( | | | | | 12 | ) |
|
| FT | Loyola-Maryland Greyhunds | | 71 | ( | | | | | | ) |
|
| | Manhattan Jaspers | | 59 | ( | | | | | | ) |
|
| FT | New Hampshire Wildcats | | 77 | ( | | | | | | ) |
|
| | Stony Brook Seawolves | | 55 | ( | | | | | | ) |
|
| FT | Rider Broncs | | 86 | ( | | | | | | ) |
|
| | Canisius Golden Griffins | | 70 | ( | | | | | | ) |
|
| FT | Connecticut Huskies | | 76 | ( | | | | | | ) |
|
| | Louisville Cardinals | | 78 | ( | | | | | | ) |
|
| FT | La Salle Explorers | | 53 | ( | | | | | | ) |
|
| | Temple Owls | | 65 | ( | | | | | | ) |
|
| FT | St. Peter´s Peacocks | | 48 | ( | | | | | | ) |
|
| | Iona Gaels | | 49 | ( | | | | | | ) |
|
| AOT | Hartford Hawks | | 85 | ( | | | | | 13 | ) |
|
| | Albany Great Danes | | 79 | ( | | | | | 7 | ) |
|
| FT | California Davis Aggies | | 66 | ( | | | | | | ) |
|
| | California Riverside Highlanders | | 43 | ( | | | | | | ) |
|
| FT | Siena Saints | | 76 | ( | | | | | | ) |
|
| | Marist Red Foxes | | 51 | ( | | | | | | ) |
|
| FT | Purdue Boilermakers | | 44 | ( | | | | | | ) |
|
| | Michigan State Spartans | | 53 | ( | | | | | | ) |
|
| FT | Portland State Vikings | | 84 | ( | | | | | | ) |
|
| | Weber State Wildcats | | 79 | ( | | | | | | ) |
|
| FT | Florida State Seminoles | | 50 | ( | | | | | | ) |
|
| | Clemson Tigers | | 53 | ( | | | | | | ) |
|
| FT | Iowa Hawkeyes | | 73 | ( | | | | | | ) |
|
| | Indiana Hoosiers | | 57 | ( | | | | | | ) |
|
| FT | Virginia Cavaliers | | 49 | ( | | | | | | ) |
|
| | Duke Blue Devils | | 67 | ( | | | | | | ) |
|
|
|
| Denmark - Dameligaen Playoff Grp. A |
| | February 28 |
|
| FT | Sisu Cph | | 58 | ( | | | | | | ) |
|
| | Åbyhøj | | 50 | ( | | | | | | ) |
|
|
|
| Norway - Kvinneligaen |
| | February 28 |
|
| FT | Ullern | | 54 | ( | | | | | | ) |
|
| | Ulriken | | 68 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | March 1 |
|
| FT | Cleveland Cavaliers | | 124 | ( | 38 | 36 | 27 | 23 | | ) |
|
| | New York Knicks | | 93 | ( | 26 | 22 | 11 | 34 | | ) |
|
| FT | Charlotte Bobcats | | 84 | ( | 28 | 25 | 15 | 16 | | ) |
|
| | Dallas Mavericks | | 89 | ( | 24 | 19 | 23 | 23 | | ) |
|
| FT | Philadelphia 76ers | | 105 | ( | 36 | 25 | 20 | 24 | | ) |
|
| | Orlando Magic | | 126 | ( | 35 | 33 | 34 | 24 | | ) |
|
| FT | Chicago Bulls | | 92 | ( | 23 | 20 | 25 | 24 | | ) |
|
| | Atlanta Hawks | | 116 | ( | 34 | 25 | 16 | 41 | | ) |
|
| FT | Memphis Grizzlies | | 93 | ( | 27 | 26 | 21 | 19 | | ) |
|
| | Portland Trailblazers | | 103 | ( | 21 | 20 | 41 | 21 | | ) |
|
| FT | New Orleans Hornets | | 92 | ( | 24 | 23 | 26 | 19 | | ) |
|
| | San Antonio Spurs | | 106 | ( | 31 | 27 | 22 | 26 | | ) |
|
| FT | Houston Rockets | | 116 | ( | 37 | 31 | 29 | 19 | | ) |
|
| | Toronto Raptors | | 92 | ( | 28 | 19 | 18 | 27 | | ) |
|
| FT | Phoenix Suns | | 101 | ( | 24 | 33 | 27 | 17 | | ) |
|
| | Denver Nuggets | | 85 | ( | 33 | 11 | 23 | 18 | | ) |
|
| FT | L. A. Clippers | | 108 | ( | 29 | 24 | 29 | 26 | | ) |
|
| | Utah Jazz | | 104 | ( | 19 | 24 | 27 | 34 | | ) |
|
|
|
| Finland - Korisliiga |
| | March 1 |
|
| FT | Namika Lahti | | 103 | ( | 25 | 24 | 19 | 35 | | ) |
|
| | Lappeenrannan NMKY | | 83 | ( | 17 | 23 | 16 | 27 | | ) |
|
|
|
| Slovenia - Liga UPC |
| | March 1 |
|
| FT | Elektra | | 79 | ( | 16 | 17 | 17 | 29 | | ) |
|
| | Domzale | | 81 | ( | 14 | 18 | 22 | 27 | | ) |
|
|
|
| Austria - ÖBL H1 |
| | March 1 |
|
| FT | Kraftwerk Wels | | 61 | ( | | | | | | ) |
|
| | Swans Gmunden | | 83 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | March 1 |
|
| FT | Hampton Pirates | | 95 | ( | | | | | | ) |
|
| | Longwood Lancers | | 81 | ( | | | | | | ) |
|
| FT | Morgan State Bears | | 81 | ( | | | | | | ) |
|
| | North Carolina A&T Aggies | | 67 | ( | | | | | | ) |
|
| FT | NC-Greensboro Spartans | | 81 | ( | | | | | | ) |
|
| | Georgia Southern Eagles | | 79 | ( | | | | | | ) |
|
| FT | West Virginia Mountaineers | | 81 | ( | | | | | | ) |
|
| | Georgetown Hoyas | | 68 | ( | | | | | | ) |
|
| FT | Jackson State Tigers | | 57 | ( | | | | | | ) |
|
| | Arkansas-Pine Bluff Golden Lions | | 54 | ( | | | | | | ) |
|
| FT | South Carolina State Bulldogs | | 91 | ( | | | | | | ) |
|
| | Florida A and M Rattlers | | 65 | ( | | | | | | ) |
|
| FT | Coppin State Eagles | | 57 | ( | | | | | | ) |
|
| | Norfolk State Spartans | | 67 | ( | | | | | | ) |
|
| FT | Winston-Salem State Rams | | 45 | ( | | | | | | ) |
|
| | Bethune-Cookman Wildcats | | 66 | ( | | | | | | ) |
|
| FT | Grambling Tigers | | 61 | ( | | | | | | ) |
|
| | Mississippi Valley State Delta Devils | | 65 | ( | | | | | | ) |
|
| FT | Prairie View A&M Panthers | | 43 | ( | | | | | | ) |
|
| | Alabama State Hornets | | 52 | ( | | | | | | ) |
|
| FT | Texas Longhorns | | 87 | ( | | | | | | ) |
|
| | Oklahoma Sooners | | 76 | ( | | | | | | ) |
|
| FT | Texas Southern Tigers | | 98 | ( | | | | | | ) |
|
| | Alabama A&M Bulldogs | | 57 | ( | | | | | | ) |
|
| FT | Utah State Aggies | | 76 | ( | | | | | | ) |
|
| | Fresno State Bulldogs | | 39 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | March 2 |
|
| FT | Miami Heat | | 110 | ( | 33 | 23 | 30 | 24 | | ) |
|
| | Golden State Warriors | | 106 | ( | 34 | 20 | 24 | 28 | | ) |
|
| FT | Detroit Pistons | | 100 | ( | 25 | 27 | 23 | 25 | | ) |
|
| | Boston Celtics | | 105 | ( | 25 | 30 | 17 | 33 | | ) |
|
| FT | Oklahoma City Thunder | | 113 | ( | 28 | 37 | 25 | 23 | | ) |
|
| | Sacramento Kings | | 107 | ( | 25 | 33 | 24 | 25 | | ) |
|
| FT | L. A. Lakers | | 122 | ( | 27 | 33 | 38 | 24 | | ) |
|
| | Indiana Pacers | | 99 | ( | 28 | 26 | 17 | 28 | | ) |
|
|
|
| Europe - Euro Cup Grp. I |
| | March 2 |
|
| FT | Aris BSA | | 84 | ( | 28 | 19 | 22 | 15 | | ) |
|
| | DKV Joventut | | 54 | ( | 16 | 16 | 11 | 11 | | ) |
|
|
|
| Europe - Euro Cup Grp. J |
| | March 2 |
|
| FT | Unics Kazan | | 92 | ( | 23 | 23 | 20 | 26 | | ) |
|
| | Galatasaray CC | | 89 | ( | 20 | 21 | 28 | 20 | | ) |
|
| FT | Hapoel Jerusalem | | 64 | ( | 21 | 12 | 20 | 11 | | ) |
|
| | Valencia | | 69 | ( | 20 | 23 | 11 | 15 | | ) |
|
|
|
| Europe - Euro Cup Grp. K |
| | March 2 |
|
| FT | Brose Baskets | | 84 | ( | 17 | 16 | 18 | 33 | | ) |
|
| | Panellinios | | 81 | ( | 12 | 26 | 18 | 25 | | ) |
|
| FT | Bizkaia Bilbao | | 68 | ( | 15 | 19 | 19 | 15 | | ) |
|
| | Benetton Treviso | | 72 | ( | 18 | 15 | 20 | 19 | | ) |
|
|
|
| Europe - Euro Cup Grp. L |
| | March 2 |
|
| FT | Turk Telekom | | 78 | ( | 21 | 18 | 22 | 17 | | ) |
|
| | Gran Canaria | | 79 | ( | 26 | 26 | 12 | 15 | | ) |
|
| FT | Crvena Zvezda | | 55 | ( | 15 | 18 | 10 | 12 | | ) |
|
| | Nymburk | | 73 | ( | 15 | 20 | 21 | 17 | | ) |
|
|
|
| Holland - Eredivisie |
| | March 2 |
|
| FT | BSW Weert | | 73 | ( | 20 | 17 | 17 | 19 | | ) |
|
| | West-Brabant Giants | | 85 | ( | 9 | 34 | 22 | 20 | | ) |
|
|
|
| Sweden - Grundserien |
| | March 2 |
|
| FT | Plannja | | 103 | ( | 25 | 25 | 30 | 23 | | ) |
|
| | Norrkoping | | 95 | ( | 23 | 28 | 20 | 24 | | ) |
|
| FT | Uppsala | | 97 | ( | 22 | 21 | 27 | 27 | | ) |
|
| | Jamtland | | 68 | ( | 10 | 21 | 15 | 22 | | ) |
|
| FT | Boras | | 81 | ( | 26 | 17 | 22 | 16 | | ) |
|
| | Sundsvall | | 88 | ( | 27 | 24 | 20 | 17 | | ) |
|
| FT | Orebro | | 68 | ( | 20 | 17 | 17 | 14 | | ) |
|
| | Gothia | | 74 | ( | 21 | 20 | 7 | 26 | | ) |
|
| FT | Solna | | 68 | ( | 20 | 17 | 12 | 19 | | ) |
|
| | Sodertalje | | 72 | ( | 25 | 13 | 21 | 13 | | ) |
|
|
|
| Baltic - Baltic League |
| | March 2 |
|
| FT | Nevezis | | 64 | ( | 18 | 11 | 11 | 24 | | ) |
|
| | Ventspils | | 73 | ( | 19 | 17 | 18 | 19 | | ) |
|
|
|
| Slovenia - Liga UPC |
| | March 2 |
|
| FT | Sencur | | 53 | ( | 10 | 13 | 14 | 16 | | ) |
|
| | Domzale | | 63 | ( | 20 | 16 | 13 | 14 | | ) |
|
|
|
| Estonia - KML |
| | March 2 |
|
| FT | BC Kalev | | 80 | ( | 21 | 20 | 21 | 18 | | ) |
|
| | Rakvere Tarvas | | 87 | ( | 14 | 26 | 21 | 26 | | ) |
|
|
|
| Lithuania - LKL |
| | March 2 |
|
| FT | Rudupis | | 96 | ( | 23 | 21 | 28 | 24 | | ) |
|
| | Alytus Alita | | 69 | ( | 22 | 20 | 14 | 13 | | ) |
|
| FT | Siauliai | | 103 | ( | 32 | 25 | 17 | 29 | | ) |
|
| | Aisciai | | 81 | ( | 22 | 22 | 20 | 17 | | ) |
|
| FT | Techasas | | 51 | ( | 11 | 14 | 12 | 14 | | ) |
|
| | Neptunas | | 60 | ( | 17 | 13 | 16 | 14 | | ) |
|
| FT | Sakalai | | 77 | ( | 20 | 12 | 28 | 17 | | ) |
|
| | Perlas | | 70 | ( | 14 | 30 | 10 | 16 | | ) |
|
|
|
| Slovakia - Extraliga |
| | March 2 |
|
| FT | Nitra | | 84 | ( | 28 | 21 | 16 | 19 | | ) |
|
| | Prievidza | | 73 | ( | 22 | 21 | 19 | 11 | | ) |
|
|
|
| Ukraine - Superliga |
| | March 2 |
|
| FT | Dnipro-AZOT | | 91 | ( | | | | | | ) |
|
| | BC Khimik | | 79 | ( | | | | | | ) |
|
| FT | Hoverla | | 83 | ( | | | | | | ) |
|
| | Gryfony | | 72 | ( | | | | | | ) |
|
|
|
| Spain - LEB |
| | March 2 |
|
| FT | Leon | | 88 | ( | 15 | 27 | 25 | 21 | | ) |
|
| | Leche Rio | | 69 | ( | 23 | 19 | 14 | 13 | | ) |
|
|
|
| USA - NCAA |
| | March 2 |
|
| AOT | Radford Highlanders | | 64 | ( | | | | | 9 | ) |
|
| | Charleston Southern Buccaneers | | 61 | ( | | | | | 6 | ) |
|
| FT | Cleveland State Vikings | | 80 | ( | | | | | | ) |
|
| | Loyola-Chicago Ramblers | | 66 | ( | | | | | | ) |
|
| FT | Coastal Carolina Chanticleers | | 82 | ( | | | | | | ) |
|
| | VMI Keydets | | 73 | ( | | | | | | ) |
|
| FT | Michigan Wolverines | | 83 | ( | | | | | | ) |
|
| | Minnesota Golden Gophers | | 55 | ( | | | | | | ) |
|
| FT | NC-Asheville Bulldogs | | 84 | ( | | | | | | ) |
|
| | High Point Panthers | | 73 | ( | | | | | | ) |
|
| FT | Syracuse Orange | | 85 | ( | | | | | | ) |
|
| | St. John´s Red Storm | | 66 | ( | | | | | | ) |
|
| FT | Winthrop Eagles | | 80 | ( | | | | | | ) |
|
| | Liberty Flames | | 72 | ( | | | | | | ) |
|
| FT | Central Florida Golden Knights | | 66 | ( | | | | | | ) |
|
| | East Carolina Pirates | | 68 | ( | | | | | | ) |
|
| FT | Cincinnati Bearcats | | 73 | ( | | | | | | ) |
|
| | Villanova Wildcats | | 77 | ( | | | | | | ) |
|
| FT | Florida Gators | | 60 | ( | | | | | | ) |
|
| | Vanderbilt Commodores | | 64 | ( | | | | | | ) |
|
| FT | Marshall Thundering Herd | | 76 | ( | | | | | | ) |
|
| | UTEP Miners | | 80 | ( | | | | | | ) |
|
| FT | Morehead State Eagles | | 87 | ( | | | | | | ) |
|
| | Jacksonville State Gamecocks | | 54 | ( | | | | | | ) |
|
| FT | DePaul Blue Demons | | 59 | ( | | | | | | ) |
|
| | South Florida Bulls | | 63 | ( | | | | | | ) |
|
| FT | Clemson Tigers | | 91 | ( | | | | | | ) |
|
| | Georgia Tech Yellow Jackets | | 80 | ( | | | | | | ) |
|
| FT | Murray State Racers | | 84 | ( | | | | | | ) |
|
| | Tennessee State Tigers | | 51 | ( | | | | | | ) |
|
| FT | N.C. Tar Heels | | 69 | ( | | | | | | ) |
|
| | Miami Hurricanes | | 62 | ( | | | | | | ) |
|
| FT | Southern Miss. Golden Eagles | | 66 | ( | | | | | | ) |
|
| | Tulane Green Wave | | 57 | ( | | | | | | ) |
|
| FT | Wisconsin-Green Bay Phoenix | | 81 | ( | | | | | | ) |
|
| | Youngstown State Penguins | | 67 | ( | | | | | | ) |
|
| FT | Wisconsin-Milwaukee Panthers | | 73 | ( | | | | | | ) |
|
| | Illinois-Chicago Flames | | 67 | ( | | | | | | ) |
|
| FT | Iowa State Cyclones | | 67 | ( | | | | | 6 | ) |
|
| | Missouri Tigers | | 69 | ( | | | | | 8 | ) |
|
| FT | Nebraska Cornhuskers | | 68 | ( | | | | | | ) |
|
| | Colorado Buffaloes | | 81 | ( | | | | | | ) |
|
| FT | Texas Tech Red Raiders | | 68 | ( | | | | | | ) |
|
| | Baylor Bears | | 86 | ( | | | | | | ) |
|
| FT | Valparaiso Crusaders | | 82 | ( | | | | | | ) |
|
| | Detroit Titans | | 89 | ( | | | | | | ) |
|
| FT | Eastern Illinois Panthers | | 68 | ( | | | | | | ) |
|
| | Eastern Kentucky Colonels | | 61 | ( | | | | | | ) |
|
| FT | Austin Peay Governors | | 65 | ( | | | | | | ) |
|
| | Tennessee Tech Golden Eagles | | 68 | ( | | | | | | ) |
|
| FT | Gonzaga Bulldogs | | 78 | ( | | | | | | ) |
|
| | Cal State Bakersfield Roadrunners | | 59 | ( | | | | | | ) |
|
| FT | Ohio State Buckeyes | | 73 | ( | | | | | | ) |
|
| | Illinois Fighting Illili | | 57 | ( | | | | | | ) |
|
| FT | Marquette Golden Eagles | | 69 | ( | | | | | | ) |
|
| | Louisville Cardinals | | 48 | ( | | | | | | ) |
|
| FT | Wyoming Cowboys | | 58 | ( | | | | | | ) |
|
| | Air Force Falcons | | 49 | ( | | | | | | ) |
|
| FT | Portland Pilots | | 72 | ( | | | | | | ) |
|
| | Lewis & Clark Pioneers | | 49 | ( | | | | | | ) |
|
| FT | Seattle Redhawks | | 93 | ( | | | | | | ) |
|
| | Portland State Vikings | | 80 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | March 3 |
|
| FT | Atlanta Hawks | | 112 | ( | 32 | 29 | 26 | 25 | | ) |
|
| | Philadelphia 76ers | | 93 | ( | 22 | 29 | 17 | 25 | | ) |
|
| FT | Orlando Magic | | 117 | ( | 32 | 32 | 30 | 23 | | ) |
|
| | Golden State Warriors | | 90 | ( | 22 | 23 | 27 | 18 | | ) |
|
| FT | Boston Celtics | | 104 | ( | 31 | 23 | 28 | 22 | | ) |
|
| | Charlotte Bobcats | | 80 | ( | 21 | 24 | 16 | 19 | | ) |
|
| FT | New York Knicks | | 128 | ( | 33 | 34 | 27 | 34 | | ) |
|
| | Detroit Pistons | | 104 | ( | 23 | 32 | 30 | 19 | | ) |
|
| FT | New Jersey Nets | | 92 | ( | 15 | 27 | 26 | 24 | | ) |
|
| | Cleveland Cavaliers | | 111 | ( | 35 | 24 | 27 | 25 | | ) |
|
| FT | Milwaukee Bucks | | 100 | ( | 28 | 28 | 21 | 23 | | ) |
|
| | Washington Wizards | | 87 | ( | 26 | 22 | 12 | 27 | | ) |
|
| FT | New Orleans Hornets | | 100 | ( | 24 | 27 | 25 | 24 | | ) |
|
| | Memphis Grizzlies | | 104 | ( | 29 | 25 | 20 | 30 | | ) |
|
| FT | Dallas Mavericks | | 112 | ( | 30 | 30 | 29 | 23 | | ) |
|
| | Minnesota Timberwolves | | 109 | ( | 28 | 25 | 34 | 22 | | ) |
|
| FT | Houston Rockets | | 81 | ( | 17 | 20 | 28 | 16 | | ) |
|
| | Sacramento Kings | | 84 | ( | 22 | 21 | 26 | 15 | | ) |
|
| FT | Denver Nuggets | | 119 | ( | 32 | 29 | 31 | 27 | | ) |
|
| | Oklahoma City Thunder | | 90 | ( | 25 | 27 | 12 | 26 | | ) |
|
| FT | Portland Trailblazers | | 102 | ( | 32 | 21 | 26 | 23 | | ) |
|
| | Indiana Pacers | | 79 | ( | 26 | 15 | 21 | 17 | | ) |
|
| FT | L. A. Clippers | | 101 | ( | 26 | 32 | 18 | 25 | | ) |
|
| | Phoenix Suns | | 127 | ( | 30 | 27 | 39 | 31 | | ) |
