Basketball LiveScore - Europe basketball live score

LiveScore Basketball : Europe

live Europe scores

Your no.1 LiveScore site since 1998

Eurobasket - Final September 22
16:00 Winner SF 1 ( )
Winner SF 2 ( )
Eurobasket - Bronze September 22
16:00 Loser SF 1 ( )
Loser SF 2 ( )
Eurobasket - Semi-finals September 20
16:00 Winner QF 1 ( )
Winner QF 2 ( )
16:00 Winner QF 3 ( )
Winner QF 4 ( )
Eurobasket - Quarter-finals September 18
16:00 1E ( )
4F ( )
16:00 2E ( )
3E ( )
September 19
16:00 1F ( )
4E ( )
16:00 2F ( )
3E ( )
Eurobasket - Placement Matches September 19
16:00 Loser QF 1 ( )
Loser QF 2 ( )
Eurobasket - Group E September 11
16:00 2B ( )
2A ( )
16:00 3A ( )
1B ( )
16:00 3B ( )
1A ( )
Eurobasket - Group F September 12
16:00 2D ( )
2C ( )
16:00 3C ( )
1D ( )
16:00 3D ( )
1C ( )
Eurobasket - Group A September 4
12:30 Israel ( )
Great Britain ( )
15:45 Belgium ( )
Ukraine ( )
19:00 France ( )
Germany ( )
September 5
12:30 Ukraine ( )
Israel ( )
15:45 Germany ( )
Belgium ( )
19:00 Great Britain ( )
France ( )
Eurobasket - Group B September 4
12:30 Latvia ( )
Bosnia-Herzegovina ( )
15:45 Macedonia ( )
Montenegro ( )
19:00 Serbia ( )
Lithuania ( )
September 5
12:30 Montenegro ( )
Latvia ( )
15:45 Bosnia-Herzegovina ( )
Serbia ( )
19:00 Lithuania ( )
Macedonia ( )
Eurobasket - Group C September 4
12:30 Georgia ( )
Poland ( )
15:45 Spain ( )
Croatia ( )
19:00 Czech Republic ( )
Slovenia ( )
September 5
12:30 Croatia ( )
Georgia ( )
15:45 Poland ( )
Czech Republic ( )
19:00 Slovenia ( )
Spain ( )
Eurobasket - Group D September 4
12:30 Turkey ( )
Finland ( )
15:45 Sweden ( )
Greece ( )
19:00 Russia ( )
Italy ( )
September 5
12:30 Finland ( )
Sweden ( )
15:45 Italy ( )
Turkey ( )
19:00 Greece ( )
Russia ( )
Eurobasket - Qualification Group A September 11, 2012
FT Estonia 80 ( 24 23 15 18 )
Iceland 58 ( 22 10 11 15 )
FT Montenegro 80 ( 27 17 22 14 )
Slovakia 48 ( 6 14 18 10 )
FT Serbia 83 ( 28 23 12 20 )
Israel 67 ( 14 17 16 20 )
Eurobasket - Qualification Group B September 11, 2012
FT Germany 81 ( 21 22 15 23 )
Azerbaijan 68 ( 22 17 15 14 )
FT Luxembourg 68 ( 18 8 21 21 )
Sweden 85 ( 24 17 22 22 )
Eurobasket - Qualification Group C September 11, 2012
FT Croatia 78 ( 24 20 21 13 )
Austria 74 ( 17 15 21 21 )
FT Cyprus 58 ( 20 11 7 20 )
Hungary 63 ( 6 23 17 17 )
Eurobasket - Qualification Group D September 11, 2012
FT Georgia 97 ( 25 29 18 25 )
Netherlands 89 ( 21 22 16 30 )
FT Romania 77 ( 16 18 20 23 )
Latvia 85 ( 27 17 21 20 )
Eurobasket - Qualification Group E September 11, 2012
FT Finland 84 ( 13 28 14 29 )
Switzerland 77 ( 19 21 19 18 )
FT Albania 46 ( 11 13 17 5 )
Belgium 82 ( 21 20 22 19 )
Eurobasket - Qualification Group F September 11, 2012
FT Turkey 81 ( 25 19 21 16 )
Czech R. 58 ( 17 9 14 18 )
FT Belarus 77 ( 21 17 16 23 )
Portugal 64 ( 15 17 19 13 )
Euro League - Play Off May 10
FT CSKA Moscow 52 ( 17 11 8 16 )
Olympiacos CFP 69 ( 24 16 13 16 )
FT Barcelona 67 ( 18 15 18 16 )
Real Madrid 74 ( 11 28 9 26 )
May 12
FT CSKA Moscow 74 ( 15 20 24 15 )
Barcelona 73 ( 12 23 19 19 )
FT Olympiacos CFP 100 ( 10 27 24 39 )
Real Madrid 88 ( 27 14 20 27 )
Euro League - Group E April 4
FT Zalgiris Kaunas 90 ( 26 24 16 24 )
Brose Baskets 81 ( 25 20 18 18 )
FT Panathinaikos 63 ( 11 23 16 13 )
CSKA Moscow 69 ( 14 19 14 22 )
FT Real Madrid 86 ( 25 22 18 21 )
Andolu Efes 66 ( 14 16 18 18 )
FT Unicaja 55 ( 13 14 11 17 )
ALBA BERLIN 68 ( 24 16 12 16 )
Euro League - Group F April 5
FT Besiktas 80 ( 17 16 26 21 )
Fenerbahce Ulker 73 ( 27 19 13 14 )
Euro League - Group A December 13, 2012
FT Fenerbahce Ulker 77 ( 18 25 17 17 )
Pallacanestro Cantu 69 ( 22 16 17 14 )
FT Khimki 78 ( 21 25 15 17 )
Panathinaikos 77 ( 14 25 20 18 )
FT Real Madrid 91 ( 22 26 20 23 )
Union Olimpija 60 ( 15 12 19 14 )
Euro League - Group B December 13, 2012
FT Maccabi Tel Aviv 78 ( 23 25 12 18 )
ALBA BERLIN 62 ( 13 11 25 13 )
OT Montepaschi Siena 88 ( 26 25 12 13 12 )
Asseco Prokom 95 ( 13 15 24 24 19 )
FT Unicaja 86 ( 24 22 21 19 )
Chalon/Saone 62 ( 11 12 20 19 )
Euro League - Group C December 14, 2012
FT Caja Laboral Baskonia 97 ( 15 34 20 28 )
Cedevita 70 ( 17 13 19 21 )
FT Olympiacos CFP 82 ( 16 29 17 20 )
EA7 Emporio Armani Milano 81 ( 19 19 24 19 )
FT Zalgiris Kaunas 71 ( 20 15 23 13 )
Andolu Efes 53 ( 15 15 7 16 )
Euro League - Group D December 13, 2012
FT Barcelona 75 ( 19 28 11 17 )
CSKA Moscow 78 ( 24 17 14 23 )
FT Besiktas 66 ( 15 18 18 15 )
Lietuvos Rytas 65 ( 19 20 15 11 )
OT Brose Baskets 92 ( 25 22 21 12 12 )
Partizan 90 ( 13 22 27 18 10 )
Euro League - Qualifying Round September 28, 2012
FT Cantu 80 ( 23 21 21 15 )
Le Mans 66 ( 12 16 16 22 )
Euro Cup - Play Offs April 13
FT Bizkaia Bilbao 64 ( 17 13 15 19 )
Lokomotiv Kuban 75 ( 16 22 16 21 )
Euro Cup - Group I February 20
FT Budivelnyk 88 ( 21 16 21 30 )
BC Triumph Lyubertsy 77 ( 21 22 10 24 )
FT Buducnost 66 ( 17 19 15 15 )
Banvitspor 50 ( 14 7 14 15 )
Euro Cup - Group J February 19
FT Bizkaia Bilbao 76 ( 13 24 14 25 )
VEF Riga 65 ( 22 14 17 12 )
FT Valencia 104 ( 29 26 24 25 )
Nymburk 55 ( 22 10 10 13 )
Euro Cup - Group K February 20
FT Cajasol 68 ( 9 12 25 22 )
Spartak St. Petersburg 66 ( 17 18 13 18 )
FT Stelmet Zielona Gora 94 ( 21 17 26 30 )
Lokomotiv Kuban 88 ( 27 21 20 20 )
Euro Cup - Group L February 19
FT Galatasaray Medical Park 85 ( 27 22 16 20 )
Crvena Zvezda Beograd 84 ( 20 22 25 17 )
FT Ratiopharm Ulm 77 ( 22 15 19 21 )
Unics Kazan 79 ( 19 16 14 30 )
Euro Cup - Group A December 12, 2012
FT Nymburk 74 ( 22 23 10 19 )
Hapoel Jerusalem 82 ( 21 22 22 17 )
FT Prienai 73 ( 14 21 23 15 )
Budivelnyk 84 ( 26 25 14 19 )
Euro Cup - Group B December 12, 2012
FT Bizkaia Bilbao 85 ( 16 17 27 25 )
Spirou Charleroi 84 ( 14 21 21 28 )
FT Lukoil Academic 55 ( 15 18 14 8 )
Buducnost 74 ( 15 13 26 20 )
Euro Cup - Group C December 12, 2012
OT Artland Dragons 94 ( 18 17 16 32 11 )
BC Triumph Lyubertsy 95 ( 14 24 20 25 12 )
FT Le Mans 67 ( 17 19 14 17 )
VEF Riga 69 ( 17 17 13 22 )
Euro Cup - Group D December 12, 2012
FT Valencia 93 ( 30 27 18 18 )
Azovmash Mariupol 68 ( 15 17 20 16 )
FT s.Oliver Baskets 62 ( 16 10 21 15 )
Banvitspor 81 ( 27 18 17 19 )
Euro Cup - Group E December 12, 2012
OT BC Donetsk 88 ( 16 9 18 27 18 )
Galatasaray Medical Park 81 ( 11 22 18 19 11 )
FT TREFL 70 ( 16 18 27 9 )
Lokomotiv Kuban 87 ( 26 30 10 21 )
Euro Cup - Group F December 12, 2012
FT Oostende 67 ( 11 15 18 23 )
Unics Kazan 74 ( 15 21 24 14 )
FT Stelmet Zielona Gora 84 ( 24 20 22 18 )
Panionios 85 ( 26 20 31 8 )
Euro Cup - Group G December 12, 2012
FT Cholet 68 ( 20 18 19 11 )
Spartak St. Petersburg 76 ( 27 15 13 21 )
FT Cibona 81 ( 27 21 23 10 )
Ratiopharm Ulm 86 ( 23 14 20 29 )
Euro Cup - Group H December 12, 2012
FT Crvena Zvezda Beograd 70 ( 12 24 16 18 )
Cajasol 76 ( 25 21 15 15 )
FT Sassari 71 ( 25 9 21 16 )
Orleans Loiret Basket 95 ( 26 16 27 26 )
EuroChallenge - Play Off April 26
FT Gravelines 78 ( 12 22 24 20 )
Krasnye Krylya Samara 81 ( 23 18 21 19 )
FT Pinar Karsiyaka 66 ( 17 13 17 19 )
Baskets Oldenburg 62 ( 17 11 18 16 )
April 28
FT Baskets Oldenburg 84 ( 23 13 21 27 )
Gravelines 76 ( 20 18 16 22 )
FT Pinar Karsiyaka 76 ( 20 26 9 21 )
Krasnye Krylya Samara 77 ( 17 17 20 23 )
EuroChallenge - Group I February 26
FT GAZ Metan Medias 67 ( 12 14 18 23 )
Ventspils 58 ( 10 10 15 23 )
FT Joensuun Kataja 87 ( 27 25 19 16 )
Pinar Karsiyaka 79 ( 19 18 21 21 )
EuroChallenge - Group J February 26
FT Hapoel Holon 79 ( 11 21 26 21 )
Gravelines 85 ( 25 17 19 24 )
FT Szolnoki Olaj 74 ( 18 20 14 22 )
Paris-Levallois 80 ( 17 17 23 23 )
EuroChallenge - Group K February 26
FT Khimik Yuzhny BC 81 ( 23 26 17 15 )
Norrkoping 51 ( 12 11 13 15 )
FT Krasnye Krylya Samara 86 ( 23 19 25 19 )
Tofas 65 ( 14 14 23 14 )
EuroChallenge - Group L February 26
FT Bonn 86 ( 16 27 22 21 )
BC Minsk 72 ( 19 16 22 15 )
FT Baskets Oldenburg 82 ( 16 16 25 25 )
Okapi Aalstar 74 ( 18 13 17 26 )
EuroChallenge - Group A December 11, 2012
FT Krka 70 ( 17 15 15 23 )
Tofas 72 ( 20 16 18 18 )
FT Pinar Karsiyaka 105 ( 32 22 25 26 )
ETHA 61 ( 17 19 18 7 )
EuroChallenge - Group B December 11, 2012
FT Krasnye Krylya Samara 66 ( 18 17 23 8 )
Joensuun Kataja 58 ( 12 11 17 18 )
FT Ploiesti CSU 90 ( 22 15 27 26 )
Keravnos 87 ( 27 21 18 21 )
EuroChallenge - Group C December 11, 2012
FT Tampereen Pyrinto 84 ( 25 22 14 23 )
Norrkoping 80 ( 27 10 24 19 )
FT Ventspils 90 ( 20 27 21 22 )
Sodertalje 56 ( 14 19 17 6 )
EuroChallenge - Group D December 11, 2012
FT Khimik Yuzhny BC 89 ( 22 23 26 18 )
GAZ Metan Medias 66 ( 13 16 17 20 )
FT Dijon 83 ( 19 17 24 23 )
Tartu Rock 61 ( 10 19 17 15 )
EuroChallenge - Group E December 11, 2012
FT Dexia Mons-Hainaut 92 ( 25 20 22 25 )
Pitesti CSU 63 ( 19 11 18 15 )
FT Paris-Levallois 81 ( 16 23 22 20 )
Okapi Aalstar 90 ( 27 16 26 21 )
EuroChallenge - Group F December 11, 2012
FT Kormend BC 67 ( 9 12 20 26 )
Baskets Oldenburg 90 ( 27 19 24 20 )
FT Szolnoki Olaj 77 ( 25 15 18 19 )
Timisoara BC 71 ( 8 29 17 17 )
EuroChallenge - Group G December 11, 2012
FT Gravelines 88 ( 15 28 23 22 )
Apollon 64 ( 14 22 11 17 )
FT Nancy 57 ( 14 12 9 22 )
BC Minsk 63 ( 16 15 17 15 )
EuroChallenge - Group H December 11, 2012
FT Armia 77 ( 20 18 15 24 )
Bonn 102 ( 24 29 25 24 )
FT Antwerp 93 ( 23 22 12 36 )
Hapoel Holon 74 ( 20 20 18 16 )
EuroChallenge - Qualification October 2, 2012
FT Ural Ekaterinburg 92 ( 15 23 20 34 )
GAZ Metan Medias 97 ( 20 22 26 29 )
FT Apollon 96 ( 31 19 28 18 )
Klosterneuburg 90 ( 20 29 24 17 )
FT Tofas 79 ( 18 17 22 22 )
Rakvere Tarvas 76 ( 25 10 24 17 )
FT Aliaga Genclik 64 ( 22 12 14 16 )
Joensuun Kataja 77 ( 21 17 23 16 )
19:11 (GMT+00:00)23 May 2013