|
|
| USA - NBA |
| 05:28 | February 5 |
|
| 12:00 | Boston Celtics | | | ( | | | | | | ) |
|
| | Memphis Grizzlies | | | ( | | | | | | ) |
|
| 13:00 | Miami Heat | | | ( | | | | | | ) |
|
| | Toronto Raptors | | | ( | | | | | | ) |
|
|
|
| Adriatic - Liga ABA |
| 11:28 | February 5 |
|
| 17:00 | Siroki | | | ( | | | | | | ) |
|
| | Hemofarm | | | ( | | | | | | ) |
|
|
|
| Italy - Serie A |
| 11:28 | February 5 |
|
| 18:15 | Otto Caserta | | | ( | | | | | | ) |
|
| | Montepaschi Siena | | | ( | | | | | | ) |
|
| 18:15 | Pallacanestro Cantu | | | ( | | | | | | ) |
|
| | UR Venezia | | | ( | | | | | | ) |
|
| 18:15 | Sassari | | | ( | | | | | | ) |
|
| | Vanoli-Braga Cremona | | | ( | | | | | | ) |
|
| 20:30 | Canadian Solar Virtus Bologna | | | ( | | | | | | ) |
|
| | EA7 Emporio Armani Milano | | | ( | | | | | | ) |
|
|
|
| Spain - Liga Endesa |
| 11:28 | February 5 |
|
| 12:15 | Basket CAI Zaragoza | | | ( | | | | | | ) |
|
| | Valencia | | | ( | | | | | | ) |
|
| 12:30 | Asefa Estudiantes | | | ( | | | | | | ) |
|
| | Barcelona | | | ( | | | | | | ) |
|
| 12:30 | Caja Laboral Baskonia | | | ( | | | | | | ) |
|
| | Gran Canaria | | | ( | | | | | | ) |
|
| 12:30 | CB Murcia | | | ( | | | | | | ) |
|
| | FIATC Joventut | | | ( | | | | | | ) |
|
| 12:30 | Lucentum Alicante | | | ( | | | | | | ) |
|
| | Cajasol | | | ( | | | | | | ) |
|
| 12:30 | Unicaja | | | ( | | | | | | ) |
|
| | Obradoiro CAB | | | ( | | | | | | ) |
|
| 18:00 | Lagun Aro GBC | | | ( | | | | | | ) |
|
| | Valladolid | | | ( | | | | | | ) |
|
| 18:00 | Real Madrid | | | ( | | | | | | ) |
|
| | Bizkaia Bilbao | | | ( | | | | | | ) |
|
|
|
| Germany - BBL |
| 11:28 | February 5 |
|
| 16:00 | Brose Baskets | | | ( | | | | | | ) |
|
| | Telekom Baskets Bonn | | | ( | | | | | | ) |
|
| 16:00 | Eisbären Bremerhaven | | | ( | | | | | | ) |
|
| | NY Phantoms | | | ( | | | | | | ) |
|
| 16:00 | FC Bayern Munchen | | | ( | | | | | | ) |
|
| | BG 74 Göttingen | | | ( | | | | | | ) |
|
| 17:00 | ALBA BERLIN | | | ( | | | | | | ) |
|
| | TBB Trier | | | ( | | | | | | ) |
|
|
|
| Greece - HEBA |
| 12:28 | February 5 |
|
| 16:30 | Ago Rethymnou | | | ( | | | | | | ) |
|
| | EK Kavalas | | | ( | | | | | | ) |
|
| 19:00 | Panionios | | | ( | | | | | | ) |
|
| | PAOK | | | ( | | | | | | ) |
|
|
|
| Turkey - TBL |
| 12:28 | February 5 |
|
| 13:00 | Fenerbahce Ulker | | | ( | | | | | | ) |
|
| | Antalya BSB | | | ( | | | | | | ) |
|
|
|
| Belgium - Ligue Ethias |
| 11:28 | February 5 |
|
| 15:00 | Oostende | | | ( | | | | | | ) |
|
| | Spirou Charleroi | | | ( | | | | | | ) |
|
|
|
| Norway - BLNO |
| 11:28 | February 5 |
|
| 17:00 | Asker Aliens | | | ( | | | | | | ) |
|
| | Tromsø Storm | | | ( | | | | | | ) |
|
| 18:30 | Gimle | | | ( | | | | | | ) |
|
| | Centrum Tigers | | | ( | | | | | | ) |
|
|
|
| Poland - Tauron Basket Liga |
| 11:28 | February 5 |
|
| 18:00 | Anwil Wloclawek | | | ( | | | | | | ) |
|
| | Siarka Tarnobrzeg | | | ( | | | | | | ) |
|
| 18:00 | LKS Lodz | | | ( | | | | | | ) |
|
| | AZS Politechnika Warszawska | | | ( | | | | | | ) |
|
| 18:00 | Polpharma Starogard Gdanski | | | ( | | | | | | ) |
|
| | Zastal Zielona Góra | | | ( | | | | | | ) |
|
|
|
| Russia - PBL |
| 14:28 | February 5 |
|
| 19:00 | BC Triumph Lyubertsy | | | ( | | | | | | ) |
|
| | Unics Kazan | | | ( | | | | | | ) |
|
|
|
| Lithuania - LKL |
| 11:28 | February 5 |
|
| 16:00 | Neptunas | | | ( | | | | | | ) |
|
| | Zalgiris Kaunas | | | ( | | | | | | ) |
|
|
|
| Australia - NBL |
| 21:28 | February 5 |
|
4th | Townsville Crocs | | 85 | ( | 21 | 22 | 24 | 18 | | ) |
|
| | Adelaide 36ers | | 67 | ( | 27 | 21 | 10 | 9 | | ) |
|
|
|
| Japan - JBL |
| 19:28 | February 5 |
|
| FT | Mitsubishi Diamond Dolphins | | 79 | ( | 17 | 20 | 19 | 23 | | ) |
|
| | Hitachi Sun Rockers | | 75 | ( | 21 | 22 | 14 | 18 | | ) |
|
| FT | Toyota Alvark | | 74 | ( | 15 | 19 | 22 | 18 | | ) |
|
| | Aisin Seahorses | | 80 | ( | 23 | 19 | 24 | 14 | | ) |
|
|
|
| Austria - ÖBL |
| 11:28 | February 5 |
|
| 17:00 | Kapfenberg Bulls | | | ( | | | | | | ) |
|
| | BC Vienna | | | ( | | | | | | ) |
|
| 17:00 | St. Pölten | | | ( | | | | | | ) |
|
| | UBSC Graz | | | ( | | | | | | ) |
|
| 17:00 | Swans Gmunden | | | ( | | | | | | ) |
|
| | Traiskirchen | | | ( | | | | | | ) |
|
| 19:00 | Dukes Klosterneuburg | | | ( | | | | | | ) |
|
| | Güssing Knights | | | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| 11:28 | February 5 |
|
| Postp. | CO Split | | | ( | | | | | | ) |
|
| | Alkar | | | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| 11:28 | February 5 |
|
| 16:00 | Værløse/Farum | | | ( | | | | | | ) |
|
| | Team FOG Næstved | | | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| 10:28 | February 5 |
|
| 17:00 | Glasgow Rocks | | | ( | | | | | | ) |
|
| | Guildford Heat | | | ( | | | | | | ) |
|
|
|
| Argentina - LNB |
| 07:28 | February 5 |
|
| 21:00 | Estudiantes | | | ( | | | | | | ) |
|
| | Olimpico | | | ( | | | | | | ) |
|
| 21:00 | Libertad | | | ( | | | | | | ) |
|
| | Regatas | | | ( | | | | | | ) |
|
| 21:30 | San Martin de Corientes | | | ( | | | | | | ) |
|
| | Atletico Quilmes | | | ( | | | | | | ) |
|
| 21:30 | Sionista | | | ( | | | | | | ) |
|
| | Lanus | | | ( | | | | | | ) |
|
| 22:00 | 9 De Julio | | | ( | | | | | | ) |
|
| | Gimnasia | | | ( | | | | | | ) |
|
| 22:00 | Quimsa | | | ( | | | | | | ) |
|
| | La Union | | | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| 11:28 | February 5 |
|
| Postp. | Aget Imola | | | ( | | | | | | ) |
|
| | Tezenis Verona | | | ( | | | | | | ) |
|
| Postp. | Conad Bologna | | | ( | | | | | | ) |
|
| | Giorgio Tesi Group Pistoia | | | ( | | | | | | ) |
|
| Postp. | Enel Brindisi | | | ( | | | | | | ) |
|
| | Prima Veroli | | | ( | | | | | | ) |
|
| Postp. | Fileni Jesi | | | ( | | | | | | ) |
|
| | Givova Scafati | | | ( | | | | | | ) |
|
| Postp. | Morpho Basket Piacenza | | | ( | | | | | | ) |
|
| | Domotecnica Ostuni | | | ( | | | | | | ) |
|
| Postp. | Reggio Emilia | | | ( | | | | | | ) |
|
| | Centrale del Latte Brescia | | | ( | | | | | | ) |
|
|
|
| Spain - LEB Oro |
| 11:28 | February 5 |
|
| 12:30 | CE CIP Lleida Basquetbol | | | ( | | | | | | ) |
|
| | Clinicas Rincon | | | ( | | | | | | ) |
|
| 12:30 | Granada | | | ( | | | | | | ) |
|
| | Leon | | | ( | | | | | | ) |
|
| 18:00 | Iberostar Canarias | | | ( | | | | | | ) |
|
| | CB Clavijo | | | ( | | | | | | ) |
|
| 18:00 | Tarragona | | | ( | | | | | | ) |
|
| | Melilla | | | ( | | | | | | ) |
|
| 19:00 | Burgos | | | ( | | | | | | ) |
|
| | Caceres | | | ( | | | | | | ) |
|
|
|
| Greece - A2 |
| 12:28 | February 5 |
|
| 17:00 | OFI | | | ( | | | | | | ) |
|
| | Ikaroi Serron | | | ( | | | | | | ) |
|
|
|
| Denmark - Dameligaen |
| 11:28 | February 5 |
|
| 14:00 | Værløse | | | ( | | | | | | ) |
|
| | Lemvig | | | ( | | | | | | ) |
|
|
|
| Norway - Kvinneligaen |
| 11:28 | February 5 |
|
| 11:00 | NTNUI | | | ( | | | | | | ) |
|
| | Ammerud | | | ( | | | | | | ) |
|
| 16:00 | Ullern | | | ( | | | | | | ) |
|
| | Gimle | | | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | February 4 |
|
| FT | Atlanta Hawks | | 87 | ( | 21 | 20 | 21 | 25 | | ) |
|
| | Philadelphia 76ers | | 98 | ( | 20 | 37 | 24 | 17 | | ) |
|
| FT | Indiana Pacers | | 81 | ( | 21 | 18 | 14 | 28 | | ) |
|
| | Orlando Magic | | 85 | ( | 23 | 16 | 23 | 23 | | ) |
|
| FT | Washington Wizards | | 81 | ( | 17 | 17 | 19 | 28 | | ) |
|
| | L. A. Clippers | | 107 | ( | 28 | 30 | 29 | 20 | | ) |
|
| FT | Cleveland Cavaliers | | 91 | ( | 15 | 28 | 27 | 21 | | ) |
|
| | Dallas Mavericks | | 88 | ( | 24 | 27 | 13 | 24 | | ) |
|
| FT | Detroit Pistons | | 89 | ( | 25 | 16 | 24 | 24 | | ) |
|
| | New Orleans Hornets | | 87 | ( | 23 | 21 | 17 | 26 | | ) |
|
| FT | New York Knicks | | 99 | ( | 20 | 26 | 24 | 29 | | ) |
|
| | New Jersey Nets | | 92 | ( | 30 | 18 | 24 | 20 | | ) |
|
| FT | Minnesota Timberwolves | | 100 | ( | 33 | 22 | 26 | 19 | | ) |
|
| | Houston Rockets | | 91 | ( | 25 | 17 | 30 | 19 | | ) |
|
| FT | San Antonio Spurs | | 107 | ( | 25 | 32 | 31 | 19 | | ) |
|
| | Oklahoma City Thunder | | 96 | ( | 21 | 26 | 23 | 26 | | ) |
|
| FT | Milwaukee Bucks | | 90 | ( | 16 | 27 | 21 | 26 | | ) |
|
| | Chicago Bulls | | 113 | ( | 30 | 37 | 20 | 26 | | ) |
|
| FT | Phoenix Suns | | 95 | ( | 25 | 17 | 30 | 23 | | ) |
|
| | Charlotte Bobcats | | 89 | ( | 24 | 24 | 24 | 17 | | ) |
|
| FT | Utah Jazz | | 96 | ( | 22 | 25 | 20 | 29 | | ) |
|
| | L. A. Lakers | | 87 | ( | 25 | 24 | 18 | 20 | | ) |
|
| AOT | Sacramento Kings | | 114 | ( | 27 | 26 | 34 | 15 | 12 | ) |
|
| | Golden State Warriors | | 106 | ( | 28 | 26 | 22 | 26 | 4 | ) |
|
| FT | Portland Trailblazers | | 117 | ( | 33 | 26 | 26 | 32 | | ) |
|
| | Denver Nuggets | | 97 | ( | 26 | 27 | 18 | 26 | | ) |
|
|
|
| Adriatic - Liga ABA |
| | February 4 |
|
| FT | Cibona | | 80 | ( | 26 | 20 | 15 | 19 | | ) |
|
| | Buducnost | | 74 | ( | 16 | 26 | 15 | 17 | | ) |
|
| FT | KK Radnicki Kragujevac | | 86 | ( | 21 | 21 | 19 | 25 | | ) |
|
| | Crvena Zvezda Beograd | | 90 | ( | 21 | 18 | 26 | 25 | | ) |
|
| FT | Union Olimpija | | 63 | ( | 16 | 18 | 15 | 14 | | ) |
|
| | Maccabi Tel Aviv | | 83 | ( | 17 | 22 | 24 | 20 | | ) |
|
| FT | Partizan | | 90 | ( | 23 | 23 | 24 | 20 | | ) |
|
| | Zlatorog Lasko | | 50 | ( | 16 | 12 | 12 | 10 | | ) |
|
| FT | Krka | | 63 | ( | 10 | 23 | 18 | 12 | | ) |
|
| | Cedevita | | 74 | ( | 23 | 25 | 15 | 11 | | ) |
|
|
|
| Italy - Serie A |
| | February 4 |
|
| AOT | Monferrato | | 58 | ( | 19 | 17 | 5 | 12 | 5 | ) |
|
| | Varese | | 64 | ( | 15 | 13 | 9 | 16 | 11 | ) |
|
| FT | Benetton Treviso | | 71 | ( | 8 | 13 | 18 | 32 | | ) |
|
| | Sidigas Avellino | | 72 | ( | 21 | 15 | 15 | 21 | | ) |
|
|
|
| Spain - Liga Endesa |
| | February 4 |
|
| FT | Basquet Manresa | | 80 | ( | 17 | 24 | 27 | 12 | | ) |
|
| | Fuenlabrada | | 59 | ( | 17 | 13 | 15 | 14 | | ) |
|
|
|
| France - Pro A |
| | February 4 |
|
| FT | Chalon/Saone | | 83 | ( | 13 | 25 | 18 | 27 | | ) |
|
| | Poitiers 86 | | 65 | ( | 23 | 9 | 21 | 12 | | ) |
|
| FT | Gravelines | | 69 | ( | 13 | 17 | 17 | 22 | | ) |
|
| | Nanterre | | 61 | ( | 13 | 20 | 19 | 9 | | ) |
|
| FT | Strasbourg | | 94 | ( | 20 | 23 | 25 | 26 | | ) |
|
| | Pau-Orthez | | 69 | ( | 27 | 6 | 23 | 13 | | ) |
|
| FT | Hyères-Toulon | | 80 | ( | 17 | 19 | 26 | 18 | | ) |
|
| | Paris-Levallois | | 91 | ( | 22 | 14 | 27 | 28 | | ) |
|
| FT | Nancy | | 70 | ( | 19 | 13 | 27 | 11 | | ) |
|
| | ASVEL | | 82 | ( | 22 | 16 | 22 | 22 | | ) |
|
| FT | Le Havre | | 70 | ( | 17 | 19 | 22 | 12 | | ) |
|
| | Cholet | | 74 | ( | 21 | 12 | 21 | 20 | | ) |
|
|
|
| Germany - BBL |
| | February 4 |
|
| FT | Artland Dragons | | 95 | ( | 25 | 21 | 20 | 29 | | ) |
|
| | EWE Baskets Oldenburg | | 81 | ( | 20 | 21 | 17 | 23 | | ) |
|
| FT | s.Oliver Baskets | | 88 | ( | 22 | 27 | 24 | 15 | | ) |
|
| | Phoenix Hagen | | 76 | ( | 19 | 14 | 13 | 30 | | ) |
|
| FT | EnBW Ludwigsburg | | 82 | ( | 22 | 20 | 23 | 17 | | ) |
|
| | Fraport Skyliners | | 57 | ( | 20 | 10 | 16 | 11 | | ) |
|
| FT | BBC Bayreuth | | 57 | ( | 13 | 17 | 10 | 17 | | ) |
|
| | Walter Tigers Tubingen | | 79 | ( | 17 | 17 | 20 | 25 | | ) |
|
| FT | Giessen46ers | | 70 | ( | 13 | 21 | 13 | 23 | | ) |
|
| | Ratiopharm Ulm | | 76 | ( | 16 | 18 | 23 | 19 | | ) |
|
|
|
| Greece - HEBA |
| | February 4 |
|
| FT | Kolossos Rhodes | | 78 | ( | 20 | 15 | 21 | 22 | | ) |
|
| | Ikaros Kallitheas | | 64 | ( | 14 | 16 | 13 | 21 | | ) |
|
| FT | Aris BSA | | 77 | ( | 12 | 25 | 17 | 23 | | ) |
|
| | KAO Dramas | | 70 | ( | 19 | 11 | 24 | 16 | | ) |
|
| FT | Maroussi | | 81 | ( | 26 | 23 | 16 | 16 | | ) |
|
| | Ilisiakos BC | | 89 | ( | 18 | 25 | 21 | 25 | | ) |
|
| FT | Peristeri | | 55 | ( | 19 | 15 | 9 | 12 | | ) |
|
| | Olympiacos CFP | | 87 | ( | 28 | 15 | 20 | 24 | | ) |
|
|
|
| Turkey - TBL |
| | February 4 |
|
| FT | Mersin BSB | | 92 | ( | 11 | 25 | 25 | 31 | | ) |
|
| | Trabzonspor | | 80 | ( | 22 | 18 | 24 | 16 | | ) |
|
| FT | Aliaga Petkim | | 72 | ( | 23 | 17 | 17 | 15 | | ) |
|
| | Anadolu Efes | | 76 | ( | 12 | 25 | 20 | 19 | | ) |
|
| FT | Besiktas | | 88 | ( | 21 | 29 | 19 | 19 | | ) |
|
| | Pinar Karsiyaka | | 80 | ( | 14 | 24 | 22 | 20 | | ) |
|
| FT | Olin Edirne | | 87 | ( | 29 | 14 | 16 | 28 | | ) |
|
| | Hacettepe | | 75 | ( | 15 | 20 | 17 | 23 | | ) |
|
| FT | Turk Telekom | | 65 | ( | 19 | 12 | 10 | 24 | | ) |
|
| | Badirma Kirmizi | | 72 | ( | 16 | 25 | 12 | 19 | | ) |
|
| FT | Erdemirspor | | 77 | ( | 16 | 13 | 31 | 17 | | ) |
|
| | Tofas | | 66 | ( | 14 | 13 | 16 | 23 | | ) |
|
|
|
| Holland - Dutch Basketball League |
| | February 4 |
|
| FT | GasTerra Flames | | 89 | ( | | | | | | ) |
|
| | Eiffeltowers Den Bosch | | 84 | ( | | | | | | ) |
|
| FT | Matrixx Magixx | | 91 | ( | | | | | | ) |
|
| | Lasaulec Aris | | 85 | ( | | | | | | ) |
|
| FT | Rotterdam Challengers | | 73 | ( | | | | | | ) |
|
| | Stepco BSW | | 79 | ( | | | | | | ) |
|
|
|
| Belgium - Ligue Ethias |
| | February 4 |
|
| FT | Okapi Aalstar | | 100 | ( | 27 | 18 | 31 | 24 | | ) |
|
| | Liege Basket | | 73 | ( | 19 | 16 | 15 | 23 | | ) |
|
| FT | Verviers Pepinster | | 52 | ( | 10 | 20 | 8 | 14 | | ) |
|
| | Spotter Leuven | | 70 | ( | 16 | 22 | 11 | 21 | | ) |
|
|
|
| Norway - BLNO |
| | February 4 |
|
| FT | Frøya | | 77 | ( | | | | | | ) |
|
| | Centrum Tigers | | 72 | ( | | | | | | ) |
|
|
|
| Finland - Korisliiga |
| | February 4 |
|
| FT | Kauhajoen Karhu | | 109 | ( | 27 | 26 | 33 | 23 | | ) |
|
| | Namika Lahti | | 85 | ( | 13 | 22 | 27 | 23 | | ) |
|
| FT | Loimaa Bisons | | 80 | ( | 25 | 20 | 15 | 20 | | ) |
|
| | Kouvot | | 61 | ( | 19 | 15 | 10 | 17 | | ) |
|
|
|
| Baltic - Baltic League |
| | February 4 |
|
| FT | Ventspils | | 96 | ( | 21 | 26 | 24 | 25 | | ) |
|
| | Siauliai | | 87 | ( | 31 | 21 | 18 | 17 | | ) |
|
| FT | Kalev/Cramo | | 72 | ( | 17 | 22 | 15 | 18 | | ) |
|
| | Rock Tartu | | 61 | ( | 14 | 16 | 10 | 21 | | ) |
|
|
|
| Poland - Tauron Basket Liga |
| | February 4 |
|
| FT | TREFL | | 84 | ( | 12 | 25 | 24 | 23 | | ) |
|
| | AZS Koszalin | | 76 | ( | 24 | 16 | 18 | 18 | | ) |
|
|
|
| Slovenia - Liga Telemach |
| | February 4 |
|
| FT | Sentjur | | 82 | ( | 23 | 12 | 21 | 26 | | ) |
|
| | Polzela | | 69 | ( | 21 | 19 | 12 | 17 | | ) |
|
| FT | Parklji | | 61 | ( | 21 | 15 | 12 | 13 | | ) |
|
| | Elektra | | 77 | ( | 26 | 15 | 11 | 25 | | ) |
|
|
|
| Estonia - KML |
| | February 4 |
|
| FT | Piimameister Otto/Rapla | | 82 | ( | 18 | 18 | 24 | 22 | | ) |
|
| | Tallinna Kalev | | 72 | ( | 21 | 17 | 17 | 17 | | ) |
|
|
|
| Lithuania - LKL |
| | February 4 |
|
| FT | Juventus Utena | | 93 | ( | 26 | 25 | 26 | 16 | | ) |
|
| | Naglis-Adakris | | 81 | ( | 22 | 23 | 18 | 18 | | ) |
|
| FT | Rudupis | | 80 | ( | 19 | 25 | 23 | 13 | | ) |
|
| | Sakalai Falcon | | 70 | ( | 8 | 27 | 25 | 10 | | ) |
|
|
|
| Australia - NBL |
| | February 4 |
|
| FT | Gold Coast Blaze | | 91 | ( | 26 | 21 | 15 | 29 | | ) |
|
| | Wollongong Hawks | | 50 | ( | 17 | 12 | 11 | 10 | | ) |
|
|
|
| Japan - JBL |
| | February 4 |
|
| FT | Mitsubishi Diamond Dolphins | | 60 | ( | 14 | 11 | 19 | 16 | | ) |
|
| | Hitachi Sun Rockers | | 81 | ( | 22 | 14 | 22 | 23 | | ) |
|
| FT | Rera Kamuy Hokkaido | | 76 | ( | 15 | 26 | 24 | 11 | | ) |
|
| | Panasonic Trians | | 73 | ( | 22 | 12 | 23 | 16 | | ) |
|
| FT | Toshiba Brave Thunders | | 61 | ( | 11 | 18 | 16 | 16 | | ) |
|
| | Link Tochigi Brex | | 80 | ( | 26 | 15 | 21 | 18 | | ) |
|
| FT | Toyota Alvark | | 54 | ( | 16 | 9 | 15 | 14 | | ) |
|
| | Aisin Seahorses | | 60 | ( | 9 | 13 | 18 | 20 | | ) |
|
|
|
| Austria - ÖBL |
| | February 4 |
|
| FT | WBC Raiffeisen Wels | | 88 | ( | | | | | | ) |
|
| | Raiffeisen Fürstenfeld | | 76 | ( | | | | | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | February 4 |
|
| AOT | Levharti Chomutov | | 82 | ( | | | | | 4 | ) |
|
| | USK Prague | | 92 | ( | | | | | 14 | ) |
|
| FT | Lokomotive Plzen | | 75 | ( | | | | | | ) |
|
| | Usti nad Labem | | 68 | ( | | | | | | ) |
|
| FT | Svitavy | | 85 | ( | | | | | | ) |
|
| | BC Kolin | | 79 | ( | | | | | | ) |
|
| FT | Decin | | 92 | ( | | | | | | ) |
|
| | Pardubice | | 82 | ( | | | | | | ) |
|
| FT | BK Breda & Weinstein Opava | | 67 | ( | | | | | | ) |
|
| | Prostejov | | 82 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | February 4 |
|
| FT | Jolly JBS | | 90 | ( | | | | | | ) |
|
| | VROS Darda | | 76 | ( | | | | | | ) |
|
| FT | Kvarner | | 82 | ( | | | | | | ) |
|
| | KK Krizevci | | 67 | ( | | | | | | ) |
|
| FT | Zabok | | 78 | ( | | | | | | ) |
|
| | Sonik Puntamika | | 68 | ( | | | | | | ) |
|
| FT | Dubrovnik | | 66 | ( | | | | | | ) |
|
| | Svjetlost | | 82 | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | February 4 |
|
| Postp. | Smederevo 1953 | | | ( | | | | | | ) |
|
| | Sloga | | | ( | | | | | | ) |
|
| Postp. | Proleter N. | | | ( | | | | | | ) |
|
| | Mega Vizura | | | ( | | | | | | ) |
|
| Postp. | Zeleznicar | | | ( | | | | | | ) |
|
| | Sloboda | | | ( | | | | | | ) |
|
| Postp. | Metalac | | | ( | | | | | | ) |
|
| | Borac | | | ( | | | | | | ) |
|
| Postp. | KK Vojvodina Srbijagas | | | ( | | | | | | ) |
|
| | Radnicki FMP | | | ( | | | | | | ) |
|
| Postp. | Napredak | | | ( | | | | | | ) |
|
| | Tamis | | | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | February 4 |
|
| FT | Åbyhøj | | 92 | ( | | | | | | ) |
|
| | Horsens IC | | 89 | ( | | | | | | ) |
|
| FT | Svendborg | | 88 | ( | | | | | 15 | ) |
|
| | Hørsholm | | 82 | ( | | | | | 9 | ) |
|
| AOT | Falcon | | 82 | ( | | | | | 11 | ) |
|
| | Sisu Cph | | 83 | ( | | | | | 12 | ) |
|
|
|
| Great Britain - BBL |
| | February 4 |
|
| FT | Worcester Wolves | | 100 | ( | | | | | | ) |
|
| | Newcastle Eagles | | 102 | ( | | | | | | ) |
|
| FT | Leicester Riders | | 74 | ( | | | | | | ) |
|
| | Sheffield Sharks | | 64 | ( | | | | | | ) |
|
|
|
| Brazil - LNB |
| | February 4 |
|
| FT | Winner/Limeira | | 73 | ( | | | | | | ) |
|
| | Vila Velha/Garoto/BMG | | 70 | ( | | | | | | ) |
|
| FT | Tijuca/Rio de Janeiro | | 85 | ( | | | | | | ) |
|
| | Minas Tenis Clube | | 70 | ( | | | | | | ) |
|
| FT | Unitri/Universo | | 87 | ( | | | | | | ) |
|
| | Paulistano | | 73 | ( | | | | | | ) |
|
| FT | Sao Jose/Unimed/Vinac | | 79 | ( | | | | | | ) |
|
| | Itabom/Bauru | | 69 | ( | | | | | | ) |
|
| FT | Terno/Romaco/Joinville | | 86 | ( | | | | | | ) |
|
| | Liga Sorocabana | | 66 | ( | | | | | | ) |
|
|
|
| Spain - LEB Oro |
| | February 4 |
|
| FT | Menorca Basquet | | 71 | ( | 20 | 19 | 13 | 19 | | ) |
|
| | Sant Josep Girona | | 57 | ( | 17 | 13 | 12 | 15 | | ) |
|
| FT | Mallorca | | 74 | ( | 22 | 16 | 17 | 19 | | ) |
|
| | La Palma | | 76 | ( | 17 | 24 | 14 | 21 | | ) |
|
|
|
| France - Pro B |
| | February 4 |
|
| FT | Boulazac | | 72 | ( | 16 | 22 | 19 | 15 | | ) |
|
| | Nantes | | 66 | ( | 20 | 20 | 11 | 15 | | ) |
|
| FT | Limoges | | 79 | ( | 22 | 14 | 21 | 22 | | ) |
|
| | Bordeaux | | 54 | ( | 9 | 9 | 24 | 12 | | ) |
|
| FT | Boulogne-sur-Mer | | 62 | ( | 19 | 19 | 20 | 4 | | ) |
|
| | Fos Ouest | | 78 | ( | 23 | 20 | 14 | 21 | | ) |
|
| FT | Quimper | | 78 | ( | 11 | 14 | 26 | 27 | | ) |
|
| | Bourg-en-Bresse | | 83 | ( | 18 | 13 | 20 | 32 | | ) |
|
| FT | Saint-Vallier | | 81 | ( | 17 | 24 | 23 | 17 | | ) |
|
| | Rouen | | 88 | ( | 22 | 26 | 21 | 19 | | ) |
|
| FT | Vichy | | 70 | ( | 10 | 20 | 18 | 22 | | ) |
|
| | Aix-Maurienne | | 80 | ( | 19 | 23 | 16 | 22 | | ) |
|
|
|
| Greece - A2 |
| | February 4 |
|
| FT | AO Pangrati | | 86 | ( | | | | | | ) |
|
| | Ermis Perama | | 72 | ( | | | | | | ) |
|
| FT | Lavrio | | 83 | ( | | | | | | ) |
|
| | Nea kifisia | | 79 | ( | | | | | | ) |
|
| FT | Panerythraikos | | 84 | ( | | | | | | ) |
|
| | Ermis Lagkada | | 52 | ( | | | | | | ) |
|
| FT | Pierikos-Archelaus | | 62 | ( | | | | | | ) |
|
| | Panelefsiniakos | | 58 | ( | | | | | | ) |
|
| FT | AEK Argous | | 81 | ( | | | | | | ) |
|
| | Arkadikos | | 103 | ( | | | | | | ) |
|
| FT | AEK | | 66 | ( | | | | | | ) |
|
| | Apollon Patras | | 68 | ( | | | | | | ) |
|
| FT | Doxa Lefdakas | | 57 | ( | | | | | | ) |
|
| | Amyntas Dafnis | | 71 | ( | | | | | | ) |
|
|
|
| Denmark - Dameligaen |
| | February 4 |
|
| FT | Falcon | | 73 | ( | | | | | | ) |
|
| | Sisu Cph | | 89 | ( | | | | | | ) |
|
| FT | Horsens Pirates | | 72 | ( | | | | | | ) |
|
| | Hørsholm | | 77 | ( | | | | | | ) |
|
| FT | BK Amager | | 100 | ( | | | | | | ) |
|
| | Åbyhøj | | 55 | ( | | | | | | ) |
|
|
|
| Norway - Kvinneligaen |
| | February 4 |
|
| FT | NTNUI | | 31 | ( | | | | | | ) |
|
| | Ammerud | | 48 | ( | | | | | | ) |
|
| 17:00 | Oslo | | | ( | | | | | | ) |
|
| | Gimle | | | ( | | | | | | ) |
|
|